Template:Rst

Revision as of 05:56, 23 October 2023 by Rman41 (talk | contribs)
Jump to navigation Jump to search

Purpose

Template used to display resistance information in stat tables. The output of Rst can be hovered over to clarify the meaning. When using Rst, the guidelines on resistances should be followed.

Usage

Parameter Description
1 Input code to determine Rst's output.

Code

{{Rst|1}}

Examples

Caption text
Code Output
{{Rst|Drn}}
DrnDrain
{{Rst|1/10}}
-
{{Rst|1.25}}
-
{{Rst|Drn 1/4}}
-
{{Rst|x}}
-

Inputs

Resistance Type

Input Output Meaning
{{Rst|Dr}}
DrDrain
Absorbs damage as healing
{{Rst|Drn}}
DrnDrain
{{Rst|Drntri}}
-
{{Rst|Vd}}
-
Nullifies damage
{{Rst|Nu}}
-
{{Rst|Nul}}
NulNull
{{Rst|Null}}
-
{{Rst|Rs}}
-
Takes reduced damage
{{Rst|Res}}
ResResist
{{Rst|St}}
-
{{Rst|Str}}
StrStrong
{{Rst|Strtri}}
-
{{Rst|Rfl}}
-
Reflects damage back at attacker
{{Rst|Rf}}
-
{{Rst|Rp}}
-
{{Rst|Rpl}}
RplRepel
{{Rst|Rpltri}}
-
{{Rst|Wk}}
WkWeak
Weakness; may take increased damage
{{Rst|Weak}}
-
{{Rst|Wktri}}
-
{{Rst|Rgd}}
-
Does not flinch

Fractional

Input Output
{{Rst|0}}
-
{{Rst|1}}
-
{{Rst|2}}
-
{{Rst|3}}
-
{{Rst|4}}
-
{{Rst|5}}
-
{{Rst|10}}
-
Fraction-based
{{Rst|1/10}}
-
{{Rst|1/8}}
-
{{Rst|1/4}}
-
{{Rst|3/8}}
-
{{Rst|1/2}}
-
{{Rst|5/8}}
-
{{Rst|7/10}}
-
{{Rst|3/4}}
-
{{Rst|4/5}} or {{Rst|8/10}}
-
{{Rst|7/8}}
-
{{Rst|11/2}}
-
{{Rst|21/2}}
-
Decimal-based
{{Rst|.05}}
-
{{Rst|.10}}
-
{{Rst|.15}}
-
{{Rst|.25}} or {{Rst|0.25}}
-
{{Rst|.5}} or {{Rst|0.5}} or {{Rst|0.50}}
-
{{Rst|.75}} or {{Rst|0.75}}
-
{{Rst|.9}} or {{Rst|0.90}} or {{Rst|.90}} {{Rst|0.9}}
-
{{Rst|.95}} or {{Rst|0.95}}
-
{{Rst|1.1}}
-
{{Rst|1.25}}
-
{{Rst|1.5}}
-
{{Rst|1.75}}
-
{{Rst|2.5}}
-
{{Rst|4.5}}
-
{{Rst|7.5}}
-
{{Rst|12.75}}
-

Fractional Resistance Type

These types are highly situational and exist mainly to cover rare edge cases in older titles. Most modern titles will not use these inputs.

Input Output
{{Rst|Wk 2}}
-
{{Rst|Res 1}}
-
{{Rst|Res 2}}
-
{{Rst|Res 3}}
-
{{Rst|Rfl 1/5}}
-
{{Rst|Rfl 1/4}}
-
{{Rst|Rfl 1/2}}
-
{{Rst|Rfl 11/4}}
-
{{Rst|Rfl 11/2}}
-
{{Rst|Rfl 2}}
-
{{Rst|Rpl 1/5}}
-
{{Rst|Rpl 1/4}}
-
{{Rst|Rpl 1/2}}
-
{{Rst|Rpl 11/4}}
-
{{Rst|Rpl 11/2}}
-
{{Rst|Rpl 2}}
-
{{Rst|Drn 1/5}}
-
{{Rst|Drn 1/4}}
-
{{Rst|Drn 1/2}}
-
{{Rst|Drn 11/4}}
-
{{Rst|Drn 11/2}}
-
{{Rst|Drn 2}}
-
{{Rst|Rpl 1/2 Drn 1/2}}
-

Miscellaneous

Input Output Meaning
{{Rst|?}}
-
Unknown
{{Rst|??}}
-
Modifier unknown (for fractionals)
{{Rst|y}}
-
Yes
{{Rst|n}}
-
No
{{Rst|o}}
-
(Various)
{{Rst|x}}
-
(Various)
{{Rst|tri}}
-
Nullifies secondary effects
{{Rst|Ne}}
-
Sometimes (used in place of y and n for situations where a yes/no binary does not apply)