Brahmastra: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{stub|type=skill}}{{For|the weapon|Brahmastra (Weapon)}} {{Infobox Skill |image=<gallery> </gallery> |seoimage= |jpname=ブラフマーストラ |names= |damage= |attribute= |effect= }} '''{{PAGENAME}}''' is a recurring skill in the ''Megami Tensei'' franchise. ==Profile== ==Gameplay== ===Effect=== {{Skill Effect/Header}} {{Skill Effect|Dx2|Brahmastra}} |} {{Skill Effect/Header}} {{Skill Effect|DeSum|Brahmastra}} |} {{Skill Effect/H...") |
|||
Line 47: | Line 47: | ||
==Nomenclature== | ==Nomenclature== | ||
{{Names | {{Names | ||
|ja=ブラフマーストラ | |ja=ブラフマーストラ<br>BRAHMA-SUTRA{{Exp|{{Link|Game|DeSum}} Battle Name}} | ||
|jaM= | |jaM= | ||
|zhS= | |zhS= |
Revision as of 02:45, 24 September 2024
This skill page is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
For the weapon, see Brahmastra (Weapon).
Brahmastra is a recurring skill in the Megami Tensei franchise.
Profile
Gameplay
Effect
Lua error in Module:Skill_Effect at line 16: Skill "brahmastra" not defined for dx2.Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Battle | Outside |
Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Battle | Outside | ||||||||||||||
Shin Megami Tensei: Devil Summoner | Almighty | Extra | Magical | Deals Almighty damage. | 64 MP | — | All enemies | Both rows | 1 | 180 | — | — | — | ✔ | ✘ |
Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Battle | Outside | ||||||||||||||
Devil Summoner: Soul Hackers | Almighty | Extra | — | Rama exclusive | 12 MP | — | ? | — | — | 48 | — | — | — | ✔ | ✘ |
Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Battle | Outside |
Descriptions
Game | Description |
---|---|
In-game description |
Learnsets
Demons
Name | Learned |
---|---|
Trivia
Nomenclature
Language | Name | Meaning |
---|---|---|
Japanese | ブラフマーストラ BRAHMA-SUTRAShin Megami Tensei: Devil Summoner Battle Name |
Gallery
Notes