Jueyuan: Difference between revisions
Jump to navigation
Jump to search
Hypnotronic (talk | contribs) (4a enemy stats) |
|||
Line 32: | Line 32: | ||
|force=wk | |force=wk | ||
|poison=nul | |poison=nul | ||
|skills={{Skill|SMT4|Poison Claw}} | |skills={{Skill|SMT4|Poison Claw|-}} | ||
{{Skill|SMT4|Agi}} | {{Skill|SMT4|Agi|-}} | ||
{{Skill|SMT4|Posumudi|13}} | {{Skill|SMT4|Posumudi|13}} | ||
}} | }} | ||
==={{Link|Game|SMT4A}}=== | ==={{Link|Game|SMT4A}}=== | ||
{{Tabs | |||
|Enemy| | |||
{{SMT4A Demon Stats | |||
|level=26 | |||
|hp=251 | |||
|mp=113 | |||
|st=31 | |||
|dx=31 | |||
|ma=26 | |||
|ag=31 | |||
|lu=26 | |||
|race=Wilder | |||
|alignment=Neutral | |||
|speech=Youth | |||
|randomencounter=Y | |||
|fire=Rs | |||
|force=Wk | |||
|firefrac=0.5 | |||
|forcefrac=1.25 | |||
|poison=0 | |||
|sick=3 | |||
|saphysical=+2 | |||
|safire=+1 | |||
|saforce=-3 | |||
|ailment=+1 | |||
|heal=+1 | |||
|support=-2 | |||
|skills={{Skill|SMT4A|Poison Claw}} | |||
}} | |||
|Ally| | |||
{{SMT4A Party Stats | {{SMT4A Party Stats | ||
|level=26 | |level=26 | ||
|race=Wilder | |race=Wilder | ||
|alignment= | |alignment=Neutral | ||
|speech=Youth | |||
|cost=5464 | |cost=5464 | ||
|hp=245 | |hp=245 | ||
Line 66: | Line 97: | ||
{{Skill|SMT4A|Posumudi|27}} | {{Skill|SMT4A|Posumudi|27}} | ||
}} | }} | ||
}} | |||
==Compendium== | ==Compendium== | ||
{{Compendium | {{Compendium |
Revision as of 22:32, 29 August 2024
Jueyuan is a Demon in the Megami Tensei franchise.
Profile
Origin
Design
Gameplay
Shin Megami Tensei IV
Shin Megami Tensei IV: Apocalypse
Compendium
Compendium Entries |
---|
Nomenclature
Language | Name | Meaning |
---|