Template:Data/Type/SMTN: Difference between revisions

Jump to navigation Jump to search
mNo edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{#switch:{{{1}}}<!--numbers = internal number converted to decimal
{{#switch:{{{1}}}<!--numbers = internal number converted to decimal-->
42 is assigned to the unused Azazel and Lilith; 43 and 44 are unassigned; 49 is assigned to the unused Seraph, Cherub, and Throne; still filling these out because they might be used for bosses-->
|#default={{Data/Type/SMTN/Chart|strike=—|slash=—|skill=—|gun=—|thrown=—|fire=—|ice=—|electric=—|force=—|recovery=—|almighty=—|dark=—|light=—|mind=—|nerve=—}}
|#default={{Data/Type/SMTN/Chart|strike=—|slash=—|skill=—|gun=—|thrown=—|fire=—|ice=—|electric=—|force=—|recovery=—|almighty=—|dark=—|light=—|mind=—|nerve=—}}
|0={{Data/Type/SMTN/Chart|strike=+1|slash=+1|skill=+1|gun=+1|thrown=+1|fire=+1|ice=+1|electric=+1|force=+1|recovery=+1|almighty=+1|dark=+9|light=+9|mind=+9|nerve=+9}}
|0={{Data/Type/SMTN/Chart|strike=+1|slash=+1|skill=+1|gun=+1|thrown=+1|fire=+1|ice=+1|electric=+1|force=+1|recovery=+1|almighty=+1|dark=+9|light=+9|mind=+9|nerve=+9}}
Line 57: Line 56:
|54={{Data/Type/SMTN/Chart|strike=+1|slash=+1|skill=+1|gun=+1|thrown=+1|fire=+1|ice=+9 {{Rst|Rf}}|electric=+1|force=+1|recovery=+1|almighty=+1|dark=+9|light=+9|mind=+9|nerve=+9}}
|54={{Data/Type/SMTN/Chart|strike=+1|slash=+1|skill=+1|gun=+1|thrown=+1|fire=+1|ice=+9 {{Rst|Rf}}|electric=+1|force=+1|recovery=+1|almighty=+1|dark=+9|light=+9|mind=+9|nerve=+9}}
|55={{Data/Type/SMTN/Chart|strike=+1|slash=+1|skill=+1|gun=+1|thrown=+1|fire=+1|ice=+1|electric=+9 {{Rst|Rf}}|force=+1|recovery=+1|almighty=+1|dark=+9|light=+9|mind=+9|nerve=+9}}
|55={{Data/Type/SMTN/Chart|strike=+1|slash=+1|skill=+1|gun=+1|thrown=+1|fire=+1|ice=+1|electric=+9 {{Rst|Rf}}|force=+1|recovery=+1|almighty=+1|dark=+9|light=+9|mind=+9|nerve=+9}}
|56={{Data/Type/SMTN/Chart|strike=+1|slash=+1|skill=+1|gun=+1|thrown=+1|fire=+1|ice=+1|electric=+1|force=+9 {{Rst|Rf}}|recovery=+1|almighty=+1|dark=+9|light=+9|mind=+9|nerve=+9}}
|57={{Data/Type/SMTN/Chart|strike=+9 {{Rst|Rf}}|slash=+9 {{Rst|Rf}}|skill=+9 {{Rst|Rf}}|gun=+9 {{Rst|Rf}}|thrown=+9 {{Rst|Rf}}|fire=+1|ice=+1|electric=+1|force=+1|recovery=+1|almighty=+1|dark=+9|light=+9|mind=+9|nerve=+9}}
|58={{Data/Type/SMTN/Chart|strike=+9 {{Rst|Dr}}|slash=+9 {{Rst|Dr}}|skill=+9 {{Rst|Dr}}|gun=+9 {{Rst|Dr}}|thrown=+9 {{Rst|Dr}}|fire=+1|ice=+1|electric=+1|force=+1|recovery=+1|almighty=+1|dark=+9|light=+9|mind=+9|nerve=+9}}
|59={{Data/Type/SMTN/Chart|strike=+1|slash=+1|skill=+1|gun=+1|thrown=+1|fire=+9 {{Rst|Dr}}|ice=+9 {{Rst|Dr}}|electric=+9 {{Rst|Dr}}|force=+9 {{Rst|Dr}}|recovery=+1|almighty=+1|dark=+9|light=+9|mind=+9|nerve=+9}}
}}
}}

Latest revision as of 07:55, 12 November 2024

Resistance Levels
Strike Slash Skill Gun Thrown Fire Ice
Electric Force Recovery Almighty Dark Light Mind Nerve