Template:Rst: Difference between revisions

Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(48 intermediate revisions by 6 users not shown)
Line 1: Line 1:
<includeonly><div class="icon-tooltip">{{#switch:{{lc:{{{1}}}}}
<includeonly><span class="icon-tooltip">{{#switch:{{lc:{{{1}}}}}
|? = ?
|?? = {{Tt|'''??'''|Modifier Unknown}}
|y = {{Y}}
|n = {{N}}
|o = ◯
|x = ✕
|tri = {{Tt|▲|Null Secondary Effects}}
|dr = {{Tt|'''Dr'''|Drain}}
|dr = {{Tt|'''Dr'''|Drain}}
|drn = {{Tt|'''Drn'''|Drain}}
|drn = {{Tt|'''Drn'''|Drain}}
|drntri = {{Tt|'''Drn'''|Drain}} {{Tt|'''▲'''|Null Secondary Effects}}
|vd = {{Tt|'''Vd'''|Void}}
|nu = {{Tt|'''Nu'''|Null}}
|nul = {{Tt|'''Nul'''|Null}}
|nul = {{Tt|'''Nul'''|Null}}
|null = '''Null'''
|nultri = {{Tt|'''Nul'''|Null}} {{Tt|'''▲'''|Null Secondary Effects}}
|rs = {{Tt|'''Rs'''|Resist}}
|res = {{Tt|'''Res'''|Resist}}
|res = {{Tt|'''Res'''|Resist}}
|rfl = {{Tt|'''Rfl'''|Reflect}}
|rf = {{Tt|'''Rf'''|Reflect}}
|rp = {{Tt|'''Rp'''|Repel}}
|rpl = {{Tt|'''Rpl'''|Repel}}
|rpl = {{Tt|'''Rpl'''|Repel}}
|rpltri = {{Tt|'''Rpl'''|Repel}} {{Tt|'''▲'''|Null Secondary Effects}}
|st = {{Tt|'''St'''|Strong}}
|str = {{Tt|'''Str'''|Strong}}
|str = {{Tt|'''Str'''|Strong}}
|strtri = {{Tt|'''Str'''|Strong}} {{Tt|'''▲'''|Null Secondary Effects}}
|wk = {{Tt|'''Wk'''|Weak}}
|wk = {{Tt|'''Wk'''|Weak}}
|#default = &nbsp;
|weak = '''Weak'''
}}</div></includeonly><noinclude>
|wktri = {{Tt|'''Wk'''|Weak}} {{Tt|'''▲'''|Null Secondary Effects}}
|rgd = {{Tt|'''Rgd'''|Rigid (Flinch Resistant)}}
|0 = ×0
|.05|0.05 = ×0.05
|.10|0.10 = ×0.10
|1/10 = ×⅒
|.15|0.15 = ×0.15
|1/8 = ×⅛
|.25|0.25 = ×0.25
|1/4 = ×¼
|3/8 = ×⅜
|.5|0.5|0.50 = ×0.50
|1/2 = ×½
|5/8 = ×⅝
|7/10 = ×7⁄10
|.75|0.75 = ×0.75
|3/4 = ×¾
|4/5|8/10 = ×⅘
|7/8 = ×⅞
|.9|0.9|0.90|.90 = ×0.90
|.95|0.95 = ×0.95
|1 = ×1
|1.1 = ×1.1
|11/2 = ×1½
|1.25 = ×1.25
|1.5 = ×1.5
|1.75 = ×1.75
|2 = ×2
|21/2 = ×2½
|2.5 = ×2.5
|3 = ×3
|4 = ×4
|4.5 = ×4.5
|5 = ×5
|7.5 = ×7.5
|10 = ×10
|12.75 = ×12.75
|wk 2 = {{Tt|'''Wk''' 2|Weak (Level 2)}}
|res 1 = {{Tt|'''Res''' 1|Resist (Level 1)}}
|res 2 = {{Tt|'''Res''' 2|Resist (Level 2)}}
|res 3 = {{Tt|'''Res''' 3|Resist (Level 3)}}
|rfl 1/5 = {{Tt|'''Rfl''' ×⅕|Reflect (×⅕ Damage)}}
|rfl 1/4 = {{Tt|'''Rfl''' ×¼|Reflect (×¼ Damage)}}
|rfl 1/2 = {{Tt|'''Rfl''' ×½|Reflect (×½ Damage)}}
|rfl 11/4 = {{Tt|'''Rfl''' ×1¼|Reflect (×1¼ Damage)}}
|rfl 11/2 = {{Tt|'''Rfl''' ×1½|Reflect (×1½ Damage)}}
|rfl 2 = {{Tt|'''Rfl''' ×2|Reflect (×2 Damage)}}
|rpl 1/5 = {{Tt|'''Rpl''' ×⅕|Repel (×⅕ Damage)}}
|rpl 1/4 = {{Tt|'''Rpl''' ×¼|Repel (×¼ Damage)}}
|rpl 1/2 = {{Tt|'''Rpl''' ×½|Repel (×½ Damage)}}
|rpl 11/4 = {{Tt|'''Rpl''' ×1¼|Repel (×1¼ Damage)}}
|rpl 11/2 = {{Tt|'''Rpl''' ×1½|Repel (×1½ Damage)}}
|rpl 2 = {{Tt|'''Rpl''' ×2|Repel (×2 Damage)}}
|drn 1/5 = {{Tt|'''Drn''' ×⅕|Drain (×⅕ Damage)}}
|drn 1/4 = {{Tt|'''Drn''' ×¼|Drain (×¼ Damage)}}
|drn 1/2 = {{Tt|'''Drn''' ×½|Drain (×½ Damage)}}
|drn 11/4 = {{Tt|'''Drn''' ×1½|Drain (×1¼ Damage)}}
|drn 11/2 = {{Tt|'''Drn''' ×1½|Drain (×1½ Damage)}}
|drn 2 = {{Tt|'''Drn''' ×2|Drain (×2 Damage)}}
|rpl 1/2 drn 1/2 = {{Tt|'''Rpl''' ×½<br/>& '''Drn''' ×½|Repel (×½ Damage)<br/>& Drain (×½ Damage)}}
|ne = {{Tt|'''≠'''|Sometimes}}
|#default =
}}</span></includeonly><noinclude>
{{Documentation}}
{{Documentation}}
[[Category:Text Formatting Templates]]
[[Category:Text Formatting Templates]]
</noinclude>
</noinclude>

Latest revision as of 14:50, 3 October 2024

Purpose

Template used to display resistance information in stat tables. The output of Rst can be hovered over to clarify the meaning. When using Rst, the guidelines on resistances should be followed.

Usage

Parameter Description
1 Input code to determine Rst's output.

Code

{{Rst|1}}

Examples

Caption text
Code Output
{{Rst|Drn}} DrnDrain
{{Rst|1/10}} ×⅒
{{Rst|1.25}} ×1.25
{{Rst|Drn 1/4}} Drn ×¼Drain (×¼ Damage)
{{Rst|x}}

Inputs

Resistance Type

Input Output Meaning
{{Rst|Dr}} DrDrain Absorbs damage as healing
{{Rst|Drn}} DrnDrain
{{Rst|Drntri}} DrnDrain Null Secondary Effects
{{Rst|Vd}} VdVoid Nullifies damage
{{Rst|Nu}} NuNull
{{Rst|Nul}} NulNull
{{Rst|Null}} Null
{{Rst|Rs}} RsResist Takes reduced damage
{{Rst|Res}} ResResist
{{Rst|St}} StStrong
{{Rst|Str}} StrStrong
{{Rst|Strtri}} StrStrong Null Secondary Effects
{{Rst|Rfl}} RflReflect Reflects damage back at attacker
{{Rst|Rf}} RfReflect
{{Rst|Rp}} RpRepel
{{Rst|Rpl}} RplRepel
{{Rst|Rpltri}} RplRepel Null Secondary Effects
{{Rst|Wk}} WkWeak Weakness; may take increased damage
{{Rst|Weak}} Weak
{{Rst|Wktri}} WkWeak Null Secondary Effects
{{Rst|Rgd}} RgdRigid (Flinch Resistant) Does not flinch

Fractional

Input Output
{{Rst|0}} ×0
{{Rst|1}} ×1
{{Rst|2}} ×2
{{Rst|3}} ×3
{{Rst|4}} ×4
{{Rst|5}} ×5
{{Rst|10}} ×10
Fraction-based
{{Rst|1/10}} ×⅒
{{Rst|1/8}} ×⅛
{{Rst|1/4}} ×¼
{{Rst|3/8}} ×⅜
{{Rst|1/2}} ×½
{{Rst|5/8}} ×⅝
{{Rst|7/10}} ×7⁄10
{{Rst|3/4}} ×¾
{{Rst|4/5}} or {{Rst|8/10}} ×⅘
{{Rst|7/8}} ×⅞
{{Rst|11/2}} ×1½
{{Rst|21/2}} ×2½
Decimal-based
{{Rst|.05}} ×0.05
{{Rst|.10}} ×0.10
{{Rst|.15}} ×0.15
{{Rst|.25}} or {{Rst|0.25}} ×0.25
{{Rst|.5}} or {{Rst|0.5}} or {{Rst|0.50}} ×0.50
{{Rst|.75}} or {{Rst|0.75}} ×0.75
{{Rst|.9}} or {{Rst|0.90}} or {{Rst|.90}} {{Rst|0.9}} ×0.90
{{Rst|.95}} or {{Rst|0.95}} ×0.95
{{Rst|1.1}} ×1.1
{{Rst|1.25}} ×1.25
{{Rst|1.5}} ×1.5
{{Rst|1.75}} ×1.75
{{Rst|2.5}} ×2.5
{{Rst|4.5}} ×4.5
{{Rst|7.5}} ×7.5
{{Rst|12.75}} ×12.75

Fractional Resistance Type

These types are highly situational and exist mainly to cover rare edge cases in older titles. Most modern titles will not use these inputs.

Input Output
{{Rst|Wk 2}} Wk 2Weak (Level 2)
{{Rst|Res 1}} Res 1Resist (Level 1)
{{Rst|Res 2}} Res 2Resist (Level 2)
{{Rst|Res 3}} Res 3Resist (Level 3)
{{Rst|Rfl 1/5}} Rfl ×⅕Reflect (×⅕ Damage)
{{Rst|Rfl 1/4}} Rfl ×¼Reflect (×¼ Damage)
{{Rst|Rfl 1/2}} Rfl ×½Reflect (×½ Damage)
{{Rst|Rfl 11/4}} Rfl ×1¼Reflect (×1¼ Damage)
{{Rst|Rfl 11/2}} Rfl ×1½Reflect (×1½ Damage)
{{Rst|Rfl 2}} Rfl ×2Reflect (×2 Damage)
{{Rst|Rpl 1/5}} Rpl ×⅕Repel (×⅕ Damage)
{{Rst|Rpl 1/4}} Rpl ×¼Repel (×¼ Damage)
{{Rst|Rpl 1/2}} Rpl ×½Repel (×½ Damage)
{{Rst|Rpl 11/4}} Rpl ×1¼Repel (×1¼ Damage)
{{Rst|Rpl 11/2}} Rpl ×1½Repel (×1½ Damage)
{{Rst|Rpl 2}} Rpl ×2Repel (×2 Damage)
{{Rst|Drn 1/5}} Drn ×⅕Drain (×⅕ Damage)
{{Rst|Drn 1/4}} Drn ×¼Drain (×¼ Damage)
{{Rst|Drn 1/2}} Drn ×½Drain (×½ Damage)
{{Rst|Drn 11/4}} Drn ×1½Drain (×1¼ Damage)
{{Rst|Drn 11/2}} Drn ×1½Drain (×1½ Damage)
{{Rst|Drn 2}} Drn ×2Drain (×2 Damage)
{{Rst|Rpl 1/2 Drn 1/2}} Rpl ×½
& Drn ×½Repel (×½ Damage)
& Drain (×½ Damage)

Miscellaneous

Input Output Meaning
{{Rst|?}} ? Unknown
{{Rst|??}} ??Modifier Unknown Modifier unknown (for fractionals)
{{Rst|y}} Yes
{{Rst|n}} No
{{Rst|o}} (Various)
{{Rst|x}} (Various)
{{Rst|tri}} Null Secondary Effects Nullifies secondary effects
{{Rst|Ne}} Sometimes Sometimes (used in place of y and n for situations where a yes/no binary does not apply)