Gameplay:Yasogami High School: Difference between revisions

Jump to navigation Jump to search
Line 154: Line 154:
===Quiz Answers===
===Quiz Answers===
{{Main|[[Calendar in Persona 4 Golden]]}}
{{Main|[[Calendar in Persona 4 Golden]]}}
{|class="wikitable"
!Date
!Time Period
!Category
!Choice and Result
|-
|April 14 (Thursday)||Afternoon||Class||"1 B.C": Knowledge +3
|-
|April 18 (Monday)||Afternoon||Class||"Beta": Knowledge +3
|-
|April 20 (Wednesday)||Afternoon||Class||"Three": Expression +3, Magician +5
|-
|April 23 (Saturday)||Morning||Class||"Tulip mania": Expression +3, Magician +5
|-
|April 25 (Monday)||Morning||Class||"Overcompensation": Knowledge +3
|-
|April 26 (Tuesday)||Morning||Class||"Marriage numbers": Expression +3, Chariot +5
|-
|April 30 (Saturday)||Morning||Class||"Valles Marineris": Knowledge +3
|-
|May 7 (Saturday)||Morning||Class||"The moon is beautiful, isn't it?": Knowledge +3
|-
|May 9 (Monday)||Morning||Exams||"Overcompensation", "1 B.C."
|-
|May 10 (Tuesday)||Morning||Exams||"Marriage numbers", "Soseki Natsume"
|-
|May 11 (Wednesday)||Morning||Exams||"Pythagoras", "Olympus Mons"
|-
|May 26 (Thursday)||Night||Class||"Attendance logs": Expression +3, Magician +5
|-
|June 8 (Wednesday)||Morning||Class||"Balance Beam": Expression +3, Priestess +5
|-
|June 13 (Monday)||Evening||Class||"Anaerobics": Knowledge +3
|-
|June 15 (Wednesday)||Morning||Class||"Cheerfulness in a group": Expression +3, Magician +5
|-
|June 20 (Monday)||Morning||Class||"Meiji": Knowledge +3
|-
|June 27 (Monday)||Morning||Class||"Individuality": Knowledge +3
|-
|June 30 (Thursday)||Evening||Class||"Pis Pis River": Knowledge +3
|-
|July 4 (Monday)||Morning||Class||"Pascal": Magician +5, Expression +3
|-
|July 7 (Thursday)||Morning||Class||"The U. S. Declaration of Independence": Knowledge +3
|-
|July 13 (Wednesday)||Afternoon||Class||"Sphenopalatine ganglioneuralgia": Knowledge +3
|-
|July 14 (Thursday)||Morning||Class||"Kuukai": Knowledge +3
|-
|July 15 (Friday)||Afternoon||Class||"The equator": Knowledge +3
|-
|July 16 (Saturday)||Morning||Class||"He has no moustache": Knowledge +3
|-
|July 19 (Tuesday)||Morning||Exams||"Cheerfulness in a group", "Balance Beam"
|-
|July 20 (Wednesday)||Morning||Exams||"Option 1", "Meiji"
|-
|July 21 (Thursday)||Morning||Exams||"King of hearts", "Pascal"
|-
|September 1 (Thursday)||Afternoon||Class||"All of the above": Knowledge +3
|-
|September 5 (Monday)||Morning||Class||"Brisk": Knowledge +3
|-
|September 17 (Saturday)||Morning||Class||"40 minutes": Knowledge +3
|-
|September 20 (Tuesday)||Afternoon||Class||"Nonagenarian": Knowledge +3
|-
|September 28 (Wednesday)||Afternoon||Class||"Throat": Magician +5, Expression +3
|-
|October 4 (Tuesday)||Morning||Class||"Tug-of-War": Knowledge +3
|-
|October 5 (Wednesday)||Morning||Class||"The right edge": Magician +5, Knowledge +3
|-
|October 8 (Saturday)||Morning||Class||"Chicken": Knowledge +3
|-
|October 11 (Tuesday)||Morning||Class||"Glass jars": Knowledge +3
|-
|October 12 (Wednesday)||Morning||Class||"Turnips": Knowledge +3
|-
|October 13 (Thursday)||Afternoon||Class||"Ojisan": Knowledge +3
|-
|October 14 (Friday)||Morning||Exams||"Throat", "The right edge"
|-
|October 15 (Saturday)||Morning||Exams||"40 minutes", "All of the above"
|-
|October 17 (Monday)||Morning||Exams||"Black and white bear", "Ostrich"
|-
|October 18 (Tuesday)||Morning||Exams||"Math girl", "Glass jars"
|-
|October 19 (Wednesday)||Morning||Exams||"Fall", "Plant resin"
|-
|November 1 (Tuesday)||Morning||Class||"Geometric shapes": Knowledge +3
|-
|November 4 (Friday)||Morning||Class||"A cuckoo": Magician +5, Knowledge +3
|-
|November 7 (Monday)||Afternoon||Class||"No country": Knowledge +3
|-
|November 11 (Friday)||Morning||Class||"Namib": Knowledge +3
|-
|November 17 (Thursday)||Morning||Class||"Bride Ale": Magician +5, Knowledge +3
|-
|November 22 (Tuesday)||Afternoon||Class||"Book of maps": Knowledge +3
|-
|November 24 (Thursday)||Afternoon||Class||"Fibonacci Sequence": Knowledge +3
|-
|November 25 (Friday)||Morning||Class||"Khufu": Knowledge +3
|-
|November 26 (Saturday)||Morning||Class||"Mochi": Knowledge +3
|-
|November 28 (Monday)||Morning||Exam||"Italian food", "Geometric Shapes"
|-
|November 29 (Tuesday)||Morning||Exam||"Khufu", "Atlas"
|-
|November 30 (Wednesday)||Morning||Exam||"Bridal", "A cuckoo"
|-
|December 1 (Thursday)||Morning||Exam||"No country", "Fibonacci sequence"
|-
|December 2 (Friday)||Morning||Exam||"Namib", "Mochi"
|-
|December 9 (Friday)||Afternoon||Class||"Transparent": +3 Knowledge
|-
|December 10 (Saturday)||Morning||Class||"Cross-section": +3 Knowledge
|-
|December 17 (Saturday)||Morning||Class||“Compassion makes you look good”: Knowledge +3, Chariot +5
|-
|December 21 (Wednesday)||Afternoon||Class||"VII": Expression +3, Magician +5
|-
|January 10 (Tuesday)||Afternoon||Class||"An orange": Knowledge +3
|-
|January 14 (Saturday)||Morning||Class||"Bury the demons": Knowledge +3
|-
|January 19 (Thursday)||Morning||Class||"Cat": Knowledge +3
|-
|January 25 (Wednesday)||Morning||Class||"Red": Priestess +5, Knowledge +3
|-
|January 30 (Monday)||Morning||Class||"Petabyte": Knowledge +3
|-
|February 1 (Wednesday)||Afternoon||Class||"White": Knowledge +3
|-
|February 6 (Monday)||Morning||Exam||"Beta", "Attendance logs"
|-
|February 7 (Tuesday)||Morning||Exam||"Toso", "Sphenopalatine ganglioneuralgia"
|-
|February 8 (Wednesday)||Morning||Exam||"Rabbit", "Turnips"
|-
|February 9 (Thursday)||Morning||Exam||"White", "Sahara Desert Sand"
|-
|}


=={{link|game|PQ1}}==
=={{link|game|PQ1}}==
18,395

edits

Navigation menu