3,166
edits
m (→Nomenclature) |
Hypnotronic (talk | contribs) (added partner stats) |
||
Line 34: | Line 34: | ||
==Gameplay== | ==Gameplay== | ||
Upon joining the party, Hallelujah immediately has access to support skills that aid in survivability. | Upon joining the party, Hallelujah immediately has access to support skills that aid in survivability. | ||
{{Stub|reason= | {{Stub|reason=starting level and hp/mp needed}} | ||
{{ | <tabber> | ||
After | Initial= | ||
{{ | {{SMT4A Partner Stats | ||
|level= | |||
|race=Human | |||
|hp= | |||
|mp= | |||
|dark=Rs | |||
|darkfrac=0.5 | |||
|skills={{Skill|SMT4A|Enduring Cheer}} | |||
{{Skill|SMT4A|Warding Shout}} | |||
{{Skill|SMT4A|Lost Catcher|32}} | |||
}} | |||
|-| | |||
After Event= | |||
{{SMT4A Partner Stats | |||
|level= | |||
|race=Hybrid | |||
|hp= | |||
|mp= | |||
|fire=Rs | |||
|ice=Rs | |||
|dark=Rs | |||
|firefrac=0.5 | |||
|icefrac=0.5 | |||
|darkfrac=0.5 | |||
|skills={{Skill|SMT4A|Enduring Cheer}} | |||
{{Skill|SMT4A|Warding Shout}} | |||
{{Skill|SMT4A|Lost Catcher}} | |||
{{Skill|SMT4A|Megidolaon}} | |||
{{Skill|SMT4A|True Agidyne}} | |||
{{Skill|SMT4A|True Bufudyne}} | |||
{{Skill|SMT4A|Magic Compression|88}} | |||
{{Skill|SMT4A|Awakened Power (Hallelujah)|After Event}} | |||
}} | |||
</tabber> | |||
==Game Appearances== | ==Game Appearances== | ||
==={{link|game|smt4a}}=== | ==={{link|game|smt4a}}=== |
edits