Template:MIP Enemy Demon Stats: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 40: Line 40:
!style="width:25%"|[[Type (Persona)|Subtype]]
!style="width:25%"|[[Type (Persona)|Subtype]]
|-
|-
| {{#switch:{{{order|—}}}
| {{#switch:{{{order}}}
|Night=Demon
|Night=Demon
|Yoma=Demon
|Yoma=Demon
Line 61: Line 61:
|Foul=Foul
|Foul=Foul
|Karma=Foul
|Karma=Foul
|Meta=Human
|Fiend=Human
|#default=—}}
|#default=—}}
|{{{order|—}}}
|{{{order|—}}} ({{#switch:{{{order}}}
| {{#switch:{{{type|{{{order|—}}}}}}
|Night= {{Tt|ND|Night Demon}}
|Yoma= {{Tt|SD|Specter Demon}}
|Fairy= {{Tt|FY|Fairy}}
|Angel|Divine= {{Tt|AL|Angel}}
|Fallen= {{Tt|FA|Fallen Angel}}
|Snake= {{Tt|DN|Dragon}}
|Drake= {{Tt|ED|Evil Dragon}}
|Flight= {{Tt|BD|Bird}}
|Raptor= {{Tt|CB|Carnivorous Bird}}
|Beast= {{Tt|MA|Mystic Animal}}
|Wilder= {{Tt|WM|Wild Monster}}
|Femme= {{Tt|DW|Demon Woman}}
|Brute= {{Tt|WD|Wild Demon}}
|Jirae= {{Tt|DD|Druid}}
|Jaki= {{Tt|EM|Evil Monster}}
|Haunt= {{Tt|GT|Ghost}}
|Spirit= {{Tt|EG|Evil Ghost}}
|Grave= {{Tt|ZE|Zombie}}
|Foul= {{Tt|OL|Odd Law}}
|Karma= {{Tt|SS|Seven Sins}}
|Meta= {{Tt|SM|Super Man}}
|Foul= {{Tt|DM|Demon Man}}
|#default=— }}){{Exp App|RP}}
| {{#switch:{{{type|{{{order}}}}}}
|Night={{Tt|Dark|Has Energy Drain and is good at Dark spells}}
|Night={{Tt|Dark|Has Energy Drain and is good at Dark spells}}
|Yoma={{Tt|Element|Good at Element spells and special spells}}
|Yoma={{Tt|Element|Good at Element spells and special spells}}
Line 84: Line 109:
|Foul={{Tt|Force|Has no spell attacks}}
|Foul={{Tt|Force|Has no spell attacks}}
|Karma={{Tt|Dark|Good at every type of spell}}
|Karma={{Tt|Dark|Good at every type of spell}}
|Meta=Normal
|Fiend=Normal
|#default={{{type|—}}}}}
|#default={{{type|—}}}}}
|{{{subtype|—}}}
|{{{subtype|—}}}
Line 139: Line 166:
|-
|-
!{{Tt|Skill|P1 PSP / RP PS1}}
!{{Tt|Skill|P1 PSP / RP PS1}}
!style="width:10%;"|Cost
!style="width:1%;"|Cost
!style="width:10%;"|[[Skills in Megami Ibunroku Persona#Skill Range|Range]]
!style="width:10%;"|[[Skills in Megami Ibunroku Persona#Skill Range|Range]]
!Description
!Description

Navigation menu