User:Capes/Sandbox9: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
No edit summary
mNo edit summary
Line 2: Line 2:
|style="width:108px"|
|style="width:108px"|
{| class="inner-table"
{| class="inner-table"
|style="width:100px; height:100px; padding:0;"|[[File:{{{img|{{{ver|MIP}}} {{{name|{{PAGENAME}}}}}}}} Card Graphic.png]]
|style="width:100px; height:100px; padding:0;"|[[File:{{{img|{{{ver|MIP}}} {{{name|{{PAGENAME}}}}}}}} Sprite.png]]
|}
|}
|
|
Line 27: Line 27:
}}
}}
|-
|-
{{#if: {{{totem|}}} |
|colspan=3|
{{!}}-
{| class="inner-table" style="width:100%;"
{{!}}colspan=3{{!}}
!style="width:30%;"|Location
{{{!}}class="inner-table" style="width:100%;"
|{{{loc|—}}}
{{!}}-
|}
!style="width:30%;" {{!}} [[Totem]]
{{!}}[[Items in Megami Ibunroku Persona#{{{totem|—}}}|{{{totem|—}}}]]
{{!}}}
|}}
|-
{{#if: {{{special|}}} |
{{!}}-
{{!}}colspan=3{{!}}
{{{!}}class="inner-table" style="width:100%;"
{{!}}-
!style="width:15%;" {{!}} [[Special Fusion|Fusion]]
{{!}}{{{specialre|[[{{{special|—}}}]]}}}
!style="width:15%;" {{!}} [[Totem]]
{{!}}[[Items in Megami Ibunroku Persona#{{{totemf|—}}}|{{{totemf|—}}}]]
{{!}}}  
|}}
|-
|-
|colspan=3|
|colspan=3|
{| class="inner-table" style="width:100%;"
{| class="inner-table" style="width:100%;"
!style="width:20%;"|[[Arcana]]
!style="width:25%"|[[Species|Class]]
!style="width:20%;"|[[Type]]
!style="width:25%"|[[Race|Order]]
!style="width:15%;"|[[Subtype]]
!style="width:25%"|[[Type (Persona)|Type]]
!style="width:15%;"|SP Cost
!style="width:25%"|[[Type (Persona)|Subtype]]
!style="width:15%;"|M. Atk
!style="width:15%;"|M. Def
|-
|-
|[[{{{arcana|—}}} (Arcana)|{{{arcana|}}}]]
| {{#switch:{{{order}}}
| {{#switch:{{{type|{{{arcana|}}}}}}
|Night=Demon
|Magician={{Tt|Element|Good at all Element-type spells}}
|Yoma=Demon
|Priestess={{Tt|Light|Good at healing sub-types, such as Bless and Miracle spells}}
|Fairy=Demon
|Empress={{Tt|Force|Good at Force - Nuclear, Frei}}
|Angel|Divine=Winged
|Emperor={{Tt|Element|Can use both Curse and Nerve spells, as well as Element}}
|Fallen=Winged
|Hierophant={{Tt|Light|Good at Light - Expel}}
|Snake=Dragon
|Lovers={{Tt|Element|Good at Element spells and dances}}
|Drake=Dragon
|Chariot={{Tt|Force|Good at Forcet - Normal, Special, Nuclear}}
|Flight=Bird
|Strength={{Tt|Light|Good at special spell attacks}}
|Raptor=Bird
|Hermit={{Tt|Element|Good at special Force attacks}}
|Beast=Animal
|Fortune={{Tt|Light|Good at the Rush subtype of physical skills}}
|Wilder=Animal
|Justice={{Tt|Force|Good at Force spells}}
|Femme=Oni
|Hanged Man={{Tt|Dark|Good at status-affecting attacks}}
|Brute=Oni
|Death={{Tt|Dark|Good at Dark - Death, Eiha}}
|Jirae=Oni
|Temperance={{Tt|Force|Good at special spell attacks}}
|Jaki=Oni
|Devil={{Tt|Dark|Good at Dark spells}}
|Haunt=Evil
|Tower={{Tt|Dark|Good at Dark - Death, Mudo}}
|Spirit=Evil
|Star={{Tt|Element|Can use a variety of Element spells}}
|Grave=Evil
|Moon={{Tt|Dark|Good at Dark - Nerve}}
|Foul=Foul
|Sun={{Tt|Element|Good at Element - Wind}}
|Karma=Foul
|Judgement={{Tt|Light|Good at Holy - Expel, Kouha}}
|Meta=Human
|World={{Tt|Force|Good at breath attacks}}
|Fiend=Human
|Fool={{Tt|Force|Can use a variety of attacking methods}}
|#default=—}}
|{{{order|—}}} ({{#switch:{{{order}}}
|Night= {{Tt|ND|Night Demon}}
|Yoma= {{Tt|SD|Specter Demon}}
|Fairy= {{Tt|FY|Fairy}}
|Angel|Divine= {{Tt|AL|Angel}}
|Fallen= {{Tt|FA|Fallen Angel}}
|Snake= {{Tt|DN|Dragon}}
|Drake= {{Tt|ED|Evil Dragon}}
|Flight= {{Tt|BD|Bird}}
|Raptor= {{Tt|CB|Carnivorous Bird}}
|Beast= {{Tt|MA|Mystic Animal}}
|Wilder= {{Tt|WM|Wild Monster}}
|Femme= {{Tt|DW|Demon Woman}}
|Brute= {{Tt|WD|Wild Demon}}
|Jirae= {{Tt|DD|Druid}}
|Jaki= {{Tt|EM|Evil Monster}}
|Haunt= {{Tt|GT|Ghost}}
|Spirit= {{Tt|EG|Evil Ghost}}
|Grave= {{Tt|ZE|Zombie}}
|Foul= {{Tt|OL|Odd Law}}
|Karma= {{Tt|SS|Seven Sins}}
|Meta= {{Tt|SM|Super Man}}
|Foul= {{Tt|DM|Demon Man}}
|#default=— }}){{Exp App|RP}}
| {{#switch:{{{type|{{{order}}}}}}
|Night={{Tt|Dark|Has Energy Drain and is good at Dark spells}}
|Yoma={{Tt|Element|Good at Element spells and special spells}}
|Fairy={{Tt|Element|Has a variety of spells}}
|Angel|Divine={{Tt|Light|Good at Light - Kouha; Force - Megido}}
|Fallen={{Tt|Dark|Good at Dark - Eiha; special Force attacks}}
|Snake={{Tt|Light|Has high HP and is good at special spells}}
|Drake={{Tt|Force|Has high HP and is good at breath attacks}}
|Flight={{Tt|Element|Good at Element - Wind}}
|Raptor={{Tt|Force|Good at Force - Blast}}
|Beast={{Tt|Light|Good at Light - Prayer; Force - Special skills}}
|Wilder={{Tt|Dark|Good at Rush-subtype special attacks}}
|Femme={{Tt|Force|High Str; good at Force-subtype spells}}
|Brute={{Tt|Light|Good at Light - Hama; Special spell attacks}}
|Jirae={{Tt|Element|High Vit; good at Element - Earth}}
|Jaki={{Tt|Element|High Dex; good at special skills; special Force attacks}}
|Haunt={{Tt|Dark|Almost all attacks are special spell attacks}}
|Spirit={{Tt|Dark|Good at Dark - Death, Mudo}}
|Grave={{Tt|Force|Mainly uses claw attacks; nulls Guns}}
|Foul={{Tt|Force|Has no spell attacks}}
|Karma={{Tt|Dark|Good at every type of spell}}
|Meta=Normal
|Fiend=Normal
|#default={{{type|—}}}}}
|#default={{{type|—}}}}}
|{{{subtype|—}}}
|{{{subtype|—}}}
|}
|-
|colspan=3|
{| class="inner-table" style="width:100%;"
!style="width:calc(60%/4)"|HP
!style="width:calc(60%/4)"|SP
!style="width:calc(60%/4)"|M. Atk
!style="width:calc(60%/4)"|M. Def
!style="width:20%"|[[Personality (Persona)|Personality]]
!style="width:20%"|Gender
|-
|{{{hp|—}}}
|{{{sp|—}}}
|{{{sp|—}}}
|{{{matk|—}}}
|{{{matk|—}}}
|{{{mdef|—}}}
|{{{mdef|—}}}
|{{{personality|—}}}
|{{{gender|—}}}
|}
|}
{{Data/Type/MIP|{{{resist|—}}}}}
|-
|-
{{#if: {{{ptalk|}}} |
{{#if: {{{ptalk|}}} |
Line 100: Line 142:
|}}
|}}
|-
|-
|colspan=3|<!-- style="width:calc(100%/9)"| -->
|colspan=3|
{| class="inner-table" style="width:100%;"
{| class="inner-table" style="width:100%;"
!style="width:calc(100%/3)"|Growth Rate
!style="width:20%;"|EXP
!colspan=4 style="width:calc(100%/3)"|Affinity
!style="white-space:nowrap" "width:20%;"|Persona EXP
!style="width:calc(100%/3)"|Inheritance Restriction
!style="width:20%;"|Yen
!style="width:40%;"|Item
|-
|-
|{{{growth|—}}}
|{{{exp|—}}}
| {{#switch:{{{arcana}}}
|{{{pexp|}}}
|1|Magician= style="width:1%;"{{!}} {{Tt|{{Rst|y}}|Best}} {{!}}{{!}} [[Yuka Ayase]] {{!}}{{!}} [[Reiji Kido]] {{!}}{{!}} style="width:1%;"{{!}} {{Tt|{{Rst|n}}|Worst}}
|{{Currency|yen}}{{{yen|}}}
|2|Priestess= style="width:1%;"{{!}} {{Tt|{{Rst|y}}|Best}} {{!}}{{!}} [[Maki Sonomura]] {{!}}{{!}} [[Reiji Kido]] {{!}}{{!}} style="width:1%;"{{!}} {{Tt|{{Rst|n}}|Worst}}
|style="white-space:nowrap"|{{{item|}}} ({{#switch:{{{itemsym|}}}
|3|Empress= style="width:1%;"{{!}} {{Tt|{{Rst|y}}|Best}} {{!}}{{!}} [[Yukino Mayuzumi]] {{!}}{{!}} [[Reiji Kido]] {{!}}{{!}} style="width:1%;"{{!}} {{Tt|{{Rst|n}}|Worst}}
|Circle2={{Tt||Most Common}}
|4|Emperor= style="width:1%;"{{!}} {{Tt|{{Rst|y}}|Best}} {{!}}{{!}} [[Protagonist (Megami Ibunroku Persona)|Protagonist]] {{!}}{{!}} [[Reiji Kido]] {{!}}{{!}} style="width:1%;"{{!}} {{Tt|{{Rst|n}}|Worst}}
|Circle1={{Tt||Common}}
|5|Hierophant= style="width:1%;"{{!}} {{Tt|{{Rst|y}}|Best}} {{!}}{{!}} [[Kei Nanjo]] {{!}}{{!}} [[Reiji Kido]] {{!}}{{!}} style="width:1%;"{{!}} {{Tt|{{Rst|n}}|Worst}}
|Triangle={{Tt||Less Common}}
|6|Lovers= style="width:1%;"{{!}} {{Tt|{{Rst|y}}|Best}} {{!}}{{!}} Females {{!}}{{!}} [[Reiji Kido]] {{!}}{{!}} style="width:1%;"{{!}} {{Tt|{{Rst|n}}|Worst}}
|X={{Tt||Least Common}}
|7|Chariot= style="width:1%;"{{!}} {{Tt|{{Rst|y}}|Best}} {{!}}{{!}} [[Masao Inaba]] {{!}}{{!}} [[Reiji Kido]] {{!}}{{!}} style="width:1%;"{{!}} {{Tt|{{Rst|n}}|Worst}}
|#default={{Tt||Rarity TBA}}}})
|8|Strength= style="width:1%;"{{!}} {{Tt|{{Rst|y}}|Best}} {{!}}{{!}} Multiple{{Exp|[[Protagonist (Megami Ibunroku Persona)|Protagonist]]<br>[[Masao Inaba]]<br>[[Kei Nanjo]]
|} <!--  don't forget to put in documentation. circle2, circle1, triangle, x -->
<br>[[Yukino Mayuzumi]]<br>[[Reiji Kido]]}} {{!}}{{!}} None {{!}}{{!}} style="width:1%;"{{!}} {{Tt|{{Rst|n}}|Worst}}
{{Data/Type/MIP|{{{resist|—}}}}}
|9|Hermit= style="width:1%;"{{!}} {{Tt|{{Rst|y}}|Best}} {{!}}{{!}} Females {{!}}{{!}} None {{!}}{{!}} style="width:1%;"{{!}} {{Tt|{{Rst|n}}|Worst}}
|10|Fortune= style="width:1%;"{{!}} {{Tt|{{Rst|y}}|Best}} {{!}}{{!}} Everyone {{!}}{{!}} None {{!}}{{!}} style="width:1%;"{{!}} {{Tt|{{Rst|n}}|Worst}}
|11|Justice= style="width:1%;"{{!}} {{Tt|{{Rst|y}}|Best}} {{!}}{{!}} [[Hidehiko Uesugi]] {{!}}{{!}} [[Reiji Kido]] {{!}}{{!}} style="width:1%;"{{!}} {{Tt|{{Rst|n}}|Worst}}
|12|Hanged Man= style="width:1%;"{{!}} {{Tt|{{Rst|y}}|Best}} {{!}}{{!}} Multiple{{Exp|[[Hidehiko Uesugi]]<br>[[Yuka Ayase]]<br>[[Reiji Kido]]}} {{!}}{{!}} None {{!}}{{!}} style="width:1%;"{{!}} {{Tt|{{Rst|n}}|Worst}}
|13|Death= style="width:1%;"{{!}} {{Tt|{{Rst|y}}|Best}} {{!}}{{!}} [[Reiji Kido]] {{!}}{{!}} None {{!}}{{!}} style="width:1%;"{{!}} {{Tt|{{Rst|n}}|Worst}}
|14|Temperance= style="width:1%;"{{!}} {{Tt|{{Rst|y}}|Best}} {{!}}{{!}} Females {{!}}{{!}} None {{!}}{{!}} style="width:1%;"{{!}} {{Tt|{{Rst|n}}|Worst}}
|15|Devil= style="width:1%;"{{!}} {{Tt|{{Rst|y}}|Best}} {{!}}{{!}} [[Reiji Kido]] {{!}}{{!}} None {{!}}{{!}} style="width:1%;"{{!}} {{Tt|{{Rst|n}}|Worst}}
|16|Tower= style="width:1%;"{{!}} {{Tt|{{Rst|y}}|Best}} {{!}}{{!}} [[Reiji Kido]] {{!}}{{!}} None {{!}}{{!}} style="width:1%;"{{!}} {{Tt|{{Rst|n}}|Worst}}
|17|Star= style="width:1%;"{{!}} {{Tt|{{Rst|y}}|Best}} {{!}}{{!}} Females {{!}}{{!}} Males {{!}}{{!}} style="width:1%;"{{!}} {{Tt|{{Rst|n}}|Worst}}
|18|Moon= style="width:1%;"{{!}} {{Tt|{{Rst|y}}|Best}} {{!}}{{!}} Males {{!}}{{!}} Females {{!}}{{!}} style="width:1%;"{{!}} {{Tt|{{Rst|n}}|Worst}}
|19|Sun= style="width:1%;"{{!}} {{Tt|{{Rst|y}}|Best}} {{!}}{{!}} Females {{!}}{{!}} None {{!}}{{!}} style="width:1%;"{{!}} {{Tt|{{Rst|n}}|Worst}}
|20|Judgement= style="width:1%;"{{!}} {{Tt|{{Rst|y}}|Best}} {{!}}{{!}} [[Eriko Kirishima]] {{!}}{{!}} [[Reiji Kido]] {{!}}{{!}} style="width:1%;"{{!}} {{Tt|{{Rst|n}}|Worst}}
|21|World= style="width:1%;"{{!}} {{Tt|{{Rst|y}}|Best}} {{!}}{{!}} Males {{!}}{{!}} None {{!}}{{!}} style="width:1%;"{{!}} {{Tt|{{Rst|n}}|Worst}}
|22|Fool= style="width:1%;"{{!}} {{Tt|{{Rst|y}}|Best}} {{!}}{{!}} Everyone {{!}}{{!}} None {{!}}{{!}} style="width:1%;"{{!}} {{Tt|{{Rst|n}}|Worst}}
|#default= style="width:1%;"{{!}} {{Tt|{{Rst|y}}|Best}} {{!}}{{!}} — {{!}}{{!}} {{!}}{{!}} style="width:1%;"{{!}} {{Tt|{{Rst|n}}|Worst}} }}
|{{{inherit|—}}}
|}
|-
|-
|colspan=3|
|colspan=3|
{| class="inner-table" style="width:100%;"
{| class="inner-table" style="width:100%;"
!style="width:30%;"|Return Item
!colspan=5|Skills
|{{{return|—}}}
|}
|-
|-
|colspan=3|
{| class="inner-table" style="width:100%;"
!colspan=4|Skills
|-
!style="width:15%;"|Rank
!{{Tt|Skill|P1 PSP / RP PS1}}
!{{Tt|Skill|P1 PSP / RP PS1}}
!style="width:15%;"|[[Skills in Megami Ibunroku Persona#Skill Range|Range]]
!style="width:1%;"|Cost
!style="width:10%;"|[[Skills in Megami Ibunroku Persona#Skill Range|Range]]
!Description
!Description
!style="width:10%;"|Inherit
|-
|-
{{{skills|}}}
{{{skills|}}}
|}
|}
|}

Navigation menu