18,198
edits
m (Text replacement - "|sh=" to "|sh1=") |
|||
Line 65: | Line 65: | ||
}} | }} | ||
=== | ==={{link|game|p4}}=== | ||
{{P4 Persona Stats | {{P4 Persona Stats | ||
|level=6 | |level=6 | ||
Line 84: | Line 84: | ||
{{Skill|P4|Resist Dizzy|9}} | {{Skill|P4|Resist Dizzy|9}} | ||
{{Skill|P4|Soul Break|10}} | {{Skill|P4|Soul Break|10}} | ||
}} | |||
===={{link|game|p4g}}==== | |||
{{P4G Persona Stats | |||
|shuffle=Y | |||
|loc=[[Yukiko's Castle]]; [[Steamy Bathhouse]] | |||
|card=Rakunda | |||
|level=6 | |||
|st=6 | |||
|ma=2 | |||
|en=6 | |||
|ag=7 | |||
|lu=4 | |||
|arcana=Chariot | |||
|inherit=Phys | |||
|fire=str | |||
|elec=wk | |||
|skills= | |||
{{Skill|P4G|Bash}} | |||
{{Skill|P4G|Rakunda}} | |||
{{Skill|P4G|Dekunda}} | |||
{{Skill|P4G|Sonic Punch|7}} | |||
{{Skill|P4G|Dodge Ice|8}} | |||
{{Skill|P4G|Resist Dizzy|9}} | |||
{{Skill|P4G|Soul Break|10}} | |||
}} | }} | ||
edits