4,194
edits
(Added stats and skills for SMT4A) |
|||
Line 129: | Line 129: | ||
{{Skill|P5|Sharp Student|16}} | {{Skill|P5|Sharp Student|16}} | ||
{{Skill|P5|Counter|18}} | {{Skill|P5|Counter|18}} | ||
}} | |||
==={{Link|Game|P5R}}=== | |||
{{P5R Persona Stats | |||
|level=13 | |||
|st=11 | |||
|ma=7 | |||
|en=14 | |||
|ag=6 | |||
|lu=8 | |||
|arcana=Hermit | |||
|inherit=Physical | |||
|item=Sledgehammer | |||
|item2=Flash Bomb | |||
|trait=Striking Weight | |||
|gun=str | |||
|fire=str | |||
|ice=wk | |||
|wind=rpl | |||
|bless=str | |||
|curse=str | |||
|skills={{Skill|P5R|Sledgehammer}} | |||
{{Skill|P5R|Tarukaja}} | |||
{{Skill|P5R|Resist Dizzy}} | |||
{{Skill|P5R|Rampage|15}} | |||
{{Skill|P5R|Sharp Student|16}} | |||
{{Skill|P5R|Counter|18}} | |||
}} | }} | ||
edits