4,775
edits
Ruinedstego (talk | contribs) No edit summary |
Ruinedstego (talk | contribs) (→Awards) |
||
Line 21: | Line 21: | ||
==Awards== | ==Awards== | ||
{{Sectionstub|reason=Do the points have an in-game name? Also, fill in the reward points for ones that are blank}} | {{Sectionstub|reason=Do the points have an in-game name? Also, fill in the reward points for ones that are blank}} | ||
The Thieves Den has a set of in-game achievements, referred to as Awards. Completing an Award gives the player | The Thieves Den has a set of in-game achievements, referred to as Awards. Completing an Award gives the player a set amount of points, which is a currency that is exclusive to the Thieves Den. These points can be used to buy items in the Gallery, Movie, Music, or Den Design areas of the Thieves Den. | ||
===School Life=== | ===School Life=== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 37: | Line 37: | ||
|Golden Fingers | |Golden Fingers | ||
|Beat all 7 of the retro games that can be played in your room. | |Beat all 7 of the retro games that can be played in your room. | ||
| | |70P | ||
|- | |- | ||
|[[File:P5R Word Wizard Award Icon.png|50px]] | |[[File:P5R Word Wizard Award Icon.png|50px]] | ||
|Word Wizard | |Word Wizard | ||
|Solved 15 crossword puzzles in Leblanc. | |Solved 15 crossword puzzles in Leblanc. | ||
| | |35P | ||
|- | |- | ||
|[[File:P5R Home Run King Award Icon.png|50px]] | |[[File:P5R Home Run King Award Icon.png|50px]] | ||
|Home Run King | |Home Run King | ||
|Hit a total of 30 home runs at the Batting Cages in Yongen-Jaya. | |Hit a total of 30 home runs at the Batting Cages in Yongen-Jaya. | ||
| | |60P | ||
|- | |- | ||
|[[File:P5R Honorary Bather of Yongen Award Icon.png|50px]] | |[[File:P5R Honorary Bather of Yongen Award Icon.png|50px]] | ||
Line 57: | Line 57: | ||
|Secondhand Salesman | |Secondhand Salesman | ||
|Accumulated 1000 points at the "Furugi no Neuchi" Secondhand Clothes store in Kichijoji. | |Accumulated 1000 points at the "Furugi no Neuchi" Secondhand Clothes store in Kichijoji. | ||
| | |35P | ||
|- | |- | ||
|[[File:P5R Working Student Award Icon.png|50px]] | |[[File:P5R Working Student Award Icon.png|50px]] | ||
Line 77: | Line 77: | ||
|World-Class Launderer | |World-Class Launderer | ||
|Washed 10 pieces of sooty equipment at the Laundromat in Yongen-Jaya. | |Washed 10 pieces of sooty equipment at the Laundromat in Yongen-Jaya. | ||
| | |35P | ||
|- | |- | ||
|[[File:P5R A Master Loves His Maids Award Icon.png|50px]] | |[[File:P5R A Master Loves His Maids Award Icon.png|50px]] | ||
Line 87: | Line 87: | ||
|Angler | |Angler | ||
|Accumulated 100,000 points at the Fishing Pond in Ichigaya. | |Accumulated 100,000 points at the Fishing Pond in Ichigaya. | ||
| | |50P | ||
|- | |- | ||
|[[File:P5R Bookworm Award Icon.png|50px]] | |[[File:P5R Bookworm Award Icon.png|50px]] | ||
|Bookworm | |Bookworm | ||
|Finished reading a total of 40 books. | |Finished reading a total of 40 books. | ||
| | |50P | ||
|- | |- | ||
|[[File:P5R Arcade Addict Award Icon.png|50px]] | |[[File:P5R Arcade Addict Award Icon.png|50px]] | ||
Line 109: | Line 109: | ||
|Phantom Thief Grand Union | |Phantom Thief Grand Union | ||
|Reached maximum rank with all 23 Confidants. | |Reached maximum rank with all 23 Confidants. | ||
| | |50P | ||
|- | |- | ||
|[[File:P5R Ladies' Man Award Icon.png|50px]] | |[[File:P5R Ladies' Man Award Icon.png|50px]] | ||
|Ladies' Man | |Ladies' Man | ||
|Achieved a romantic relationship with all 10 potential romantic Confidants. | |Achieved a romantic relationship with all 10 potential romantic Confidants. | ||
| | |60P | ||
|- | |- | ||
|[[File:P5R We Stand As Equals Award Icon.png|50px]] | |[[File:P5R We Stand As Equals Award Icon.png|50px]] | ||
|We Stand As Equals | |We Stand As Equals | ||
|Achieved a strong bond of friendship with all 10 potential romantic Confidants. | |Achieved a strong bond of friendship with all 10 potential romantic Confidants. | ||
| | |60P | ||
|- | |- | ||
|[[File:P5R Benefactor Award Icon.png|50px]] | |[[File:P5R Benefactor Award Icon.png|50px]] | ||
Line 164: | Line 164: | ||
|Custom Gunman | |Custom Gunman | ||
|Customized 20 different guns at Untouchable in Shibuya. | |Customized 20 different guns at Untouchable in Shibuya. | ||
| | |35P | ||
|- | |- | ||
|[[File:P5R Catcher in the Roof Garden Icon.png|50px]] | |[[File:P5R Catcher in the Roof Garden Icon.png|50px]] | ||
Line 192: | Line 192: | ||
|Lethal Gunman | |Lethal Gunman | ||
|Performed a Down Shot 30 times. | |Performed a Down Shot 30 times. | ||
| | |50P | ||
|- | |- | ||
|[[File:P5R The Shadow Diplomat Award Icon.png|50px]] | |[[File:P5R The Shadow Diplomat Award Icon.png|50px]] | ||
|The Shadow Diplomat | |The Shadow Diplomat | ||
|Initiated negotiations with Shadows a total of 100 times. | |Initiated negotiations with Shadows a total of 100 times. | ||
| | |35P | ||
|- | |- | ||
|[[File:P5R Crack Shot Icon.png|50px]] | |[[File:P5R Crack Shot Icon.png|50px]] | ||
Line 207: | Line 207: | ||
|The Phantom Bombers | |The Phantom Bombers | ||
|Defeated a total of 100 enemies using the explosion from a Disaster Shadow. | |Defeated a total of 100 enemies using the explosion from a Disaster Shadow. | ||
| | |50P | ||
|- | |- | ||
|[[File:P5R Master Technician Award Icon.png|50px]] | |[[File:P5R Master Technician Award Icon.png|50px]] | ||
Line 217: | Line 217: | ||
|Ultimate Attack | |Ultimate Attack | ||
|Deal over 9999 damage in battle without using an All-Out Attack. | |Deal over 9999 damage in battle without using an All-Out Attack. | ||
| | |50P | ||
|- | |- | ||
|[[File:P5R Lucky Star Award Icon.png|50px]] | |[[File:P5R Lucky Star Award Icon.png|50px]] | ||
Line 227: | Line 227: | ||
|The True Reaper | |The True Reaper | ||
|Defeated the Reaper 5 times. | |Defeated the Reaper 5 times. | ||
| | |70P | ||
|- | |- | ||
|[[File:P5R Senpai in Life Award Icon.png|50px]] | |[[File:P5R Senpai in Life Award Icon.png|50px]] | ||
Line 242: | Line 242: | ||
|True Rehabilitation | |True Rehabilitation | ||
|Defeated Lavenza. | |Defeated Lavenza. | ||
| | |70P | ||
|} | |} | ||
===Phantom=== | ===Phantom=== | ||
Line 254: | Line 254: | ||
|Mission Complete | |Mission Complete | ||
|Completed all 33 requests. | |Completed all 33 requests. | ||
| | |70P | ||
|- | |- | ||
|[[File:P5R Mask Collector Award Icon.png|50px]] | |[[File:P5R Mask Collector Award Icon.png|50px]] | ||
|Mask Collector | |Mask Collector | ||
|Completed 100% of the Inmate Registry. | |Completed 100% of the Inmate Registry. | ||
| | |70P | ||
|- | |- | ||
|[[File:P5R A Sublime Mask Award Icon.png|50px]] | |[[File:P5R A Sublime Mask Award Icon.png|50px]] | ||
Line 269: | Line 269: | ||
|All Powerful | |All Powerful | ||
|Raised all stats of one of the protagonist's Persona's to Level 99. | |Raised all stats of one of the protagonist's Persona's to Level 99. | ||
| | |50P | ||
|- | |- | ||
|[[File:P5R Professional Killer Award Icon.png|50px]] | |[[File:P5R Professional Killer Award Icon.png|50px]] | ||
|Professional Killer | |Professional Killer | ||
|Successfully entered battle 30 times using Chaînés Hook. | |Successfully entered battle 30 times using Chaînés Hook. | ||
| | |35P | ||
|- | |- | ||
|[[File:P5R In Shadows Unseen Award Icon.png|50px]] | |[[File:P5R In Shadows Unseen Award Icon.png|50px]] | ||
Line 299: | Line 299: | ||
|Stamp By Me | |Stamp By Me | ||
|Collected a total of 150 stamps in Mementos. | |Collected a total of 150 stamps in Mementos. | ||
| | |60P | ||
|- | |- | ||
|[[File:P5R Lockpicking Expert Award Icon.png|50px]] | |[[File:P5R Lockpicking Expert Award Icon.png|50px]] |
edits