User:RustyVanBurace/Sandbox3: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 1: Line 1:
This is a list of skills in {{Link|Game|SMT5}}.
This is a list of skills in {{Link|Game|SMT5}}.
{{OTOC}}


==Physical==
==Physical==
Line 55: Line 57:
{{SMT5 Skills/Offense|Hysterical Slap}}
{{SMT5 Skills/Offense|Hysterical Slap}}
{{SMT5 Skills/Offense|Eat Whole}}
{{SMT5 Skills/Offense|Eat Whole}}
{{SMT5 Skills/Offense|Hellish Slash}}
{{SMT5 Skills/Offense|Pandemonic Crush}}
{{SMT5 Skills/Offense|Hassou Tobi}}
{{SMT5 Skills/Offense|Mac an Luin}}
{{SMT5 Skills/Offense|Mac an Luin}}
{{SMT5 Skills/Offense|Gungnir}}
{{SMT5 Skills/Offense|Gungnir}}
{{SMT5 Skills/Offense|Hassou Tobi}}
{{SMT5 Skills/Offense|Panta Spane}}
{{SMT5 Skills/Offense|Karnak}}
{{SMT5 Skills/Offense|Carnage Fang}}
{{SMT5 Skills/Offense|Dancing Strike}}
{{SMT5 Skills/Offense|Andalucia}}
{{SMT5 Skills/Offense|Andalucia}}
{{SMT5 Skills/Offense|Hell Spin}}
{{SMT5 Skills/Offense|Terrorblade}}
{{SMT5 Skills/Offense|Terrorblade}}
{{SMT5 Skills/Offense|Pestilence}}
{{SMT5 Skills/Offense|Pestilence}}
{{SMT5 Skills/Offense|Hellish Slash}}
{{SMT5 Skills/Offense|Karnak}}
{{SMT5 Skills/Offense|Carnage Fang}}
{{SMT5 Skills/Offense|Hell Spin}}
{{SMT5 Skills/Offense|Dancing Strike}}
{{SMT5 Skills/Offense|Headcrush}}
{{SMT5 Skills/Offense|Headcrush}}
{{SMT5 Skills/Offense|Somersault}}
{{SMT5 Skills/Offense|Somersault}}
{{SMT5 Skills/Offense|Astral Saintstrike}}
{{SMT5 Skills/Offense|Astral Saintstrike}}
{{SMT5 Skills/Offense|Panta Spane}}
{{SMT5 Skills/Offense|Pandemonic Crush}}
|}
|}


==Magic==
==Elemental==
===Fire Skills===
===[[Fire]] Skills===
{{SMT5 Skills/Offense/Header}}
{{SMT5 Skills/Offense/Header}}
{{SMT5 Skills/Offense|Agi}}
{{SMT5 Skills/Offense|Agi}}
Line 80: Line 82:
{{SMT5 Skills/Offense|Agidyne}}
{{SMT5 Skills/Offense|Agidyne}}
{{SMT5 Skills/Offense|Agibarion}}
{{SMT5 Skills/Offense|Agibarion}}
{{SMT5 Skills/Offense|Fire Breath}}
{{SMT5 Skills/Offense|Ragnarok}}
{{SMT5 Skills/Offense|Maragi}}
{{SMT5 Skills/Offense|Maragi}}
{{SMT5 Skills/Offense|Maragion}}
{{SMT5 Skills/Offense|Maragion}}
Line 87: Line 87:
{{SMT5 Skills/Offense|Maragibarion}}
{{SMT5 Skills/Offense|Maragibarion}}
{{SMT5 Skills/Offense|Fire Dracostrike}}
{{SMT5 Skills/Offense|Fire Dracostrike}}
{{SMT5 Skills/Offense|Fire Breath}}
{{SMT5 Skills/Offense|Ragnarok}}
{{SMT5 Skills/Offense|Trisagion}}
{{SMT5 Skills/Offense|Trisagion}}
{{SMT5 Skills/Offense|Mirage Shot}}
{{SMT5 Skills/Offense|Ghastfire Rain}}
{{SMT5 Skills/Offense|Hellish Brand}}
{{SMT5 Skills/Offense|Hellish Brand}}
{{SMT5 Skills/Offense|Megido Flame}}
{{SMT5 Skills/Offense|Raging Hellfire}}
{{SMT5 Skills/Offense|Raging Hellfire}}
{{SMT5 Skills/Offense|Ghastfire Rain}}
{{SMT5 Skills/Offense|Mirage Shot}}
{{SMT5 Skills/Offense|Megido Flame}}
{{SMT5 Skills/Offense|Hell Burner}}
{{SMT5 Skills/Offense|Magma Axis}}
{{SMT5 Skills/Offense|Hell Burner}}
{{SMT5 Skills/Offense|Hell Burner}}
{{SMT5 Skills/Offense|Purgatorium}}
{{SMT5 Skills/Offense|Purgatorium}}
{{SMT5 Skills/Offense|Heliopolis Dawn}}
{{SMT5 Skills/Offense|Heliopolis Dawn}}
{{SMT5 Skills/Offense|Inferno of God}}
{{SMT5 Skills/Offense|Inferno of God}}
{{SMT5 Skills/Offense|Magma Axis}}
|}
|}


==Ice Skills==
===[[Ice]] Skills===
{{SMT5 Skills/Offense/Header}}
{{SMT5 Skills/Offense/Header}}
{{SMT5 Skills/Offense|Bufu}}
{{SMT5 Skills/Offense|Bufu}}
Line 107: Line 108:
{{SMT5 Skills/Offense|Bufudyne}}
{{SMT5 Skills/Offense|Bufudyne}}
{{SMT5 Skills/Offense|Bufubarion}}
{{SMT5 Skills/Offense|Bufubarion}}
{{SMT5 Skills/Offense|Ice Breath}}
{{SMT5 Skills/Offense|Glacial Blast}}
{{SMT5 Skills/Offense|Mabufu}}
{{SMT5 Skills/Offense|Mabufu}}
{{SMT5 Skills/Offense|Mabufula}}
{{SMT5 Skills/Offense|Mabufula}}
Line 114: Line 113:
{{SMT5 Skills/Offense|Mabufubarion}}
{{SMT5 Skills/Offense|Mabufubarion}}
{{SMT5 Skills/Offense|Ice Dracostrike}}
{{SMT5 Skills/Offense|Ice Dracostrike}}
{{SMT5 Skills/Offense|Ice Breath}}
{{SMT5 Skills/Offense|Glacial Blast}}
{{SMT5 Skills/Offense|Ice Age}}
{{SMT5 Skills/Offense|Stormcaller Song}}
{{SMT5 Skills/Offense|Hellish Spurt}}
{{SMT5 Skills/Offense|Jack Bufula}}
{{SMT5 Skills/Offense|King Bufula}}
{{SMT5 Skills/Offense|King Bufula}}
{{SMT5 Skills/Offense|Eternal Blizzard}}
{{SMT5 Skills/Offense|Eternal Blizzard}}
{{SMT5 Skills/Offense|Jack Bufula}}
{{SMT5 Skills/Offense|Raging Blizzard}}
{{SMT5 Skills/Offense|Raging Blizzard}}
{{SMT5 Skills/Offense|Stormcaller Song}}
{{SMT5 Skills/Offense|Moonlight Frost}}
{{SMT5 Skills/Offense|Hellish Spurt}}
{{SMT5 Skills/Offense|Hailstorm of God}}
{{SMT5 Skills/Offense|Hailstorm of God}}
{{SMT5 Skills/Offense|Moonlight Frost}}
|}
|}


==Electric Skills==
===[[Electric]] Skills===
{{SMT5 Skills/Offense/Header}}
{{SMT5 Skills/Offense/Header}}
{{SMT5 Skills/Offense|Zio}}
{{SMT5 Skills/Offense|Zio}}
{{SMT5 Skills/Offense|Zionga}}
{{SMT5 Skills/Offense|Zionga}}
{{SMT5 Skills/Offense|Ziodyne}}
{{SMT5 Skills/Offense|Ziodyne}}
{{SMT5 Skills/Offense|Shockbound}}
{{SMT5 Skills/Offense|Thunder Reign}}
{{SMT5 Skills/Offense|Mazio}}
{{SMT5 Skills/Offense|Mazio}}
{{SMT5 Skills/Offense|Mazionga}}
{{SMT5 Skills/Offense|Mazionga}}
Line 136: Line 136:
{{SMT5 Skills/Offense|Maziobarion}}
{{SMT5 Skills/Offense|Maziobarion}}
{{SMT5 Skills/Offense|Storm Dracostrike}}
{{SMT5 Skills/Offense|Storm Dracostrike}}
{{SMT5 Skills/Offense|Shockbound}}
{{SMT5 Skills/Offense|Thunder Reign}}
{{SMT5 Skills/Offense|Narukami}}
{{SMT5 Skills/Offense|Narukami}}
{{SMT5 Skills/Offense|Raging Lightning}}
{{SMT5 Skills/Offense|Souffle D'éclair}}
{{SMT5 Skills/Offense|Souffle D'éclair}}
{{SMT5 Skills/Offense|Keraunos}}
{{SMT5 Skills/Offense|Keraunos}}
{{SMT5 Skills/Offense|Raging Lightning}}
{{SMT5 Skills/Offense|Galvanic Slash}}
{{SMT5 Skills/Offense|Dreadful Gleam}}
{{SMT5 Skills/Offense|Rising Storm Dragon}}
{{SMT5 Skills/Offense|Rising Storm Dragon}}
{{SMT5 Skills/Offense|Lightning of God}}
{{SMT5 Skills/Offense|Lightning of God}}
{{SMT5 Skills/Offense|Galvanic Slash}}
{{SMT5 Skills/Offense|Dreadful Gleam}}
|}
|}


==Force Skills==
===[[Force]] Skills===
{{SMT5 Skills/Offense/Header}}
{{SMT5 Skills/Offense/Header}}
{{SMT5 Skills/Offense|Zan}}
{{SMT5 Skills/Offense|Zan}}
Line 152: Line 154:
{{SMT5 Skills/Offense|Zandyne}}
{{SMT5 Skills/Offense|Zandyne}}
{{SMT5 Skills/Offense|Zanbarion}}
{{SMT5 Skills/Offense|Zanbarion}}
{{SMT5 Skills/Offense|Wind Breath}}
{{SMT5 Skills/Offense|Floral Gust}}
{{SMT5 Skills/Offense|Mazan}}
{{SMT5 Skills/Offense|Mazan}}
{{SMT5 Skills/Offense|Mazanma}}
{{SMT5 Skills/Offense|Mazanma}}
Line 159: Line 159:
{{SMT5 Skills/Offense|Mazanbarion}}
{{SMT5 Skills/Offense|Mazanbarion}}
{{SMT5 Skills/Offense|Wind Dracostrike}}
{{SMT5 Skills/Offense|Wind Dracostrike}}
{{SMT5 Skills/Offense|Wind Breath}}
{{SMT5 Skills/Offense|Floral Gust}}
{{SMT5 Skills/Offense|Killing Wind}}
{{SMT5 Skills/Offense|Killing Wind}}
{{SMT5 Skills/Offense|Raging Tempest}}
{{SMT5 Skills/Offense|Raging Tempest}}
Line 167: Line 169:
|}
|}


==Light Skills==
===[[Light]] Skills===
{{SMT5 Skills/Offense/Header}}
{{SMT5 Skills/Offense/Header}}
{{SMT5 Skills/Offense|Hama}}
{{SMT5 Skills/Offense|Hama}}
Line 180: Line 182:
|}
|}


==Dark Skills==
===[[Dark]] Skills===
{{SMT5 Skills/Offense/Header}}
{{SMT5 Skills/Offense/Header}}
{{SMT5 Skills/Offense|Mudo}}
{{SMT5 Skills/Offense|Mudo}}
Line 189: Line 191:
{{SMT5 Skills/Offense|Mamudobarion}}
{{SMT5 Skills/Offense|Mamudobarion}}
{{SMT5 Skills/Offense|Black Dracostrike}}
{{SMT5 Skills/Offense|Black Dracostrike}}
{{SMT5 Skills/Offense|Toxic Breath}}
{{SMT5 Skills/Offense|Death Flies}}
{{SMT5 Skills/Offense|Die For Me!}}
{{SMT5 Skills/Offense|Die For Me!}}
{{SMT5 Skills/Offense|Fallen Destroyer}}
{{SMT5 Skills/Offense|Walpurgisnacht}}
{{SMT5 Skills/Offense|Walpurgisnacht}}
{{SMT5 Skills/Offense|Fallen Destroyer}}
{{SMT5 Skills/Offense|Death Flies}}
{{SMT5 Skills/Offense|Toxic Breath}}
|}
|}


==Almighty Skills==
===[[Almighty]] Skills===
{{SMT5 Skills/Offense/Header}}
{{SMT5 Skills/Offense/Header}}
{{SMT5 Skills/Offense|Megido}}
{{SMT5 Skills/Offense|Megido}}
Line 205: Line 207:
{{SMT5 Skills/Offense|Spirit Drain}}
{{SMT5 Skills/Offense|Spirit Drain}}
{{SMT5 Skills/Offense|Energy Drain}}
{{SMT5 Skills/Offense|Energy Drain}}
{{SMT5 Skills/Offense|Sanguine Drain}}
{{SMT5 Skills/Offense|Silt of Ruin}}
{{SMT5 Skills/Offense|Madness Glint}}
{{SMT5 Skills/Offense|Fire of Sinai}}
{{SMT5 Skills/Offense|Meditation}}
{{SMT5 Skills/Offense|Soul Divide}}
{{SMT5 Skills/Offense|Babylon Goblet}}
{{SMT5 Skills/Offense|Death Lust}}
|}
==Ailment Skills==
{{SMT5 Skills/Ailment/Header}}
{{SMT5 Skills/Ailment|Dormina}}
{{SMT5 Skills/Ailment|Lullaby}}
{{SMT5 Skills/Ailment|Dustoma}}
{{SMT5 Skills/Ailment|Fogna}}
{{SMT5 Skills/Ailment|Poisma}}
{{SMT5 Skills/Ailment|Toxic Cloud}}
{{SMT5 Skills/Ailment|Pulinpa}}
{{SMT5 Skills/Ailment|Tentarafoo}}
{{SMT5 Skills/Ailment|Marin Karin}}
{{SMT5 Skills/Ailment|Sexy Dance}}
{{SMT5 Skills/Ailment|Makajama}}
{{SMT5 Skills/Ailment|Makajamaon}}
{{SMT5 Skills/Ailment|Toxic Spray}}
{{SMT5 Skills/Ailment|Slumber Vortex}}
{{SMT5 Skills/Ailment|Preach}}
{{SMT5 Skills/Ailment|Evil Melody}}
{{SMT5 Skills/Ailment|Frolic}}
{{SMT5 Skills/Ailment|Stagnant Air}}
|}
|}


==Status==
==Status==
===Heal Skills===
===Healing Skills===
{{SMT5 Skills/Support/Header}}
{{SMT5 Skills/Support/Header}}
{{SMT5 Skills/Support|Dia}}
{{SMT5 Skills/Support|Dia}}
Line 216: Line 248:
{{SMT5 Skills/Support|Mediarama}}
{{SMT5 Skills/Support|Mediarama}}
{{SMT5 Skills/Support|Mediarahan}}
{{SMT5 Skills/Support|Mediarahan}}
{{SMT5 Skills/Support|Diamrita}}
{{SMT5 Skills/Support|Patra}}
{{SMT5 Skills/Support|Patra}}
{{SMT5 Skills/Support|Me Patra}}
{{SMT5 Skills/Support|Me Patra}}
{{SMT5 Skills/Support|Diamrita}}
{{SMT5 Skills/Support|Recarm}}
{{SMT5 Skills/Support|Recarm}}
{{SMT5 Skills/Support|Samarecarm}}
{{SMT5 Skills/Support|Samarecarm}}
{{SMT5 Skills/Support|Humble Blessing}}
{{SMT5 Skills/Support|Golden Apple}}
{{SMT5 Skills/Support|Matriarch's Love}}
{{SMT5 Skills/Support|Eleusinian Harvest}}
{{SMT5 Skills/Support|Sun's Radiance}}
|}
|}


Line 250: Line 287:
{{SMT5 Skills/Support|Taunt}}
{{SMT5 Skills/Support|Taunt}}
{{SMT5 Skills/Support|Fierce Roar}}
{{SMT5 Skills/Support|Fierce Roar}}
{{SMT5 Skills/Support|Witness Me}}
{{SMT5 Skills/Support|Tetrakarn}}
{{SMT5 Skills/Support|Tetrakarn}}
{{SMT5 Skills/Support|Makarakarn}}
{{SMT5 Skills/Support|Makarakarn}}
{{SMT5 Skills/Support|Estoma}}
{{SMT5 Skills/Support|Phys Block}}
{{SMT5 Skills/Support|Phys Block}}
{{SMT5 Skills/Support|Fire Block}}
{{SMT5 Skills/Support|Fire Block}}
Line 260: Line 297:
{{SMT5 Skills/Support|Light Block}}
{{SMT5 Skills/Support|Light Block}}
{{SMT5 Skills/Support|Dark Block}}
{{SMT5 Skills/Support|Dark Block}}
|}
{{SMT5 Skills/Support|Cautious Cheer}}
 
{{SMT5 Skills/Support|Witness Me}}
===Ailment Skills===
{{SMT5 Skills/Support|Red Capote}}
{{SMT5 Skills/Ailment/Header}}
{{SMT5 Skills/Ailment|Dormina}}
{{SMT5 Skills/Ailment|Lullaby}}
{{SMT5 Skills/Ailment|Dustoma}}
{{SMT5 Skills/Ailment|Fogna}}
{{SMT5 Skills/Ailment|Poisma}}
{{SMT5 Skills/Ailment|Toxic Cloud}}
{{SMT5 Skills/Ailment|Pulinpa}}
{{SMT5 Skills/Ailment|Tentarafoo}}
{{SMT5 Skills/Ailment|Marin Karin}}
{{SMT5 Skills/Ailment|Sexy Dance}}
{{SMT5 Skills/Ailment|Makajama}}
{{SMT5 Skills/Ailment|Makajamaon}}
{{SMT5 Skills/Ailment|Toxic Spray}}
{{SMT5 Skills/Ailment|Slumber Vortex}}
|}
|}


Navigation menu