Magatama: Difference between revisions

Jump to navigation Jump to search
9,105 bytes added ,  2 November 2023
→‎List of Magatama: Added stats for all magatamas
No edit summary
(→‎List of Magatama: Added stats for all magatamas)
Line 37: Line 37:
|expel=Strong
|expel=Strong
|death=Strong
|death=Strong
|effect=Fully heals protagonist, or +1 Str.}}
|effect=Heal Demi-fiend / Str +1}}
{{Magatama/Skill|skill=[[Lunge]]|level=3}}
{{Magatama/Skill|skill=[[Lunge]]|level=3}}
{{Magatama/Skill|skill=[[Analyze]]|level=4}}
{{Magatama/Skill|skill=[[Analyze]]|level=4}}
Line 51: Line 51:
|PS2Descr=TBA{{clear}}TBA
|PS2Descr=TBA{{clear}}TBA
|HDDescr=Imparts Ice magic{{clear}}Null: Ice ∙ Weak: Elec
|HDDescr=Imparts Ice magic{{clear}}Null: Ice ∙ Weak: Elec
|str={{+|0}}
|mag={{+|3}}
|mag={{+|3}}
|vit={{+|2}}
|vit={{+|2}}
Line 60: Line 59:
|expel=Strong
|expel=Strong
|death=Strong
|death=Strong
|effect=TBA}}
|effect=Heal Demi-fiend / Mag +1}}
{{Magatama/Skill|skill=[[Ice Breath]]|level=7}}
{{Magatama/Skill|skill=[[Ice Breath]]|level=7}}
{{Magatama/Skill|skill=Mana Bonus|level=11}}
{{Magatama/Skill|skill=Mana Bonus|level=11}}
Line 67: Line 66:
{{Magatama/Skill|skill=Anti-Ice|level=24}}
{{Magatama/Skill|skill=Anti-Ice|level=24}}
|}
|}
===Ankh===
===Ankh===
{{Magatama
|PS2Descr=TBA{{clear}}TBA
|HDDescr=TBA{{clear}}TBA
|str={{+|1}}
|mag={{+|1}}
|vit={{+|4}}
|luc={{+|2}}
|expel=Null
|death=Weak
|effect=Heal Demi-fiend / Heal Party}}
{{Magatama/Skill|skill=[[Dia]]|level=5}}
{{Magatama/Skill|skill=Fast Retreat|level=12}}
{{Magatama/Skill|skill=[[Media]]|level=19}}
|}
===Iyomante===
===Iyomante===
{{Magatama
|PS2Descr=TBA{{clear}}TBA
|HDDescr=TBA{{clear}}TBA
|str={{+|2}}
|vit={{+|2}}
|agi={{+|2}}
|luc={{+|3}}
|mind=Null
|effect=Heal Party / Poison Demi-fiend / Vit +1 / Luc +1}}
{{Magatama/Skill|skill=[[Tarunda]]|level=10}}
{{Magatama/Skill|skill=[[Sukunda]]|level=13}}
{{Magatama/Skill|skill=[[Rakunda]]|level=16}}
{{Magatama/Skill|skill=Life Aid|level=36}}
|}
===Shiranui===
===Shiranui===
{{Magatama
|PS2Descr=TBA{{clear}}TBA
|HDDescr=TBA{{clear}}TBA
|mag={{+|5}}
|agi={{+|4}}
|fire=Null
|force=Weak
|effect=Heal Demi-fiend / Agi +1}}
{{Magatama/Skill|skill=Fire Breath|level=9}}
{{Magatama/Skill|skill=Fire Boost|level=14}}
{{Magatama/Skill|skill=Taunt|level=19}}
{{Magatama/Skill|skill=Anti-Fire|level=23}}
|}
===Hifumi===
===Hifumi===
{{Magatama
|PS2Descr=TBA{{clear}}TBA
|HDDescr=TBA{{clear}}TBA
|mag={{+|3}}
|agi={{+|4}}
|luc={{+|3}}
|fire=Weak
|force=Null
|effect=Heal Demi-fiend / Paralyse Demi-fiend}}
{{Magatama/Skill|skill=Tornado|level=17}}
{{Magatama/Skill|skill=Force Boost|level=22}}
{{Magatama/Skill|skill=War Cry|level=24}}
{{Magatama/Skill|skill=Anti-Force|level=27}}
{{Magatama/Skill|skill=Void Force|level=40}}
|}
===Kamudo===
===Kamudo===
{{Magatama
|PS2Descr=TBA{{clear}}TBA
|HDDescr=TBA{{clear}}TBA
|str={{+|5}}
|vit={{+|2}}
|agi={{+|3}}
|phys=Resist
|curse=Weak
|nerve=Weak
|mind=Weak
|effect=Heal Demi-fiend / Str +1}}
{{Magatama/Skill|skill=Heat Wave|level=18}}
{{Magatama/Skill|skill=Focus|level=23}}
{{Magatama/Skill|skill=Mind's Eye|level=25}}
{{Magatama/Skill|skill=Might|level=29}}
|}
===Narukami===
===Narukami===
{{Magatama
|PS2Descr=TBA{{clear}}TBA
|HDDescr=TBA{{clear}}TBA
|str={{+|5}}
|mag={{+|6}}
|ice=Weak
|elec=Null
|effect=Heal Demi-fiend / Paralyse Demi-fiend / Vit +1}}
{{Magatama/Skill|skill=Shock|level=21}}
{{Magatama/Skill|skill=Elec Boost|level=26}}
{{Magatama/Skill|skill=Anti-Elec|level=30}}
{{Magatama/Skill|skill=Void Elec|level=44}}
|}
===Anathema===
===Anathema===
{{Magatama
|PS2Descr=TBA{{clear}}TBA
|HDDescr=TBA{{clear}}TBA
|mag={{+|8}}
|vit={{+|2}}
|agi={{+|1}}
|luc={{+|1}}
|expel=Weak
|death=Null
|effect=Heal Party / Curse Demi-fiend}}
{{Magatama/Skill|skill=Mana Drain|level=28}}
{{Magatama/Skill|skill=Anti-Death|level=32}}
{{Magatama/Skill|skill=Mamudo|level=35}}
{{Magatama/Skill|skill=Evil Gaze|level=38}}
{{Magatama/Skill|skill=Mamudoon|level=49}}
|}
===Miasma===
===Miasma===
{{Magatama
|PS2Descr=TBA{{clear}}TBA
|HDDescr=TBA{{clear}}TBA
|str={{+|2}}
|mag={{+|5}}
|vit={{+|2}}
|agi={{+|2}}
|luc={{+|2}}
|ice=Null
|fire=Weak
|effect=Heal Demi-fiend / Poison Demi-fiend / Curse Demi-fiend / Mag +1}}
{{Magatama/Skill|skill=Wild Dance|level=31}}
{{Magatama/Skill|skill=Void Ice|level=45}}
{{Magatama/Skill|skill=Glacial Blast|level=52}}
{{Magatama/Skill|skill=Ice Drain|level=60}}
|}
===Nirvana===
===Nirvana===
{{Magatama
|PS2Descr=TBA{{clear}}TBA
|HDDescr=TBA{{clear}}TBA
|str={{+|1}}
|mag={{+|1}}
|vit={{+|2}}
|agi={{+|2}}
|luc={{+|8}}
|expel=Null
|death=Weak
|effect=Heal Demi-fiend / Heal Party}}
{{Magatama/Skill|skill=Violent Flash|level=32}}
{{Magatama/Skill|skill=Anti-Expel|level=33}}
{{Magatama/Skill|skill=Divine Shot|level=41}}
{{Magatama/Skill|skill=Void Expel|level=56}}
|}
===Murakumo===
===Murakumo===
{{Magatama
|PS2Descr=TBA{{clear}}TBA
|HDDescr=TBA{{clear}}TBA
|str={{+|4}}
|mag={{+|4}}
|vit={{+|1}}
|agi={{+|4}}
|luc={{+|1}}
|phys=Resist
|ice=Weak
|fire=Weak
|effect=Heal Demi-fiend / Curse Demi-fiend / Agi +1 / Str +1}}
{{Magatama/Skill|skill=Void MInd|level=34}}
{{Magatama/Skill|skill=Void Nerve|level=37}}
{{Magatama/Skill|skill=Chaos Blade|level=40}}
{{Magatama/Skill|skill=Void Curse|level=42}}
|}
===Geis===
===Geis===
{{Magatama
|PS2Descr=TBA{{clear}}TBA
|HDDescr=TBA{{clear}}TBA
|str={{+|2}}
|mag={{+|2}}
|vit={{+|4}}
|agi={{+|4}}
|luc={{+|4}}
|phys=Resist
|expel=Null
|effect=Heal Demi-fiend / Curse Demi-fiend}}
{{Magatama/Skill|skill=Diarama|level=37}}
{{Magatama/Skill|skill=Life Refill|level=39}}
{{Magatama/Skill|skill=Tetraja|level=41}}
{{Magatama/Skill|skill=Mediarama|level=44}}
{{Magatama/Skill|skill=Diarahan|level=47}}
{{Magatama/Skill|skill=Mana Refill|level=51}}
|}
===Djed===
===Djed===
{{Magatama
|PS2Descr=TBA{{clear}}TBA
|HDDescr=TBA{{clear}}TBA
|str={{+|2}}
|mag={{+|6}}
|vit={{+|2}}
|agi={{+|2}}
|luc={{+|2}}
|curse=Null
|effect=Heal Demi-fiend / Heal Party / Paralyse Demi-fiend / Curse Demi-fiend }}
{{Magatama/Skill|skill=Tarukaja|level=42}}
{{Magatama/Skill|skill=Sukukaja|level=43}}
{{Magatama/Skill|skill=Makakaja|level=44}}
{{Magatama/Skill|skill=Rakukaja|level=45}}
{{Magatama/Skill|skill=Dejaka|level=46}}
|}
===Muspell===
===Muspell===
{{Magatama
|PS2Descr=TBA{{clear}}TBA
|HDDescr=TBA{{clear}}TBA
|mag={{+|8}}
|vit={{+|7}}
|nerve=Resist
|mind=Resist
|effect=Heal Demi-fiend / Curse Demi-fiend / Mag +1}}
{{Magatama/Skill|skill=Tentarafoo|level=49}}
{{Magatama/Skill|skill=Makajamon|level=53}}
{{Magatama/Skill|skill=Xeros Beat|level=56}}
|}
===Gehenna===
===Gehenna===
{{Magatama
|PS2Descr=TBA{{clear}}TBA
|HDDescr=TBA{{clear}}TBA
|str={{+|3}}
|mag={{+|3}}
|vit={{+|3}}
|agi={{+|3}}
|luc={{+|3}}
|fire=Drain
|ice=Weak
|effect=Heal Demi-fiend / Vit +1}}
{{Magatama/Skill|skill=Hellfire|level=33}}
{{Magatama/Skill|skill=Void FIre|level=42}}
{{Magatama/Skill|skill=Mana Gain|level=45}}
{{Magatama/Skill|skill=Fire Drain|level=60}}
{{Magatama/Skill|skill=Magma Axis|level=65}}
|}
===Kamurogi===
===Kamurogi===
{{Magatama
|PS2Descr=TBA{{clear}}TBA
|HDDescr=TBA{{clear}}TBA
|str={{+|8}}
|agi={{+|4}}
|luc={{+|4}}
|phys=Resist
|fire=Weak
|ice=Weak
|elec=Weak
|force=Weak
|effect= Heal Demi-fiend / Str +1 / Vit +1}}
{{Magatama/Skill|skill=Blight|level=45}}
{{Magatama/Skill|skill=Life Gain|level=46}}
{{Magatama/Skill|skill=Iron Claw|level=48}}
{{Magatama/Skill|skill=Retaliate|level=54}}
{{Magatama/Skill|skill=Oni-Kagura|level=64}}
|}
===Satan===
===Satan===
{{Magatama
|PS2Descr=TBA{{clear}}TBA
|HDDescr=TBA{{clear}}TBA
|str={{+|2}}
|mag={{+|6}}
|vit={{+|1}}
|agi={{+|1}}
|luc={{+|4}}
|expel=Weak
|death=Null
|effect=Heal Demi-fiend / Poison Demi-fiend / Paralyse Demi-fiend / Curse Demi-fiend}}
{{Magatama/Skill|skill=Jive Talk|level=51}}
{{Magatama/Skill|skill=Void Death|level=55}}
{{Magatama/Skill|skill=Mana Aid|level=58}}
{{Magatama/Skill|skill=Charisma|level=60}}
{{Magatama/Skill|skill=Deadly Fury|level=65}}
|}
===Adama===
===Adama===
{{Magatama
|PS2Descr=TBA{{clear}}TBA
|HDDescr=TBA{{clear}}TBA
|str={{+|3}}
|mag={{+|2}}
|vit={{+|8}}
|agi={{+|2}}
|luc={{+|2}}
|elec=Repel
|force=Weak
|effect=Heal Demi-fiend / Luc +1}}
{{Magatama/Skill|skill=Bolt Storm|level=60}}
{{Magatama/Skill|skill=Mana Surge|level=62}}
{{Magatama/Skill|skill=Elec Drain|level=67}}
|}
===Vimana===
===Vimana===
{{Magatama
|PS2Descr=TBA{{clear}}TBA
|HDDescr=TBA{{clear}}TBA
|str={{+|7}}
|mag={{+|1}}
|vit={{+|3}}
|agi={{+|2}}
|luc={{+|5}}
|nerve=Null
|effect=Heal Demi-fiend / Paralyse Demi-fiend}}
{{Magatama/Skill|skill=Endure|level=50}}
{{Magatama/Skill|skill=Tempest|level=59}}
{{Magatama/Skill|skill=Javelin Rain|level=68}}
{{Magatama/Skill|skill=Life Surge|level=71}}
{{Magatama/Skill|skill=Hades Blast|level=73}}
|}
===Gundari===
===Gundari===
{{Magatama
|PS2Descr=TBA{{clear}}TBA
|HDDescr=TBA{{clear}}TBA
|str={{+|4}}
|mag={{+|1}}
|vit={{+|2}}
|agi={{+|9}}
|luc={{+|3}}
|elec=Weak
|force=Drain
|effect=Heal Demi-fiend / Agi +1}}
{{Magatama/Skill|skill=Wind Cutter|level=64}}
{{Magatama/Skill|skill=Force Drain|level=66}}
{{Magatama/Skill|skill=Spiral Viper|level=72}}
|}
===Sophia===
===Sophia===
{{Magatama
|PS2Descr=TBA{{clear}}TBA
|HDDescr=TBA{{clear}}TBA
|str={{+|1}}
|mag={{+|2}}
|vit={{+|5}}
|agi={{+|7}}
|luc={{+|4}}
|expel=Null
|effect=Heal Demi-fiend / Heal Party}}
{{Magatama/Skill|skill=Thunderclap|level=45}}
{{Magatama/Skill|skill=Samarecard|level=57}}
{{Magatama/Skill|skill=Drain Attack|level=59}}
{{Magatama/Skill|skill=Mediarahan|level=63}}
{{Magatama/Skill|skill=Holy Wrath|level=70}}
|}
===Gaea===
===Gaea===
{{Magatama
|PS2Descr=TBA{{clear}}TBA
|HDDescr=TBA{{clear}}TBA
|str={{+|10}}
|vit={{+|10}}
|phys=Resist
|force=Weak
|expel=Weak
|death=Weak
|effect=Heal Demi-fiend / Str +1 / Vit +1}}
{{Magatama/Skill|skill=Deathbound|level=61}}
{{Magatama/Skill|skill=Avenge|level=69}}
{{Magatama/Skill|skill=Gaea Rage|level=74}}
{{Magatama/Skill|skill=Attack All|level=76}}
|}


===Kailash===
===Kailash===
{{Magatama
|PS2Descr=TBA{{clear}}TBA
|HDDescr=TBA{{clear}}TBA
|str={{+|2}}
|mag={{+|10}}
|vit={{+|5}}
|agi={{+|1}}
|luc={{+|2}}
|effect=Heal Party / Curse Demi-fiend}}
{{Magatama/Skill|skill=Makarakarn|level=72}}
{{Magatama/Skill|skill=Megido|level=75}}
{{Magatama/Skill|skill=Tetrakarn|level=78}}
{{Magatama/Skill|skill=Freikugel|level=80}}
{{Magatama/Skill|skill=Megidola|level=84}}
|}
===Masakados===
===Masakados===
{{Magatama
|PS2Descr=Magatama that holds ultimate power{{clear}}Null: all except almighty
|HDDescr=Magatama that holds ultimate power{{clear}}Null: All except Almighty
|str={{+|10}}
|mag={{+|10}}
|vit={{+|10}}
|agi={{+|10}}
|phys=Null
|fire=Null
|ice=Null
|elec=Null
|force=Null
|expel=Null
|death=Null
|curse=Null
|nerve=Null
|mind=Null
|effect=Heal Party}}
{{Magatama/Skill|skill=Megidolaon|level=---}}
{{Magatama/Skill|skill=Radiance|level=---}}
{{Magatama/Skill|skill=Fire Repel|level=---}}
{{Magatama/Skill|skill=Ice Repel|level=---}}
{{Magatama/Skill|skill=Elec Repel|level=---}}
{{Magatama/Skill|skill=Force Repel|level=---}}
{{Magatama/Skill|skill=Phys Repel|level=---}}
|}


==Titles==
==Titles==
917

edits

Navigation menu