4,194
edits
mNo edit summary |
|||
Line 22: | Line 22: | ||
==Gameplay== | ==Gameplay== | ||
===''Shin Megami Tensei III: Nocturne''=== | |||
{{SMT3 Party Stats | |||
|level=15 | |||
|st=6 | |||
|vi=10 | |||
|ma=6 | |||
|ag=6 | |||
|lu=8 | |||
|alignment=Light | |||
|race=Element | |||
|hp=126 | |||
|mp=75 | |||
|repel=Ice | |||
|void=Light, Dark | |||
|weak=Fire | |||
|skill1=Sukukaja | |||
|skill2=Anti-Light | |||
|skill3=Mabufu |skilllevel3=16 | |||
|skill4=Anti-Nerve |skilllevel4=17 | |||
|skill5=Life Bonus |skilllevel5=18 | |||
|skill6=Bufula |skilllevel6=19 | |||
}} | |||
===''Shin Megami Tensei V''=== | ===''Shin Megami Tensei V''=== | ||
{{SMT5 Party Stats | {{SMT5 Party Stats |
edits