77
edits
mNo edit summary |
(SMT3 stats) |
||
Line 21: | Line 21: | ||
==Gameplay== | ==Gameplay== | ||
===''Shin Megami Tensei III: Nocturne''=== | |||
{{SMT3 Party Stats | |||
|name=Setanta | |||
|level=43 | |||
|st=17 | |||
|ma=12 | |||
|vi=20 | |||
|ag=12 | |||
|lu=6 | |||
|alignment=Neutral | |||
|race=Fairy | |||
|hp=378 | |||
|mp=165 | |||
|repel=Force | |||
|absorb= | |||
|void= | |||
|resist= | |||
|weak=Curse, Nerve | |||
|obtainedfrom = Recruit or fusion | |||
|evolvefrom = | |||
|evolveto = [[Cu Chulainn]] | |||
|skill1=Guillotine | |||
|skill2=Sukukaja | |||
|skill3=Estoma | |||
|skill4=Retaliate |skilllevel4=44 | |||
|skill5=Taunt |skilllevel5=45 | |||
|skill6=Void Curse |skilllevel6=46 | |||
|skill7=Wooing |skilllevel7=47 | |||
|skill8=Tempest |skilllevel8=48 | |||
}} | |||
===''Shin Megami Tensei V''=== | ===''Shin Megami Tensei V''=== | ||
{{SMT5 Party Stats | {{SMT5 Party Stats |
edits