Template:SH1 Boss Stats: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 49: Line 49:
|-
|-
|[[{{{raceredirect|{{{race}}}}}}|{{{race}}}]]
|[[{{{raceredirect|{{{race}}}}}}|{{{race}}}]]
|{{{alignment|—}}}
|{{#switch:{{{race|}}}|Deity|Megami|Herald|Avian|Tree|Enigma|Genma|Avatar|Holy|Element|Mitama|Fury|Lady|Kishin|Dragon|Entity|Zealot|Hero|General|Godly=Light|Divine|Flight|Yoma|Fairy|Snake|Beast|UMA|Jirae|Night|Fallen|Brute|Femme|Zoma|Ranger|Human=Neutral|Vile|Raptor|Wood|Reaper|Wilder|Jaki|Undead|Rumor|Tyrant|Drake|Haunt|Spirit|Foul|Summoner|Cyber|Vermin|Great=Dark}}-{{#invoke:NumberedAlignment|sh1|{{{alignment|—}}}}}
|{{{magnetite|—}}}
|{{{magnetite|—}}}
|{{{drop|—}}}
|{{{drop|—}}}

Navigation menu