4,194
edits
Line 271: | Line 271: | ||
{{Skill|P3R|Dodge Strike|24}} | {{Skill|P3R|Dodge Strike|24}} | ||
{{Skill|P3R|Elec Boost|25}} | {{Skill|P3R|Elec Boost|25}} | ||
}} | |||
====''[[Episode Aigis]]''==== | |||
{{P3R Persona Stats | |||
|level=20 | |||
|arcana=Hanged | |||
|inherit=Pierce B | |||
|heart=Soul Sea Driblet | |||
|conceptionlevel=21 | |||
|shuffle=Y | |||
|st=14 | |||
|ma=14 | |||
|en=21 | |||
|ag=10 | |||
|lu=10 | |||
|pierce=Rs | |||
|fire=Rs | |||
|elec=Rs | |||
|light=Wk | |||
|darkness=Wk | |||
|piercefrac=0.5 | |||
|firefrac=0.5 | |||
|elecfrac=0.5 | |||
|lightfrac=1.25 | |||
|darknessfrac=1.25 | |||
|skills={{Skill|P3R|Zio|-}} | |||
{{Skill|P3R|Auto Rakukaja|-}} | |||
{{Skill|P3R|Dekaja|-}} | |||
{{Skill|P3R|Growth 1|-}} | |||
{{Skill|P3R|Survive Dark|21}} | |||
{{Skill|P3R|Zionga|22}} | |||
{{Skill|P3R|Dodge Strike|23}} | |||
{{Skill|P3R|Elec Boost|24}} | |||
}} | }} | ||
edits