3,166
edits
Hypnotronic (talk | contribs) (4a enemy stats) |
|||
Line 42: | Line 42: | ||
|electric=wk | |electric=wk | ||
|light=wk | |light=wk | ||
|skills={{Skill|SMT4|Grand Tack}} | |skills={{Skill|SMT4|Grand Tack|-}} | ||
{{Skill|SMT4|Life Drain|63}} | {{Skill|SMT4|Life Drain|63}} | ||
{{Skill|SMT4|Madness Nails|65}} | {{Skill|SMT4|Madness Nails|65}} | ||
Line 48: | Line 48: | ||
==={{Link|Game|SMT4A}}=== | ==={{Link|Game|SMT4A}}=== | ||
{{Tabs | |||
|Enemy| | |||
{{SMT4A Demon Stats | |||
|level=60 | |||
|hp=968 | |||
|mp=198 | |||
|st=66 | |||
|dx=89 | |||
|ma=60 | |||
|ag=63 | |||
|lu=49 | |||
|race=Drake | |||
|alignment=Chaos | |||
|speech=Beast | |||
|randomencounter=Y | |||
|physical=Rs | |||
|gun=Rs | |||
|ice=Rp | |||
|electric=Wk | |||
|light=Wk | |||
|physfrac=0.5 | |||
|gunfrac=0.5 | |||
|elecfrac=1.25 | |||
|lightfrac=2 | |||
|panic=3 | |||
|saphysical=+2 | |||
|sagun=+2 | |||
|safire=-2 | |||
|saice=+3 | |||
|saelectric=-3 | |||
|salight=-3 | |||
|support=-3 | |||
|hit=1-3 | |||
|skills={{Skill|SMT4A|Grand Tack}} | |||
{{Skill|SMT4A|Poison Breath}} | |||
}} | |||
|Ally| | |||
{{SMT4A Party Stats | {{SMT4A Party Stats | ||
|level=60 | |level=60 | ||
|race=Drake | |race=Drake | ||
|alignment= | |alignment=Chaos | ||
|speech=Beast | |||
|cost=31266 | |cost=31266 | ||
|hp=682 | |hp=682 | ||
Line 83: | Line 121: | ||
{{Skill|SMT4A|Eat Whole|63}} | {{Skill|SMT4A|Eat Whole|63}} | ||
}} | }} | ||
}} | |||
==={{link|game|p3f}}=== | ==={{link|game|p3f}}=== | ||
{{P3 Persona Stats | {{P3 Persona Stats |
edits