3,166
edits
Hypnotronic (talk | contribs) (4a enemy stats) |
|||
Line 76: | Line 76: | ||
|electric=str | |electric=str | ||
|poison=wk | |poison=wk | ||
|skills={{Skill|SMT4|Critical Wave}} | |skills={{Skill|SMT4|Critical Wave|-}} | ||
{{Skill|SMT4|Mazio}} | {{Skill|SMT4|Mazio|-}} | ||
{{Skill|SMT4|Rakukaja|20}} | {{Skill|SMT4|Rakukaja|20}} | ||
}} | }} | ||
==={{Link|Game|SMT4A}}=== | ==={{Link|Game|SMT4A}}=== | ||
{{Tabs | |||
|Enemy| | |||
{{SMT4A Demon Stats | |||
|level=23 | |||
|hp=371 | |||
|mp=103 | |||
|st=22 | |||
|dx=23 | |||
|ma=20 | |||
|ag=23 | |||
|lu=23 | |||
|race=Snake | |||
|alignment=Neutral | |||
|speech=Beast | |||
|randomencounter=Y | |||
|physical=Rs | |||
|fire=Wk | |||
|ice=Rs | |||
|electric=Rs | |||
|force=Wk | |||
|dark=Wk | |||
|physfrac=0.5 | |||
|firefrac=1.25 | |||
|icefrac=0.5 | |||
|elecfrac=0.5 | |||
|forcefrac=1.25 | |||
|darkfrac=1.25 | |||
|poison=0.5 | |||
|safire=-3 | |||
|saelectric=+1 | |||
|saforce=-3 | |||
|support=+3 | |||
|skills={{Skill|SMT4A|Rakukaja}} | |||
{{Skill|SMT4A|Mazio}} | |||
}} | |||
|Ally| | |||
{{SMT4A Party Stats | {{SMT4A Party Stats | ||
|level=23 | |level=23 | ||
|race=Snake | |race=Snake | ||
|alignment=Neutral | |alignment=Neutral | ||
|speech=Beast | |||
|cost=6910 | |cost=6910 | ||
|hp=369 | |hp=369 | ||
Line 116: | Line 153: | ||
{{Skill|SMT4A|Critical Wave|25}} | {{Skill|SMT4A|Critical Wave|25}} | ||
}} | }} | ||
}} | |||
==={{link|game|p4}}=== | ==={{link|game|p4}}=== | ||
{{P4 Persona Stats | {{P4 Persona Stats |
edits