3,166
edits
mNo edit summary |
Hypnotronic (talk | contribs) mNo edit summary |
||
Line 3: | Line 3: | ||
=={{Link|Series|SMT-}}== | =={{Link|Series|SMT-}}== | ||
==={{Link|Game|SMT1}}=== | ==={{Link|Game|SMT1}}=== | ||
{{Tabs | |||
SFC | |SFC| | ||
{{SMT1 Demon Stats | {{SMT1 Demon Stats | ||
|img= SFC Angel | |img= SFC Angel | ||
Line 36: | Line 36: | ||
{{Skill|SMT1|Penpatra}} | {{Skill|SMT1|Penpatra}} | ||
}} | }} | ||
| | |MCD| | ||
{{SMT1 Demon Stats | {{SMT1 Demon Stats | ||
|img= MCD Angel | |img= MCD Angel | ||
Line 69: | Line 68: | ||
{{Skill|SMT1|Penpatra}} | {{Skill|SMT1|Penpatra}} | ||
}} | }} | ||
}} | |||
==={{Link|Game|SMTif}}=== | ==={{Link|Game|SMTif}}=== | ||
Line 162: | Line 161: | ||
==={{Link|Game|SMT4A}}=== | ==={{Link|Game|SMT4A}}=== | ||
{{Tabs | |||
Recruited | |Enemy (Lv. 10)| | ||
{{SMT4A Demon Stats | |||
|level=10 | |||
|hp=105 | |||
|mp=112 | |||
|st=8 | |||
|dx=11 | |||
|ma=20 | |||
|ag=14 | |||
|lu=15 | |||
|race=Divine | |||
|alignment=Law | |||
|speech=Lady | |||
|randomencounter=Y | |||
|electric=Wk | |||
|light=Nu | |||
|dark=Wk | |||
|elecfrac=1.25 | |||
|darkfrac=2 | |||
|bind=0.5 | |||
|saelectric=-3 | |||
|salight=+3 | |||
|sadark=-5 | |||
|ailment=+1 | |||
|heal=+2 | |||
|support=+2 | |||
|skills={{Skill|SMT4A|Dia}} | |||
{{Skill|SMT4A|Hama}} | |||
}} | |||
|Enemy (Lv. 82)| | |||
{{SMT4A Demon Stats | |||
|img=Angel 2 | |||
|level=82 | |||
|hp=1280 | |||
|mp=420 | |||
|st=51 | |||
|dx=68 | |||
|ma=119 | |||
|ag=77 | |||
|lu=94 | |||
|race=Divine | |||
|alignment=Law | |||
|speech=Lady | |||
|randomencounter=Y | |||
|fire=Rs | |||
|electric=Wk | |||
|force=Rs | |||
|light=Nu | |||
|dark=Wk | |||
|firefrac=0.5 | |||
|elecfrac=1.25 | |||
|forcefrac=0.5 | |||
|darkfrac=1.25 | |||
|bind=0 | |||
|charm=0 | |||
|saelectric=-3 | |||
|salight=+5 | |||
|sadark=-6 | |||
|heal=+3 | |||
|support=+4 | |||
|skills={{Skill|SMT4A|Judgement Light}} | |||
{{Skill|SMT4A|Luster Candy}} | |||
}} | |||
|Recruited| | |||
{{SMT4A Party Stats | {{SMT4A Party Stats | ||
|level=10 | |level=10 | ||
|race=Divine | |race=Divine | ||
|alignment= | |alignment=Law | ||
|speech=Lady | |||
|cost=1904 | |cost=1904 | ||
|hp=112 | |hp=112 | ||
Line 187: | Line 250: | ||
|salight=+3 | |salight=+3 | ||
|sadark=-5 | |sadark=-5 | ||
|ailment=+ | |ailment=+1 | ||
|heal=+ | |heal=+2 | ||
|support=+2 | |support=+2 | ||
|skills={{Skill|SMT4A|Dia|-}} | |skills={{Skill|SMT4A|Dia|-}} | ||
Line 196: | Line 259: | ||
{{Skill|SMT4A|Rakukaja|14}} | {{Skill|SMT4A|Rakukaja|14}} | ||
}} | }} | ||
| | |Evolved from Cherub| | ||
Evolved from Cherub | |||
{{SMT4A Party Stats | {{SMT4A Party Stats | ||
|img=Angel 2 | |img=Angel 2 | ||
|level=82 | |level=82 | ||
|race=Divine | |race=Divine | ||
|alignment= | |alignment=Law | ||
|speech=Lady | |||
|cost=64562 | |cost=64562 | ||
|hp=510 | |hp=510 | ||
Line 227: | Line 290: | ||
|salight=+5 | |salight=+5 | ||
|sadark=-6 | |sadark=-6 | ||
| | |heal=+3 | ||
|support=+4 | |support=+4 | ||
|skills={{Skill|SMT4A|Judgement Light|-}} | |skills={{Skill|SMT4A|Judgement Light|-}} | ||
Line 234: | Line 297: | ||
{{Skill|SMT4A|High Light Pleroma|84}} | {{Skill|SMT4A|High Light Pleroma|84}} | ||
}} | }} | ||
}} | |||
==={{Link|Game|SMT5}}=== | ==={{Link|Game|SMT5}}=== | ||
Line 450: | Line 513: | ||
==={{Link|Game|P5}}=== | ==={{Link|Game|P5}}=== | ||
{{Tabs | |||
Persona | |Persona| | ||
{{P5 Persona Stats | {{P5 Persona Stats | ||
|level=12 | |level=12 | ||
Line 473: | Line 536: | ||
{{Skill|P5|Dekunda|17}} | {{Skill|P5|Dekunda|17}} | ||
}} | }} | ||
| | |Shadow| | ||
{{P5 Shadow Stats | {{P5 Shadow Stats | ||
|name=Zealous Messenger | |name=Zealous Messenger | ||
Line 500: | Line 562: | ||
|skills={{Skill|P5|Hama}}{{Skill|P5|Self-Destruct}} | |skills={{Skill|P5|Hama}}{{Skill|P5|Self-Destruct}} | ||
}} | }} | ||
}} | |||
===={{Link|Game|P5R}}==== | ===={{Link|Game|P5R}}==== | ||
{{Research|section=1|reason=Shadow's Battle Stats and Exp/Yen earned}} | {{Research|section=1|reason=Shadow's Battle Stats and Exp/Yen earned}} | ||
When encountered as a [[Disaster Shadow]], [[Negotiation]] cannot occur but the common negotiation items frequently drop after defeat. | When encountered as a [[Disaster Shadow]], [[Negotiation]] cannot occur but the common negotiation items frequently drop after defeat. | ||
{{Tabs | |||
Persona | |Persona| | ||
{{P5R Persona Stats | {{P5R Persona Stats | ||
|level=9 | |level=9 | ||
Line 531: | Line 593: | ||
{{Skill|P5R|Dekunda|12}} | {{Skill|P5R|Dekunda|12}} | ||
}} | }} | ||
| | |Shadow| | ||
{{P5R Shadow Stats | {{P5R Shadow Stats | ||
|name=Zealous Messenger | |name=Zealous Messenger | ||
Line 560: | Line 621: | ||
|skills={{Skill|P5R|Makajama}} | |skills={{Skill|P5R|Makajama}} | ||
}} | }} | ||
}} | |||
[[Category:Gameplay Pages]] | [[Category:Gameplay Pages]] |
edits