Template:DeSu1 Ally Demon Stats: Difference between revisions

Jump to navigation Jump to search
m
Line 540: Line 540:
|6-18||Mandatory||Gin's Hesitation (1)||13:00 - 16:00||[[Omotesando]]||Gin||After Optional 6-16
|6-18||Mandatory||Gin's Hesitation (1)||13:00 - 16:00||[[Omotesando]]||Gin||After Optional 6-16
|-
|-
|6-19||Mandatory||Gin's Death Report||13:00 - 16:00||[[Omotesando]]||Shoji||Appears if Optional 6-16 was available but not seen
|6-19||Mandatory||Report on Gin||13:00 - 16:00||[[Omotesando]]||Shoji||Appears if Optional 6-16 was available but not seen
|-
|-
|6-20||Optional||Kaido's Ambition (1)||13:00 - 18:00||[[Shibuya (Devil Survivor)|Shibuya]]||Kaido||Appears after Mandatory 6-13, if Haru was succesfully persuaded in Optional 4-26, and if Kaido's Favor is 34 or higher
|6-20||Optional||Kaido's Ambition (1)||13:00 - 18:00||[[Shibuya (Devil Survivor)|Shibuya]]||Kaido||Appears after Mandatory 6-13, if Haru was succesfully persuaded in Optional 4-26, and if Kaido's Favor is 34 or higher
12,655

edits

Navigation menu