Template:DeSu1 Ally Demon Stats: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
Line 34: Line 34:
{{#if:{{{bid|}}}|!{{Tt|Starting|Starting Bid}}|<nowiki/>}}
{{#if:{{{bid|}}}|!{{Tt|Starting|Starting Bid}}|<nowiki/>}}
{{#if:{{{buy|}}}|!{{Tt|Buy|Buy Cost}}|<nowiki/>}}
{{#if:{{{buy|}}}|!{{Tt|Buy|Buy Cost}}|<nowiki/>}}
{{#if:{{{auction|}}}|!Listing}}
!Unique
!Unique
|-
|-
Line 43: Line 44:
|{{m}}{{{bid|}}}
|{{m}}{{{bid|}}}
|{{m}}{{{buy|}}}
|{{m}}{{{buy|}}}
{{#if:{{{listing|}}}|{{!}}{{{listing}}}|<nowiki/>}}
|{{{unique|{{n}}}}}
|{{{unique|{{n}}}}}
|}
|}
12,667

edits

Navigation menu