Template:Data/Item/P3F: Difference between revisions

Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 189: Line 189:
<!---------------------------------------------------------------divider--------------------------------------------------------------->
<!---------------------------------------------------------------divider--------------------------------------------------------------->
<!--cards-->
<!--cards-->
|coin of king = {{#switch:{{lc:{{{2}}}}}|item=Coin of King|description=Persona: Luck +2, Agility +4.|obtained=[[Shinshoudo Antiques]]: Purchase after -insert date-|buy=1 Amethyst, 1 Emerald|sell=750|jpname=|{{Data/Icon/P3F|item}} [[Coin of King]]}}
|coin of king = {{#switch:{{lc:{{{2}}}}}|item=Coin of King|description=Persona: Luck &plus;2, Agility &plus;4.|obtained=[[Shinshoudo Antiques]]: Purchase after -insert date-|buy=1 Amethyst, 1 Emerald|sell=750|jpname=|{{Data/Icon/P3F|item}} [[Coin of King]]}}
|coin of knight = {{#switch:{{lc:{{{2}}}}}|item=Coin of Knight|description=Persona: Luck +1, Agility +2.|obtained=[[Shinshoudo Antiques]]: Purchase after -insert date-|buy=1 Amethyst, 1 Aquamarine|sell=750|jpname=|{{Data/Icon/P3F|item}} [[Coin of Knight]]}}
|coin of knight = {{#switch:{{lc:{{{2}}}}}|item=Coin of Knight|description=Persona: Luck &plus;1, Agility &plus;2.|obtained=[[Shinshoudo Antiques]]: Purchase after -insert date-|buy=1 Amethyst, 1 Aquamarine|sell=750|jpname=|{{Data/Icon/P3F|item}} [[Coin of Knight]]}}
|coin of page = {{#switch:{{lc:{{{2}}}}}|item=Coin of Page|description=Persona: Luck +1, Agility +1.|obtained=[[Shinshoudo Antiques]]: Purchase after -insert date-|buy=1 Amethyst, 1 Turquoise|sell=750|jpname=|{{Data/Icon/P3F|item}} [[Coin of Page]]}}
|coin of page = {{#switch:{{lc:{{{2}}}}}|item=Coin of Page|description=Persona: Luck &plus;1, Agility &plus;1.|obtained=[[Shinshoudo Antiques]]: Purchase after -insert date-|buy=1 Amethyst, 1 Turquoise|sell=750|jpname=|{{Data/Icon/P3F|item}} [[Coin of Page]]}}
|coin of queen = {{#switch:{{lc:{{{2}}}}}|item=Coin of Queen|description=Persona: Luck +2, Agility +3.|obtained=[[Shinshoudo Antiques]]: Purchase after -insert date-|buy=1 Amethyst, 1 Onyx|sell=750|jpname=|{{Data/Icon/P3F|item}} [[Coin of Queen]]}}
|coin of queen = {{#switch:{{lc:{{{2}}}}}|item=Coin of Queen|description=Persona: Luck &plus;2, Agility &plus;3.|obtained=[[Shinshoudo Antiques]]: Purchase after -insert date-|buy=1 Amethyst, 1 Onyx|sell=750|jpname=|{{Data/Icon/P3F|item}} [[Coin of Queen]]}}
|cup of king = {{#switch:{{lc:{{{2}}}}}|item=Cup of King|description=Persona: Luck +2, Endurance +4.|obtained=[[Shinshoudo Antiques]]: Purchase after -insert date-|buy=1 Onyx, 1 Topaz|sell=750|jpname=|{{Data/Icon/P3F|item}} [[Cup of King]]}}
|cup of king = {{#switch:{{lc:{{{2}}}}}|item=Cup of King|description=Persona: Luck &plus;2, Endurance &plus;4.|obtained=[[Shinshoudo Antiques]]: Purchase after -insert date-|buy=1 Onyx, 1 Topaz|sell=750|jpname=|{{Data/Icon/P3F|item}} [[Cup of King]]}}
|cup of knight = {{#switch:{{lc:{{{2}}}}}|item=Cup of Knight|description=Persona: Luck +1, Endurance +2.|obtained=[[Shinshoudo Antiques]]: Purchase after -insert date-|buy=1 Onyx, 1 Garnet|sell=750|jpname=|{{Data/Icon/P3F|item}} [[Cup of Knight]]}}
|cup of knight = {{#switch:{{lc:{{{2}}}}}|item=Cup of Knight|description=Persona: Luck &plus;1, Endurance &plus;2.|obtained=[[Shinshoudo Antiques]]: Purchase after -insert date-|buy=1 Onyx, 1 Garnet|sell=750|jpname=|{{Data/Icon/P3F|item}} [[Cup of Knight]]}}
|cup of page = {{#switch:{{lc:{{{2}}}}}|item=Cup of Page|description=Persona: Luck +1, Endurance +1.|obtained=[[Shinshoudo Antiques]]: Purchase after -insert date-|buy=1 Onyx, 1 Emerald|sell=750|jpname=|{{Data/Icon/P3F|item}} [[Cup of Page]]}}
|cup of page = {{#switch:{{lc:{{{2}}}}}|item=Cup of Page|description=Persona: Luck &plus;1, Endurance &plus;1.|obtained=[[Shinshoudo Antiques]]: Purchase after -insert date-|buy=1 Onyx, 1 Emerald|sell=750|jpname=|{{Data/Icon/P3F|item}} [[Cup of Page]]}}
|cup of queen = {{#switch:{{lc:{{{2}}}}}|item=Cup of Queen|description=Persona: Luck +2, Endurance +3.|obtained=[[Shinshoudo Antiques]]: Purchase after -insert date-|buy=1 Onyx, 1 Opal|sell=750|jpname=|{{Data/Icon/P3F|item}} [[Cup of Queen]]}}
|cup of queen = {{#switch:{{lc:{{{2}}}}}|item=Cup of Queen|description=Persona: Luck &plus;2, Endurance &plus;3.|obtained=[[Shinshoudo Antiques]]: Purchase after -insert date-|buy=1 Onyx, 1 Opal|sell=750|jpname=|{{Data/Icon/P3F|item}} [[Cup of Queen]]}}
|sword of king = {{#switch:{{lc:{{{2}}}}}|item=Sword of King|description=Persona: Luck +2, Strength +4.|obtained=[[Shinshoudo Antiques]]: Purchase after -insert date-|buy=1 Turquoise, 1 Garnet|sell=750|jpname=|{{Data/Icon/P3F|item}} [[Sword of King]]}}
|sword of king = {{#switch:{{lc:{{{2}}}}}|item=Sword of King|description=Persona: Luck &plus;2, Strength &plus;4.|obtained=[[Shinshoudo Antiques]]: Purchase after -insert date-|buy=1 Turquoise, 1 Garnet|sell=750|jpname=|{{Data/Icon/P3F|item}} [[Sword of King]]}}
|sword of knight = {{#switch:{{lc:{{{2}}}}}|item=Sword of Knight|description=Persona: Luck +1, Strength +2.|obtained=[[Shinshoudo Antiques]]: Purchase after -insert date-|buy=1 Turquoise, 1 Onyx|sell=750|jpname=|{{Data/Icon/P3F|item}} [[Sword of Knight]]}}
|sword of knight = {{#switch:{{lc:{{{2}}}}}|item=Sword of Knight|description=Persona: Luck &plus;1, Strength &plus;2.|obtained=[[Shinshoudo Antiques]]: Purchase after -insert date-|buy=1 Turquoise, 1 Onyx|sell=750|jpname=|{{Data/Icon/P3F|item}} [[Sword of Knight]]}}
|sword of page = {{#switch:{{lc:{{{2}}}}}|item=Sword of Page|description=Persona: Luck +1, Strength +1.|obtained=[[Shinshoudo Antiques]]: Purchase after -insert date-|buy=1 Turquoise, 1 Aquamarine|sell=750|jpname=|{{Data/Icon/P3F|item}} [[Sword of Page]]}}
|sword of page = {{#switch:{{lc:{{{2}}}}}|item=Sword of Page|description=Persona: Luck &plus;1, Strength &plus;1.|obtained=[[Shinshoudo Antiques]]: Purchase after -insert date-|buy=1 Turquoise, 1 Aquamarine|sell=750|jpname=|{{Data/Icon/P3F|item}} [[Sword of Page]]}}
|sword of queen = {{#switch:{{lc:{{{2}}}}}|item=Sword of Queen|description=Persona: Luck +2, Strength +3.|obtained=[[Shinshoudo Antiques]]: Purchase after -insert date-|buy=1 Turquoise, 1 Emerald|sell=750|jpname=|{{Data/Icon/P3F|item}} [[Sword of Queen]]}}
|sword of queen = {{#switch:{{lc:{{{2}}}}}|item=Sword of Queen|description=Persona: Luck &plus;2, Strength &plus;3.|obtained=[[Shinshoudo Antiques]]: Purchase after -insert date-|buy=1 Turquoise, 1 Emerald|sell=750|jpname=|{{Data/Icon/P3F|item}} [[Sword of Queen]]}}
|wand of king = {{#switch:{{lc:{{{2}}}}}|item=Wand of King|description=Persona: Luck +2, Magic +4.|obtained=[[Shinshoudo Antiques]]: Purchase after -insert date-|buy=1 Aquamarine, 1 Opal|sell=750|jpname=|{{Data/Icon/P3F|item}} [[Wand of King]]}}
|wand of king = {{#switch:{{lc:{{{2}}}}}|item=Wand of King|description=Persona: Luck &plus;2, Magic &plus;4.|obtained=[[Shinshoudo Antiques]]: Purchase after -insert date-|buy=1 Aquamarine, 1 Opal|sell=750|jpname=|{{Data/Icon/P3F|item}} [[Wand of King]]}}
|wand of knight = {{#switch:{{lc:{{{2}}}}}|item=Wand of Knight|description=Persona: Luck +1, Magic +2.|obtained=[[Shinshoudo Antiques]]: Purchase after -insert date-|buy=1 Aquamarine, 1 Emerald|sell=750|jpname=|{{Data/Icon/P3F|item}} [[Wand of Knight]]}}
|wand of knight = {{#switch:{{lc:{{{2}}}}}|item=Wand of Knight|description=Persona: Luck &plus;1, Magic &plus;2.|obtained=[[Shinshoudo Antiques]]: Purchase after -insert date-|buy=1 Aquamarine, 1 Emerald|sell=750|jpname=|{{Data/Icon/P3F|item}} [[Wand of Knight]]}}
|wand of page = {{#switch:{{lc:{{{2}}}}}|item=Wand of Page|description=Persona: Luck +1, Magic +1.|obtained=[[Shinshoudo Antiques]]: Purchase after -insert date-|buy=1 Aquamarine, 1 Onyx|sell=750|jpname=|{{Data/Icon/P3F|item}} [[Wand of Page]]}}
|wand of page = {{#switch:{{lc:{{{2}}}}}|item=Wand of Page|description=Persona: Luck &plus;1, Magic &plus;1.|obtained=[[Shinshoudo Antiques]]: Purchase after -insert date-|buy=1 Aquamarine, 1 Onyx|sell=750|jpname=|{{Data/Icon/P3F|item}} [[Wand of Page]]}}
|wand of queen = {{#switch:{{lc:{{{2}}}}}|item=Wand of Queen|description=Persona: Luck +2, Magic +3.|obtained=[[Shinshoudo Antiques]]: Purchase after -insert date-|buy=1 Aquamarine, 1 Garnet|sell=750|jpname=|{{Data/Icon/P3F|item}} [[Wand of Queen]]}}
|wand of queen = {{#switch:{{lc:{{{2}}}}}|item=Wand of Queen|description=Persona: Luck &plus;2, Magic &plus;3.|obtained=[[Shinshoudo Antiques]]: Purchase after -insert date-|buy=1 Aquamarine, 1 Garnet|sell=750|jpname=|{{Data/Icon/P3F|item}} [[Wand of Queen]]}}
<!---------------------------------------------------------------divider--------------------------------------------------------------->
<!---------------------------------------------------------------divider--------------------------------------------------------------->
<!--key items-->
<!--key items-->
Line 269: Line 269:
|all-purpose katana = {{#switch:{{lc:{{{2}}}}}|name=All-purpose Katana|type=2h Sword|description=Katana with many different uses.|effect=None|attack=58|hit=90|buy=|sell=2,500|obtained=2,500|jpname=|{{Data/Icon/P3F|2hswd}} [[All-purpose Katana]]}}
|all-purpose katana = {{#switch:{{lc:{{{2}}}}}|name=All-purpose Katana|type=2h Sword|description=Katana with many different uses.|effect=None|attack=58|hit=90|buy=|sell=2,500|obtained=2,500|jpname=|{{Data/Icon/P3F|2hswd}} [[All-purpose Katana]]}}
|antimatter cannon = {{#switch:{{lc:{{{2}}}}}|name=Antimatter Cannon|type=Gun|description=Annihilation occurs in the target's body.|effect=|attack=|hit=|buy=|sell=|obtained=|jpname=|{{Data/Icon/P3F|gun}} [[Antimatter Cannon]]}}
|antimatter cannon = {{#switch:{{lc:{{{2}}}}}|name=Antimatter Cannon|type=Gun|description=Annihilation occurs in the target's body.|effect=|attack=|hit=|buy=|sell=|obtained=|jpname=|{{Data/Icon/P3F|gun}} [[Antimatter Cannon]]}}
|apocalypse = {{#switch:{{lc:{{{2}}}}}|name=Apocalypse|type=2h Sword|description=Sword that symbolizes turmoil.|effect= +50 SP|attack=295|hit=90|buy=|sell=70,000|obtained=70,000|jpname=|{{Data/Icon/P3F|2hswd}} [[Apocalypse]]}}
|apocalypse = {{#switch:{{lc:{{{2}}}}}|name=Apocalypse|type=2h Sword|description=Sword that symbolizes turmoil.|effect= &plus;50 SP|attack=295|hit=90|buy=|sell=70,000|obtained=70,000|jpname=|{{Data/Icon/P3F|2hswd}} [[Apocalypse]]}}
|aroundight = {{#switch:{{lc:{{{2}}}}}|name=Aroundight|type=1h Sword|description=Sword that emits a cold light.|effect= +30 SP|attack=141|hit=93|buy=|sell=11,000|obtained=11,000|jpname=|{{Data/Icon/P3F|1hswd}} [[Aroundight]]}}
|aroundight = {{#switch:{{lc:{{{2}}}}}|name=Aroundight|type=1h Sword|description=Sword that emits a cold light.|effect= &plus;30 SP|attack=141|hit=93|buy=|sell=11,000|obtained=11,000|jpname=|{{Data/Icon/P3F|1hswd}} [[Aroundight]]}}
|ascalon = {{#switch:{{lc:{{{2}}}}}|name=Ascalon|type=1h Sword|description=Famous sword that slayed a dragon.|effect= +1h Sword Random #3|attack=271|hit=92|buy=176,000|sell=44,000|obtained=44,000|jpname=|{{Data/Icon/P3F|1hswd}} [[Ascalon]]}}
|ascalon = {{#switch:{{lc:{{{2}}}}}|name=Ascalon|type=1h Sword|description=Famous sword that slayed a dragon.|effect= &plus;1h Sword Random #3|attack=271|hit=92|buy=176,000|sell=44,000|obtained=44,000|jpname=|{{Data/Icon/P3F|1hswd}} [[Ascalon]]}}
|assault rifle = {{#switch:{{lc:{{{2}}}}}|name=Assault Rifle|type=Gun|description=Light, low-caliber rifle.|effect=|attack=|hit=|buy=|sell=|obtained=|jpname=|{{Data/Icon/P3F|gun}} [[Assault Rifle]]}}
|assault rifle = {{#switch:{{lc:{{{2}}}}}|name=Assault Rifle|type=Gun|description=Light, low-caliber rifle.|effect=|attack=|hit=|buy=|sell=|obtained=|jpname=|{{Data/Icon/P3F|gun}} [[Assault Rifle]]}}
|athame = {{#switch:{{lc:{{{2}}}}}|name=Athame|type=Knife|description=Very thick, heavy knife.|effect=|attack=|hit=|buy=|sell=|obtained=|jpname=|{{Data/Icon/P3F|knife}} [[Athame]]}}
|athame = {{#switch:{{lc:{{{2}}}}}|name=Athame|type=Knife|description=Very thick, heavy knife.|effect=|attack=|hit=|buy=|sell=|obtained=|jpname=|{{Data/Icon/P3F|knife}} [[Athame]]}}
|axion ig = {{#switch:{{lc:{{{2}}}}}|name=Axion IG|type=Gun|description=Beautifully crafted from dark matter.|effect=|attack=|hit=|buy=|sell=|obtained=|jpname=|{{Data/Icon/P3F|gun}} [[Axion IG]]}}
|axion ig = {{#switch:{{lc:{{{2}}}}}|name=Axion IG|type=Gun|description=Beautifully crafted from dark matter.|effect=|attack=|hit=|buy=|sell=|obtained=|jpname=|{{Data/Icon/P3F|gun}} [[Axion IG]]}}
|balmung = {{#switch:{{lc:{{{2}}}}}|name=Balmung|type=2h Sword|description=Mystical sword of Siegfried.|effect= +100 HP|attack=310|hit=93|buy=|sell=1|obtained=1|jpname=|{{Data/Icon/P3F|2hswd}} [[Balmung]]}}
|balmung = {{#switch:{{lc:{{{2}}}}}|name=Balmung|type=2h Sword|description=Mystical sword of Siegfried.|effect= &plus;100 HP|attack=310|hit=93|buy=|sell=1|obtained=1|jpname=|{{Data/Icon/P3F|2hswd}} [[Balmung]]}}
|bare hand = {{#switch:{{lc:{{{2}}}}}|name=Bare Hand|type=Gloves|description=0x0FE|effect=|attack=|hit=|buy=|sell=|obtained=|jpname=|{{Data/Icon/P3F|gloves}} [[Bare Hand]]}}
|bare hand = {{#switch:{{lc:{{{2}}}}}|name=Bare Hand|type=Gloves|description=0x0FE|effect=|attack=|hit=|buy=|sell=|obtained=|jpname=|{{Data/Icon/P3F|gloves}} [[Bare Hand]]}}
|basic katana = {{#switch:{{lc:{{{2}}}}}|name=Basic Katana|type=2h Sword|description=A basic fused katana.|effect=|attack=|hit=|buy=|sell=|obtained=|jpname=|{{Data/Icon/P3F|2hswd}} [[Basic Katana]]}}
|basic katana = {{#switch:{{lc:{{{2}}}}}|name=Basic Katana|type=2h Sword|description=A basic fused katana.|effect=|attack=|hit=|buy=|sell=|obtained=|jpname=|{{Data/Icon/P3F|2hswd}} [[Basic Katana]]}}
|basic longsword = {{#switch:{{lc:{{{2}}}}}|name=Basic Longsword|type=2h Sword|description=A basic fused longsword.|effect=|attack=|hit=|buy=|sell=|obtained=|jpname=|{{Data/Icon/P3F|2hswd}} [[Basic Longsword]]}}
|basic longsword = {{#switch:{{lc:{{{2}}}}}|name=Basic Longsword|type=2h Sword|description=A basic fused longsword.|effect=|attack=|hit=|buy=|sell=|obtained=|jpname=|{{Data/Icon/P3F|2hswd}} [[Basic Longsword]]}}
|basic sword = {{#switch:{{lc:{{{2}}}}}|name=Basic Sword|type=2h Sword|description=A basic fused sword.|effect=|attack=|hit=|buy=|sell=|obtained=|jpname=|{{Data/Icon/P3F|2hswd}} [[Basic Sword]]}}
|basic sword = {{#switch:{{lc:{{{2}}}}}|name=Basic Sword|type=2h Sword|description=A basic fused sword.|effect=|attack=|hit=|buy=|sell=|obtained=|jpname=|{{Data/Icon/P3F|2hswd}} [[Basic Sword]]}}
|bastard sword = {{#switch:{{lc:{{{2}}}}}|name=Bastard Sword|type=2h Sword|description=Long, thin two-handed sword.|effect= +Random Effect 2h #1|attack=57|hit=90|buy=9,200|sell=2,300|obtained=2,300|jpname=|{{Data/Icon/P3F|2hswd}} [[Bastard Sword]]}}
|bastard sword = {{#switch:{{lc:{{{2}}}}}|name=Bastard Sword|type=2h Sword|description=Long, thin two-handed sword.|effect= &plus;Random Effect 2h #1|attack=57|hit=90|buy=9,200|sell=2,300|obtained=2,300|jpname=|{{Data/Icon/P3F|2hswd}} [[Bastard Sword]]}}
|beast fangs = {{#switch:{{lc:{{{2}}}}}|name=Beast Fangs|type=Gloves|description=Fist spurs that resemble animal fangs.|effect=|attack=|hit=|buy=|sell=|obtained=|jpname=|{{Data/Icon/P3F|gloves}} [[Beast Fangs]]}}
|beast fangs = {{#switch:{{lc:{{{2}}}}}|name=Beast Fangs|type=Gloves|description=Fist spurs that resemble animal fangs.|effect=|attack=|hit=|buy=|sell=|obtained=|jpname=|{{Data/Icon/P3F|gloves}} [[Beast Fangs]]}}
|bladefist = {{#switch:{{lc:{{{2}}}}}|name=Bladefist|type=Gloves|description=Knuckles made from a famous sword.|effect=|attack=|hit=|buy=|sell=|obtained=|jpname=|{{Data/Icon/P3F|gloves}} [[Bladefist]]}}
|bladefist = {{#switch:{{lc:{{{2}}}}}|name=Bladefist|type=Gloves|description=Knuckles made from a famous sword.|effect=|attack=|hit=|buy=|sell=|obtained=|jpname=|{{Data/Icon/P3F|gloves}} [[Bladefist]]}}
Line 293: Line 293:
|champion gloves = {{#switch:{{lc:{{{2}}}}}|name=Champion Gloves|type=Gloves|description=Replica gloves of a champion.|effect=|attack=|hit=|buy=|sell=|obtained=|jpname=|{{Data/Icon/P3F|gloves}} [[Champion Gloves]]}}
|champion gloves = {{#switch:{{lc:{{{2}}}}}|name=Champion Gloves|type=Gloves|description=Replica gloves of a champion.|effect=|attack=|hit=|buy=|sell=|obtained=|jpname=|{{Data/Icon/P3F|gloves}} [[Champion Gloves]]}}
|charun's hammer = {{#switch:{{lc:{{{2}}}}}|name=Charun's Hammer|type=Bludgeon|description=Hammer of brutal power.|effect=|attack=|hit=|buy=|sell=|obtained=|jpname=|{{Data/Icon/P3F|bludgeon}} [[Charun's Hammer]]}}
|charun's hammer = {{#switch:{{lc:{{{2}}}}}|name=Charun's Hammer|type=Bludgeon|description=Hammer of brutal power.|effect=|attack=|hit=|buy=|sell=|obtained=|jpname=|{{Data/Icon/P3F|bludgeon}} [[Charun's Hammer]]}}
|claymore = {{#switch:{{lc:{{{2}}}}}|name=Claymore|type=2h Sword|description=Unusually long two-handed sword.|effect= +Random Effect 2h #2|attack=204|hit=90|buy=98,400|sell=24,600|obtained=24,600|jpname=|{{Data/Icon/P3F|2hswd}} [[Claymore]]}}
|claymore = {{#switch:{{lc:{{{2}}}}}|name=Claymore|type=2h Sword|description=Unusually long two-handed sword.|effect= &plus;Random Effect 2h #2|attack=204|hit=90|buy=98,400|sell=24,600|obtained=24,600|jpname=|{{Data/Icon/P3F|2hswd}} [[Claymore]]}}
|colossus = {{#switch:{{lc:{{{2}}}}}|name=Colossus|type=Bludgeon|description=Fairies are said to have made this hammer.|effect=|attack=|hit=|buy=|sell=|obtained=|jpname=|{{Data/Icon/P3F|bludgeon}} [[Colossus]]}}
|colossus = {{#switch:{{lc:{{{2}}}}}|name=Colossus|type=Bludgeon|description=Fairies are said to have made this hammer.|effect=|attack=|hit=|buy=|sell=|obtained=|jpname=|{{Data/Icon/P3F|bludgeon}} [[Colossus]]}}
|composite bow = {{#switch:{{lc:{{{2}}}}}|name=Composite Bow|type=Bow|description=Bow made from wood and leather.|effect=|attack=|hit=|buy=|sell=|obtained=|jpname=|{{Data/Icon/P3F|bow}} [[Composite Bow]]}}
|composite bow = {{#switch:{{lc:{{{2}}}}}|name=Composite Bow|type=Bow|description=Bow made from wood and leather.|effect=|attack=|hit=|buy=|sell=|obtained=|jpname=|{{Data/Icon/P3F|bow}} [[Composite Bow]]}}
Line 301: Line 301:
|cross spear = {{#switch:{{lc:{{{2}}}}}|name=Cross Spear|type=Spear|description=Spear with a cross-shaped tip.|effect=|attack=|hit=|buy=|sell=|obtained=|jpname=|{{Data/Icon/P3F|spear}} [[Cross Spear]]}}
|cross spear = {{#switch:{{lc:{{{2}}}}}|name=Cross Spear|type=Spear|description=Spear with a cross-shaped tip.|effect=|attack=|hit=|buy=|sell=|obtained=|jpname=|{{Data/Icon/P3F|spear}} [[Cross Spear]]}}
|crusher fist = {{#switch:{{lc:{{{2}}}}}|name=Crusher Fist|type=Gloves|description=Knuckles designed to deal heavy damage.|effect=|attack=|hit=|buy=|sell=|obtained=|jpname=|{{Data/Icon/P3F|gloves}} [[Crusher Fist]]}}
|crusher fist = {{#switch:{{lc:{{{2}}}}}|name=Crusher Fist|type=Gloves|description=Knuckles designed to deal heavy damage.|effect=|attack=|hit=|buy=|sell=|obtained=|jpname=|{{Data/Icon/P3F|gloves}} [[Crusher Fist]]}}
|damascus rapier = {{#switch:{{lc:{{{2}}}}}|name=Damascus Rapier|type=1h Sword|description=Rapier made from Damascus steel.|effect= +1h Sword Random #3|attack=295|hit=92|buy=228,000|sell=57,000|obtained=57,000|jpname=|{{Data/Icon/P3F|1hswd}} [[Damascus Rapier]]}}
|damascus rapier = {{#switch:{{lc:{{{2}}}}}|name=Damascus Rapier|type=1h Sword|description=Rapier made from Damascus steel.|effect= &plus;1h Sword Random #3|attack=295|hit=92|buy=228,000|sell=57,000|obtained=57,000|jpname=|{{Data/Icon/P3F|1hswd}} [[Damascus Rapier]]}}
|dark slayer = {{#switch:{{lc:{{{2}}}}}|name=Dark Slayer|type=2h Sword|description=Dull sword used for assassinations.|effect= +Rage (low)|attack=141|hit=90|buy=32,700|sell=8,175|obtained=8,175|jpname=|{{Data/Icon/P3F|2hswd}} [[Dark Slayer]]}}
|dark slayer = {{#switch:{{lc:{{{2}}}}}|name=Dark Slayer|type=2h Sword|description=Dull sword used for assassinations.|effect= &plus;Rage (low)|attack=141|hit=90|buy=32,700|sell=8,175|obtained=8,175|jpname=|{{Data/Icon/P3F|2hswd}} [[Dark Slayer]]}}
|deathbringer = {{#switch:{{lc:{{{2}}}}}|name=Deathbringer|type=2h Sword|description=Sword with a mysterious glow.|effect= +Random Effect 2h #2|attack=246|hit=90|buy=136,000|sell=34,000|obtained=34,000|jpname=|{{Data/Icon/P3F|2hswd}} [[Deathbringer]]}}
|deathbringer = {{#switch:{{lc:{{{2}}}}}|name=Deathbringer|type=2h Sword|description=Sword with a mysterious glow.|effect= &plus;Random Effect 2h #2|attack=246|hit=90|buy=136,000|sell=34,000|obtained=34,000|jpname=|{{Data/Icon/P3F|2hswd}} [[Deathbringer]]}}
|deus xiphos = {{#switch:{{lc:{{{2}}}}}|name=Deus Xiphos|type=1h Sword|description=Golden sword once held by the archangel Michael.|effect= +10 Magic|attack=450|hit=94|buy=|sell=1|obtained=1|jpname=|{{Data/Icon/P3F|1hswd}} [[Deus Xiphos]]}}
|deus xiphos = {{#switch:{{lc:{{{2}}}}}|name=Deus Xiphos|type=1h Sword|description=Golden sword once held by the archangel Michael.|effect= &plus;10 Magic|attack=450|hit=94|buy=|sell=1|obtained=1|jpname=|{{Data/Icon/P3F|1hswd}} [[Deus Xiphos]]}}
|double ziggurat = {{#switch:{{lc:{{{2}}}}}|name=Double Ziggurat|type=Gloves|description=Delivers punches of divine punishment.|effect=|attack=|hit=|buy=|sell=|obtained=|jpname=|{{Data/Icon/P3F|gloves}} [[Double Ziggurat]]}}
|double ziggurat = {{#switch:{{lc:{{{2}}}}}|name=Double Ziggurat|type=Gloves|description=Delivers punches of divine punishment.|effect=|attack=|hit=|buy=|sell=|obtained=|jpname=|{{Data/Icon/P3F|gloves}} [[Double Ziggurat]]}}
|dragon fangs = {{#switch:{{lc:{{{2}}}}}|name=Dragon Fangs|type=Gloves|description=Fist spurs that resemble a dragon's fang.|effect=|attack=|hit=|buy=|sell=|obtained=|jpname=|{{Data/Icon/P3F|gloves}} [[Dragon Fangs]]}}
|dragon fangs = {{#switch:{{lc:{{{2}}}}}|name=Dragon Fangs|type=Gloves|description=Fist spurs that resemble a dragon's fang.|effect=|attack=|hit=|buy=|sell=|obtained=|jpname=|{{Data/Icon/P3F|gloves}} [[Dragon Fangs]]}}
|elegant fleuret = {{#switch:{{lc:{{{2}}}}}|name=Elegant Fleuret|type=1h Sword|description=Sword designed for thrusting.|effect= +1h Sword Random #1|attack=85|hit=92|buy=11,900|sell=2,975|obtained=2,975|jpname=|{{Data/Icon/P3F|1hswd}} [[Elegant Fleuret]]}}
|elegant fleuret = {{#switch:{{lc:{{{2}}}}}|name=Elegant Fleuret|type=1h Sword|description=Sword designed for thrusting.|effect= &plus;1h Sword Random #1|attack=85|hit=92|buy=11,900|sell=2,975|obtained=2,975|jpname=|{{Data/Icon/P3F|1hswd}} [[Elegant Fleuret]]}}
|elementary knife = {{#switch:{{lc:{{{2}}}}}|name=Elementary Knife|type=Knife|description=A basic fused knife.|effect=|attack=|hit=|buy=|sell=|obtained=|jpname=|{{Data/Icon/P3F|knife}} [[Elementary Knife]]}}
|elementary knife = {{#switch:{{lc:{{{2}}}}}|name=Elementary Knife|type=Knife|description=A basic fused knife.|effect=|attack=|hit=|buy=|sell=|obtained=|jpname=|{{Data/Icon/P3F|knife}} [[Elementary Knife]]}}
|elementary kunai = {{#switch:{{lc:{{{2}}}}}|name=Elementary Kunai|type=Knife|description=A basic fused kunai.|effect=|attack=|hit=|buy=|sell=|obtained=|jpname=|{{Data/Icon/P3F|knife}} [[Elementary Kunai]]}}
|elementary kunai = {{#switch:{{lc:{{{2}}}}}|name=Elementary Kunai|type=Knife|description=A basic fused kunai.|effect=|attack=|hit=|buy=|sell=|obtained=|jpname=|{{Data/Icon/P3F|knife}} [[Elementary Kunai]]}}
|elementary mask = {{#switch:{{lc:{{{2}}}}}|name=Elementary Mask|type=Knife|description=A basic fused mask.|effect=|attack=|hit=|buy=|sell=|obtained=|jpname=|{{Data/Icon/P3F|knife}} [[Elementary Mask]]}}
|elementary mask = {{#switch:{{lc:{{{2}}}}}|name=Elementary Mask|type=Knife|description=A basic fused mask.|effect=|attack=|hit=|buy=|sell=|obtained=|jpname=|{{Data/Icon/P3F|knife}} [[Elementary Mask]]}}
|evil gloves = {{#switch:{{lc:{{{2}}}}}|name=Evil Gloves|type=Gloves|description=Fist spurs with demonic power.|effect=|attack=|hit=|buy=|sell=|obtained=|jpname=|{{Data/Icon/P3F|gloves}} [[Evil Gloves]]}}
|evil gloves = {{#switch:{{lc:{{{2}}}}}|name=Evil Gloves|type=Gloves|description=Fist spurs with demonic power.|effect=|attack=|hit=|buy=|sell=|obtained=|jpname=|{{Data/Icon/P3F|gloves}} [[Evil Gloves]]}}
|excalibur = {{#switch:{{lc:{{{2}}}}}|name=Excalibur|type=1h Sword|description=Legendary holy sword.|effect= +3 All Stats|attack=400|hit=99|buy=|sell=120,000|obtained=120,000|jpname=|{{Data/Icon/P3F|1hswd}} [[Excalibur]]}}
