Template:Rst: Difference between revisions

Jump to navigation Jump to search
No edit summary
mNo edit summary
Line 84: Line 84:
|drn 1/4 = {{Tt|'''Drn''' ×¼|Drain (×¼ Damage)}}
|drn 1/4 = {{Tt|'''Drn''' ×¼|Drain (×¼ Damage)}}
|drn 1/2 = {{Tt|'''Drn''' ×½|Drain (×½ Damage)}}
|drn 1/2 = {{Tt|'''Drn''' ×½|Drain (×½ Damage)}}
|drn 1 = {{Tt|'''Drn''' ×1|Drain (×1 Damage)}}
|drn 11/4 = {{Tt|'''Drn''' ×1½|Drain (×1¼ Damage)}}
|drn 11/4 = {{Tt|'''Drn''' ×1½|Drain (×1¼ Damage)}}
|drn 11/2 = {{Tt|'''Drn''' ×1½|Drain (×1½ Damage)}}
|drn 11/2 = {{Tt|'''Drn''' ×1½|Drain (×1½ Damage)}}

Revision as of 19:08, 12 November 2024

Purpose

Template used to display resistance information in stat tables. The output of Rst can be hovered over to clarify the meaning. When using Rst, the guidelines on resistances should be followed.

Usage

Parameter Description
1 Input code to determine Rst's output.

Code

{{Rst|1}}

Examples

Caption text
Code Output
{{Rst|Drn}} DrnDrain
{{Rst|1/10}} ×⅒
{{Rst|1.25}} ×1.25
{{Rst|Drn 1/4}} Drn ×¼Drain (×¼ Damage)
{{Rst|x}}

Inputs

Resistance Type

Input Output Meaning
{{Rst|Dr}} DrDrain Absorbs damage as healing
{{Rst|Drn}} DrnDrain
{{Rst|Drntri}} DrnDrain Null Secondary Effects
{{Rst|Vd}} VdVoid Nullifies damage
{{Rst|Nu}} NuNull
{{Rst|Nul}} NulNull
{{Rst|Null}} Null
{{Rst|Rs}} RsResist Takes reduced damage
{{Rst|Res}} ResResist
{{Rst|St}} StStrong
{{Rst|Str}} StrStrong
{{Rst|Strtri}} StrStrong Null Secondary Effects
{{Rst|Rfl}} RflReflect Reflects damage back at attacker
{{Rst|Rf}} RfReflect
{{Rst|Rp}} RpRepel
{{Rst|Rpl}} RplRepel
{{Rst|Rpltri}} RplRepel Null Secondary Effects
{{Rst|Wk}} WkWeak Weakness; may take increased damage
{{Rst|Weak}} Weak
{{Rst|Wktri}} WkWeak Null Secondary Effects
{{Rst|Rgd}} RgdRigid (Flinch Resistant) Does not flinch
{{Rst|Fr}} FrFrail Stuns when hit

Fractional

Input Output
{{Rst|0}} ×0
{{Rst|1}} ×1
{{Rst|2}} ×2
{{Rst|3}} ×3
{{Rst|4}} ×4
{{Rst|5}} ×5
{{Rst|10}} ×10
Fraction-based
{{Rst|1/10}} ×⅒
{{Rst|1/8}} ×⅛
{{Rst|1/4}} ×¼
{{Rst|3/8}} ×⅜
{{Rst|1/2}} ×½
{{Rst|5/8}} ×⅝
{{Rst|7/10}} ×7⁄10
{{Rst|3/4}} ×¾
{{Rst|4/5}} or {{Rst|8/10}} ×⅘
{{Rst|7/8}} ×⅞
{{Rst|11/2}} ×1½
{{Rst|21/2}} ×2½
Decimal-based
{{Rst|.01}} or {{Rst|0.01}}
{{Rst|.05}} ×0.05
{{Rst|.10}} ×0.10
{{Rst|.15}} ×0.15
{{Rst|.20}} or {{Rst|0.20}}
{{Rst|.25}} or {{Rst|0.25}} ×0.25
{{Rst|.5}} or {{Rst|0.5}} or {{Rst|0.50}} ×0.50
{{Rst|.70}} or {{Rst|0.70}}
{{Rst|.75}} or {{Rst|0.75}} ×0.75
{{Rst|.80}} or {{Rst|0.80}}
{{Rst|.81}} or {{Rst|0.81}} Used for some rare values in Persona Q2: New Cinema Labyrinth
{{Rst|.9}} or {{Rst|0.90}} or {{Rst|.90}} {{Rst|0.9}} ×0.90
{{Rst|.95}} or {{Rst|0.95}} ×0.95
{{Rst|1.1}} ×1.1
{{Rst|1.2}}
{{Rst|1.25}} ×1.25
{{Rst|1.3}}
{{Rst|1.35}}
{{Rst|1.5}} ×1.5
{{Rst|1.75}} ×1.75
{{Rst|1.8}}
{{Rst|2.4}}
{{Rst|2.5}} ×2.5
{{Rst|4.5}} ×4.5
{{Rst|7.5}} ×7.5
{{Rst|12.75}} ×12.75

Fractional Resistance Type

These types are highly situational and exist mainly to cover rare edge cases in older titles. Most modern titles will not use these inputs.

Input Output
{{Rst|Wk 2}} Wk 2Weak (Level 2)
{{Rst|Res 1}} Res 1Resist (Level 1)
{{Rst|Res 2}} Res 2Resist (Level 2)
{{Rst|Res 3}} Res 3Resist (Level 3)
{{Rst|Rfl 1/5}} Rfl ×⅕Reflect (×⅕ Damage)
{{Rst|Rfl 1/4}} Rfl ×¼Reflect (×¼ Damage)
{{Rst|Rfl 1/2}} Rfl ×½Reflect (×½ Damage)
{{Rst|Rfl 11/4}} Rfl ×1¼Reflect (×1¼ Damage)
{{Rst|Rfl 11/2}} Rfl ×1½Reflect (×1½ Damage)
{{Rst|Rfl 2}} Rfl ×2Reflect (×2 Damage)
{{Rst|Rpl 1/5}} Rpl ×⅕Repel (×⅕ Damage)
{{Rst|Rpl 1/4}} Rpl ×¼Repel (×¼ Damage)
{{Rst|Rpl 1/2}} Rpl ×½Repel (×½ Damage)
{{Rst|Rpl 11/4}} Rpl ×1¼Repel (×1¼ Damage)
{{Rst|Rpl 11/2}} Rpl ×1½Repel (×1½ Damage)
{{Rst|Rpl 2}} Rpl ×2Repel (×2 Damage)
{{Rst|Drn 1/5}} Drn ×⅕Drain (×⅕ Damage)
{{Rst|Drn 1/4}} Drn ×¼Drain (×¼ Damage)
{{Rst|Drn 1/2}} Drn ×½Drain (×½ Damage)
{{Rst|Drn 1}} Drn ×1Drain (×1 Damage)
{{Rst|Drn 11/4}} Drn ×1½Drain (×1¼ Damage)
{{Rst|Drn 11/2}} Drn ×1½Drain (×1½ Damage)
{{Rst|Drn 2}} Drn ×2Drain (×2 Damage)
{{Rst|Rpl 1/2 Drn 1/2}} Rpl ×½
& Drn ×½Repel (×½ Damage)
& Drain (×½ Damage)

Miscellaneous

Input Output Meaning
{{Rst|?}} ? Unknown
{{Rst|??}} ??Modifier Unknown Modifier unknown (for fractionals)
{{Rst|y}} Yes
{{Rst|n}} No
{{Rst|o}} (Various)
{{Rst|x}} (Various)
{{Rst|tri}} Null Secondary Effects Nullifies secondary effects
{{Rst|s}} For Ronde
{{Rst|a}} For Ronde
{{Rst|b}} For Ronde
{{Rst|c}} For Ronde
{{Rst|d}} For Ronde
{{Rst|e}} For Ronde
{{Rst|h}} For Ronde
{{Rst|Ne}} Sometimes Sometimes (used in place of y and n for situations where a yes/no binary does not apply)