Template:P3F Shadow Stats: Difference between revisions

Jump to navigation Jump to search
(Created page with "<includeonly>{| class="outer-table stat-table" | {| class="inner-table" width="100%;" !Name !Level |- |'''{{{name|{{PAGENAME}}}}}''' |{{{level|}}} |} |width="330px"| {{Statbars |Strength |Magic |Endurance |Agility |Luck |i1={{{st|1}}} |i2={{{ma|1}}} |i3={{{en|1}}} |i4={{{ag|1}}} |i5={{{lu|1}}} }} |- |colspan=2| {| class="inner-table" style="width:100%;" !Arcana !HP !SP !EXP !Yen !Location |- |[[{{{arcana}}} (Arcana)|{{{arcana}}}]] |{{{hp|}}} |{{{sp|}}} |{{{exp|}}} |{{{ye...")
 
mNo edit summary
 
(25 intermediate revisions by 2 users not shown)
Line 5: Line 5:
!Level
!Level
|-
|-
|'''{{{name|{{PAGENAME}}}}}'''
|'''{{Data/Enemy/P3F|{{{1}}}}}'''
|{{{level|}}}
|{{Data/Enemy/P3F|{{{1}}}|level}}
|}
|}
|width="330px"|
|width="330px"|
Line 15: Line 15:
|Agility
|Agility
|Luck
|Luck
|i1={{{st|1}}}
|i1={{Data/Enemy/P3F|{{{1}}}|st}}
|i2={{{ma|1}}}
|i2={{Data/Enemy/P3F|{{{1}}}|ma}}
|i3={{{en|1}}}
|i3={{Data/Enemy/P3F|{{{1}}}|en}}
|i4={{{ag|1}}}
|i4={{Data/Enemy/P3F|{{{1}}}|ag}}
|i5={{{lu|1}}}
|i5={{Data/Enemy/P3F|{{{1}}}|lu}}
}}
}}
|-
|-
Line 31: Line 31:
!Location
!Location
|-
|-
|[[{{{arcana}}} (Arcana)|{{{arcana}}}]]
|{{#if:{{{arcana|}}}|[[{{{arcana}}} (Arcana)|{{{arcana}}}]]|—}}
|{{{hp|}}}
|{{{hp|}}}
|{{{sp|}}}
|{{{sp|}}}
Line 43: Line 43:
{{#if:{{{drop1|}}}|!colspan=100%{{!}}Item Drops|}}
{{#if:{{{drop1|}}}|!colspan=100%{{!}}Item Drops|}}
|-
|-
{{#if:{{{drop1|}}}|{{!}}{{User:Kirabook/Sandbox/Data/Item/P3F|{{{drop1|None}}}}}}}<!--
{{#if:{{{drop1|}}}|{{!}}{{Data/Item/P3F|{{{drop1|None}}}}}}}<!--
-->{{#if:{{{drop2|}}}|{{!!}}{{User:Kirabook/Sandbox/Data/Item/P3F|{{{drop2}}}}}}}<!--
-->{{#if:{{{drop2|}}}|{{!!}}{{Data/Item/P3F|{{{drop2}}}}}}}<!--
-->{{#if:{{{drop3|}}}|{{!!}}{{User:Kirabook/Sandbox/Data/Item/P3F|{{{drop3}}}}}}}<!--
-->{{#if:{{{drop3|}}}|{{!!}}{{Data/Item/P3F|{{{drop3}}}}}}}
-->{{#if:{{{drop4|}}}|{{!!}}{{User:Kirabook/Sandbox/Data/Item/P3F|{{{drop4}}}}}}}<!--
|-
-->{{#if:{{{drop5|}}}|{{!!}}{{User:Kirabook/Sandbox/Data/Item/P3F|{{{drop5}}}}}}}
{{#if:{{{drop4|}}}|{{!}}{{Data/Item/P3F|{{{drop4|None}}}}}}}<!--
-->{{#if:{{{drop5|}}}|{{!!}}{{Data/Item/P3F|{{{drop5}}}}}}}<!--
-->{{#if:{{{drop6|}}}|{{!!}}{{Data/Item/P3F|{{{drop6}}}}}}}
|-
{{#if:{{{drop7|}}}|{{!}}{{Data/Item/P3F|{{{drop7|None}}}}}}}<!--
-->{{#if:{{{drop8|}}}|{{!!}}{{Data/Item/P3F|{{{drop8}}}}}}}<!--
-->{{#if:{{{drop9|}}}|{{!!}}{{Data/Item/P3F|{{{drop9}}}}}}}
|}
|}
|-
|-
Line 54: Line 60:
!colspan=10|Resistances
!colspan=10|Resistances
|-
|-
!{{User:Kirabook/Data/Icon/P3F|Slash}}
!{{Data/Icon/P3F|Slash}}
!{{User:Kirabook/Data/Icon/P3F|Strike}}
!{{Data/Icon/P3F|Strike}}
!{{User:Kirabook/Data/Icon/P3F|Pierce}}
!{{Data/Icon/P3F|Pierce}}
!{{User:Kirabook/Data/Icon/P3F|Fire}}
!{{Data/Icon/P3F|Fire}}
!{{User:Kirabook/Data/Icon/P3F|Ice}}
!{{Data/Icon/P3F|Ice}}
!{{User:Kirabook/Data/Icon/P3F|Elec}}
!{{Data/Icon/P3F|Elec}}
!{{User:Kirabook/Data/Icon/P3F|Wind}}
!{{Data/Icon/P3F|Wind}}
!{{User:Kirabook/Data/Icon/P3F|Light}}
!{{Data/Icon/P3F|Light}}
!{{User:Kirabook/Data/Icon/P3F|Darkness}}
!{{Data/Icon/P3F|Darkness}}
!{{User:Kirabook/Data/Icon/P3F|Almi}}
!{{Data/Icon/P3F|Almi}}
|-
|-
|{{Rst|{{{slash}}}}}
|{{Rst|{{{slash}}}}}
Line 88: Line 94:
|}
|}
|}</includeonly><noinclude>
|}</includeonly><noinclude>
[[Category:Stat Table Templates]]
[[Category:P3F Templates]]
[[Category:P3F Stat Table Templates]]
[[Category:Enemy Stat Table Templates]]
{{Documentation}}
{{Documentation}}
</noinclude>
</noinclude>

Latest revision as of 03:37, 24 June 2024