Evil Wave is a recurring skill in the Devil Survivor series.
Profile
Evil Wave is the race skill of the Dragon race. In Devil Survivor 2 it upgrades into Evil Flow at higher levels.
Gameplay
Effect
Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Battle | Outside | ||||||||||||||
Devil Survivor | Passive | Racial | — | Attack range 2, no Extra Turn, Attack Turn Cost up | — | — | Team | — | — | — | — | — | — | ✔ | ✔ |
Devil Survivor: Overclocked | Passive | Racial | — | Attack range 2, no Extra Turn, Attack Turn Cost up | — | — | Team | — | — | — | — | — | — | ✔ | ✔ |
Devil Survivor 2 | Passive | Race | — | Attack range 2, no Extra Turn, Attack Turn Cost up | — | — | Team | — | — | — | — | — | — | ✔ | ✔ |
Devil Survivor 2: Record Breaker | Passive | Racial | — | Attack & Healing Command Skills range 2, no Extra Turn, Attack Turn Cost up | — | — | Team | — | — | — | — | — | — | ✔ | ✔ |
Descriptions
Game | Description |
---|---|
Range up 3x, Engage Cost 2x, no EX Turn | |
Atk rng 2, No Extra Turn, Attack Turn Cost up | |
Atk rng 2, No Extra Turn, Attack Turn Cost up | |
Range: 2, No Extra Turn, Attack Turn Cost up |
Learnsets
Devil Survivor
Name | Learned |
---|---|
Devil Survivor: Overclocked
Name | Learned |
---|---|
Devil Survivor 2 / Devil Survivor 2: Record Breaker
Name | Learned |
---|---|
Nomenclature
Language | Name | Meaning |
---|---|---|
Japanese | 邪念の波動 Janen no hadō |