Template:Data/Skill/P5: Difference between revisions
< Template:Data | Skill
m (label fix) |
m (small fixes) Tag: Reverted |
||
Line 8: | Line 8: | ||
|acc=90% | |acc=90% | ||
|description=Light [[Phys]] dmg to one foe. | |description=Light [[Phys]] dmg to one foe. | ||
|effect= | |effect=— | ||
|{{Data/Icon/P5|phys}} [[Lunge]] | |{{Data/Icon/P5|phys}} [[Lunge]] | ||
}} | }} | ||
Line 19: | Line 19: | ||
|acc=90% | |acc=90% | ||
|description=Light [[Phys]] dmg to one foe. | |description=Light [[Phys]] dmg to one foe. | ||
|effect= | |effect=— | ||
|{{Data/Icon/P5|phys}} [[Cleave]] | |{{Data/Icon/P5|phys}} [[Cleave]] | ||
}} | }} | ||
|lucky punch = {{#switch:{{lc:{{{2}}}}} | |lucky punch = {{#switch:{{lc:{{{2}}}}} | ||
|cost= | |cost=3% HP | ||
|target=One Foe | |target=One Foe | ||
|hit=1 | |hit=1 | ||
Line 30: | Line 30: | ||
|acc=75% | |acc=75% | ||
|description=Miniscule [[Phys]] dmg to one foe with high chance of [[Critical]]. | |description=Miniscule [[Phys]] dmg to one foe with high chance of [[Critical]]. | ||
|effect= | |effect=— | ||
|{{Data/Icon/P5|phys}} [[Lucky Punch]] | |{{Data/Icon/P5|phys}} [[Lucky Punch]] | ||
}} | }} | ||
Line 74: | Line 74: | ||
|acc=75% | |acc=75% | ||
|description=Medium [[Phys]] dmg to one foe with high chance of [[Critical]]. | |description=Medium [[Phys]] dmg to one foe with high chance of [[Critical]]. | ||
|effect= | |effect=— | ||
|{{Data/Icon/P5|phys}} [[Miracle Punch]] | |{{Data/Icon/P5|phys}} [[Miracle Punch]] | ||
}} | }} | ||
Line 107: | Line 107: | ||
|acc=85% | |acc=85% | ||
|description=Medium [[Phys]] dmg to one foe. | |description=Medium [[Phys]] dmg to one foe. | ||
|effect= | |effect=— | ||
|{{Data/Icon/P5|phys}} [[Power Slash]] | |{{Data/Icon/P5|phys}} [[Power Slash]] | ||
}} | }} | ||
Line 162: | Line 162: | ||
|acc=90% | |acc=90% | ||
|description=Heavy [[Phys]] damage to one foe. | |description=Heavy [[Phys]] damage to one foe. | ||
|effect= | |effect=— | ||
|{{Data/Icon/P5|phys}} [[Assault Dive]] | |{{Data/Icon/P5|phys}} [[Assault Dive]] | ||
}} | }} | ||
Line 184: | Line 184: | ||
|acc=90% | |acc=90% | ||
|description=Light [[Phys]] dmg to one foe 2 times. | |description=Light [[Phys]] dmg to one foe 2 times. | ||
|effect= | |effect=— | ||
|{{Data/Icon/P5|phys}} [[Double Fangs]] | |{{Data/Icon/P5|phys}} [[Double Fangs]] | ||
}} | }} | ||
|kill rush = {{#switch:{{lc:{{{2}}}}} | |kill rush = {{#switch:{{lc:{{{2}}}}} | ||
Line 206: | Line 195: | ||
|acc=90% | |acc=90% | ||
|description=Light [[Phys]] dmg to one foe 1-3 times. | |description=Light [[Phys]] dmg to one foe 1-3 times. | ||
|effect= | |effect=— | ||
|{{Data/Icon/P5|phys}} [[Kill Rush]] | |{{Data/Icon/P5|phys}} [[Kill Rush]] | ||
}} | }} | ||
Line 239: | Line 228: | ||
|acc=85% | |acc=85% | ||
|description=Severe [[Phys]] dmg to one foe. | |description=Severe [[Phys]] dmg to one foe. | ||
|effect= | |effect=— | ||
|{{Data/Icon/P5|phys}} [[Megaton Raid]] | |{{Data/Icon/P5|phys}} [[Megaton Raid]] | ||
}} | }} | ||
Line 250: | Line 239: | ||
|acc=85% | |acc=85% | ||
|description=Miniscule [[Phys]] dmg to one foe 3-5 times. | |description=Miniscule [[Phys]] dmg to one foe 3-5 times. | ||
|effect= | |effect=— | ||
|{{Data/Icon/P5|phys}} [[Tempest Slash]] | |{{Data/Icon/P5|phys}} [[Tempest Slash]] | ||
}} | }} | ||
Line 261: | Line 250: | ||
|acc=90% | |acc=90% | ||
|description=Colossal [[Phys]] dmg to one foe with high chance of [[Critical]]. | |description=Colossal [[Phys]] dmg to one foe with high chance of [[Critical]]. | ||
|effect= | |effect=— | ||
|{{Data/Icon/P5|phys}} [[Sword Dance]] | |{{Data/Icon/P5|phys}} [[Sword Dance]] | ||
}} | }} | ||
Line 272: | Line 261: | ||
|acc=90% | |acc=90% | ||
|description=Light [[Phys]] dmg to one foe 3-4 times. | |description=Light [[Phys]] dmg to one foe 3-4 times. | ||
|effect= | |effect=— | ||
|{{Data/Icon/P5|phys}} [[Gatling Blow]] | |{{Data/Icon/P5|phys}} [[Gatling Blow]] | ||
}} | }} | ||
Line 283: | Line 272: | ||
|acc=85% | |acc=85% | ||
|description=Medium [[Phys]] dmg to one foe 2-3 times. | |description=Medium [[Phys]] dmg to one foe 2-3 times. | ||
|effect= | |effect=— | ||
|{{Data/Icon/P5|phys}} [[Myriad Slashes]] | |{{Data/Icon/P5|phys}} [[Myriad Slashes]] | ||
}} | }} | ||
Line 294: | Line 283: | ||
|acc=90% | |acc=90% | ||
|description=Colossal [[Phys]] dmg to one foe. | |description=Colossal [[Phys]] dmg to one foe. | ||
|effect= | |effect=— | ||
|{{Data/Icon/P5|phys}} [[Brave Blade]] | |{{Data/Icon/P5|phys}} [[Brave Blade]] | ||
}} | }} | ||
Line 305: | Line 294: | ||
|acc=99% | |acc=99% | ||
|description=Heavy [[Phys]] dmg to one foe 2 times. High [[Accuracy]]. | |description=Heavy [[Phys]] dmg to one foe 2 times. High [[Accuracy]]. | ||
|effect= | |effect=— | ||
|{{Data/Icon/P5|phys}} [[Cross Slash]] | |{{Data/Icon/P5|phys}} [[Cross Slash]] | ||
}} | }} | ||
Line 316: | Line 305: | ||
|acc=90% | |acc=90% | ||
|description=Colossal [[Phys]] dmg to one foe. | |description=Colossal [[Phys]] dmg to one foe. | ||
|effect= | |effect=— | ||
|{{Data/Icon/P5|phys}} [[God's Hand]] | |{{Data/Icon/P5|phys}} [[God's Hand]] | ||
}} | }} | ||
Line 327: | Line 316: | ||
|acc=98% | |acc=98% | ||
|description=Colossal [[Phys]] dmg to one foe. | |description=Colossal [[Phys]] dmg to one foe. | ||
|effect= | |effect=— | ||
|{{Data/Icon/P5|phys}} [[Laevateinn]] | |{{Data/Icon/P5|phys}} [[Laevateinn]] | ||
}} | }} | ||
Line 338: | Line 327: | ||
|acc=95% | |acc=95% | ||
|description=Medium [[Phys]] damage to one foe 3 times with high [[Accuracy]]. | |description=Medium [[Phys]] damage to one foe 3 times with high [[Accuracy]]. | ||
|effect= | |effect=— | ||
|{{Data/Icon/P5|phys}} [[Ayamur]] | |{{Data/Icon/P5|phys}} [[Ayamur]] | ||
}} | }} | ||
Line 349: | Line 338: | ||
|acc=90% | |acc=90% | ||
|description=Severe [[Phys]] dmg to one foe 2 times. | |description=Severe [[Phys]] dmg to one foe 2 times. | ||
|effect= | |effect=— | ||
|{{Data/Icon/P5|phys}} [[Masquerade]] | |{{Data/Icon/P5|phys}} [[Masquerade]] | ||
}} | }} | ||
Line 359: | Line 348: | ||
|crit=5% | |crit=5% | ||
|acc=90% | |acc=90% | ||
|description=Colossal [[Phys]] dmg to one foe. Decreases | |description=Colossal [[Phys]] dmg to one foe. Decreases user's [[Attack]]. | ||
|effect=[[Attack]] drops 90% after use. | |effect=[[Attack]] drops 90% after use. | ||
|{{Data/Icon/P5|phys}} [[Beast Weaver]] | |{{Data/Icon/P5|phys}} [[Beast Weaver]] | ||
Line 393: | Line 382: | ||
|acc=55% | |acc=55% | ||
|description=Medium [[Phys]] dmg to all foes with high chance of [[Critical]]. | |description=Medium [[Phys]] dmg to all foes with high chance of [[Critical]]. | ||
|effect= | |effect=— | ||
|{{Data/Icon/P5|phys}} [[Miracle Rush]] | |{{Data/Icon/P5|phys}} [[Miracle Rush]] | ||
}} | }} | ||
Line 408: | Line 397: | ||
}} | }} | ||
|vajra blast = {{#switch:{{lc:{{{2}}}}} | |vajra blast = {{#switch:{{lc:{{{2}}}}} | ||
|cost= | |cost=13% HP | ||
|target=All Foes | |target=All Foes | ||
|hit=1 | |hit=1 | ||
Line 415: | Line 404: | ||
|acc=80 | |acc=80 | ||
|description=Medium [[Phys]] dmg to all foes. | |description=Medium [[Phys]] dmg to all foes. | ||
|effect= | |effect=— | ||
|{{Data/Icon/P5|phys}} [[Vajra Blast]] | |{{Data/Icon/P5|phys}} [[Vajra Blast]] | ||
}} | }} | ||
Line 459: | Line 448: | ||
|acc=80 | |acc=80 | ||
|description=Medium [[Phys]] dmg to all foes. | |description=Medium [[Phys]] dmg to all foes. | ||
|effect= | |effect=— | ||
|{{Data/Icon/P5|phys}} [[Vicious Strike]] | |{{Data/Icon/P5|phys}} [[Vicious Strike]] | ||
}} | }} | ||
|bloodbath = {{#switch:{{lc:{{{2}}}}} | |bloodbath = {{#switch:{{lc:{{{2}}}}} | ||
|cost= | |cost=22% HP | ||
|target=All Foes | |target=All Foes | ||
|hit=1 | |hit=1 | ||
Line 474: | Line 463: | ||
}} | }} | ||
|brain buster = {{#switch:{{lc:{{{2}}}}} | |brain buster = {{#switch:{{lc:{{{2}}}}} | ||
|cost= | |cost=22% HP | ||
|target=All Foes | |target=All Foes | ||
|hit=1 | |hit=1 | ||
Line 492: | Line 481: | ||
|acc=70 | |acc=70 | ||
|description=Light [[Phys]] dmg to all foes 1-3 times. | |description=Light [[Phys]] dmg to all foes 1-3 times. | ||
|effect= | |effect=— | ||
|{{Data/Icon/P5|phys}} [[Rampage]] | |{{Data/Icon/P5|phys}} [[Rampage]] | ||
}} | }} | ||
Line 503: | Line 492: | ||
|acc=80% | |acc=80% | ||
|description=Heavy [[Phys]] dmg to all foes. | |description=Heavy [[Phys]] dmg to all foes. | ||
|effect= | |effect=— | ||
|{{Data/Icon/P5|phys}} [[Heat Wave]] | |{{Data/Icon/P5|phys}} [[Heat Wave]] | ||
}} | }} | ||
Line 514: | Line 503: | ||
|acc=70% | |acc=70% | ||
|description=Miniscule [[Phys]] dmg to all foes 2-4 times. | |description=Miniscule [[Phys]] dmg to all foes 2-4 times. | ||
|effect= | |effect=— | ||
|{{Data/Icon/P5|phys}} [[Swift Strike]] | |{{Data/Icon/P5|phys}} [[Swift Strike]] | ||
}} | }} | ||
Line 525: | Line 514: | ||
|acc=80% | |acc=80% | ||
|description=Severe [[Phys]] dmg to all foes. | |description=Severe [[Phys]] dmg to all foes. | ||
|effect= | |effect=— | ||
|{{Data/Icon/P5|phys}} [[Vorpal Blade]] | |{{Data/Icon/P5|phys}} [[Vorpal Blade]] | ||
}} | }} | ||
Line 536: | Line 525: | ||
|acc=80% | |acc=80% | ||
|description=Medium [[Phys]] dmg to all foes 1-2 times. | |description=Medium [[Phys]] dmg to all foes 1-2 times. | ||
|effect= | |effect=— | ||
|{{Data/Icon/P5|phys}} [[Deathbound]] | |{{Data/Icon/P5|phys}} [[Deathbound]] | ||
}} | }} | ||
Line 547: | Line 536: | ||
|acc=85% | |acc=85% | ||
|description=Colossal [[Phys]] dmg to all foes. | |description=Colossal [[Phys]] dmg to all foes. | ||
|effect= | |effect=— | ||
|{{Data/Icon/P5|phys}} [[Gigantomachia]] | |{{Data/Icon/P5|phys}} [[Gigantomachia]] | ||
}} | }} | ||
Line 558: | Line 547: | ||
|acc=80% | |acc=80% | ||
|description=Medium [[Phys]] damage to all foes 1-3 times. | |description=Medium [[Phys]] damage to all foes 1-3 times. | ||
|effect= | |effect=— | ||
|{{Data/Icon/P5|phys}} [[Agneyastra]] | |{{Data/Icon/P5|phys}} [[Agneyastra]] | ||
}} | |||
|akashic arts = {{#switch:{{lc:{{{2}}}}} | |||
|cost=20% HP | |||
|target=All Foes | |||
|hit=1-2 | |||
|dmg=300 | |||
|crit=30% | |||
|acc=80% | |||
|description=Severe [[Phys]] dmg to all foes with high chance of [[Critical]] 1-2 times. | |||
|effect=— | |||
|{{Data/Icon/P5|phys}} [[Akashic Arts]] | |||
}} | }} | ||
|hassou tobi = {{#switch:{{lc:{{{2}}}}} | |hassou tobi = {{#switch:{{lc:{{{2}}}}} | ||
Line 569: | Line 569: | ||
|acc=75% | |acc=75% | ||
|description=Light [[Phys]] dmg to all foes 8 times. | |description=Light [[Phys]] dmg to all foes 8 times. | ||
|effect= | |effect=— | ||
|{{Data/Icon/P5|phys}} [[Hassou Tobi]] | |{{Data/Icon/P5|phys}} [[Hassou Tobi]] | ||
}} | |||
|dream needle = {{#switch:{{lc:{{{2}}}}} | |||
|cost=8% HP | |||
|target=One Foe | |||
|hit=1 | |||
|dmg=70 | |||
|crit=5% | |||
|acc=90% | |||
|description=Light [[Gun]] dmg to one foe. Medium chance of [[Sleep]]. | |||
|effect=35% [[Sleep]] chance. | |||
|{{Data/Icon/P5|phys}} [[Dream Needle]] | |||
}} | }} | ||
|snap = {{#switch:{{lc:{{{2}}}}} | |snap = {{#switch:{{lc:{{{2}}}}} | ||
Line 580: | Line 591: | ||
|acc=90% | |acc=90% | ||
|description=Medium [[Gun]] dmg to one foe. | |description=Medium [[Gun]] dmg to one foe. | ||
|effect= | |effect=— | ||
|{{Data/Icon/P5|gun}} [[Snap]] | |{{Data/Icon/P5|gun}} [[Snap]] | ||
}} | }} | ||
|one-shot kill = {{#switch:{{lc:{{{2}}}}} | |double shot = {{#switch:{{lc:{{{2}}}}} | ||
|cost=17% HP | |cost=12% HP | ||
|target=One Foe | |||
|hit=2 | |||
|dmg=50 | |||
|crit=5% | |||
|acc=90% | |||
|description=Light [[Gun]] dmg to one foe 2 times. | |||
|effect=— | |||
|{{Data/Icon/P5|gun}} [[Double Shot]] | |||
}} | |||
|one-shot kill = {{#switch:{{lc:{{{2}}}}} | |||
|cost=17% HP | |||
|target=One Foe | |target=One Foe | ||
|hit=1 | |hit=1 | ||
Line 591: | Line 613: | ||
|acc=90% | |acc=90% | ||
|description=Severe [[Gun]] dmg to one foe with high chance of [[Critical]]. | |description=Severe [[Gun]] dmg to one foe with high chance of [[Critical]]. | ||
|effect= | |effect=— | ||
|{{Data/Icon/P5|gun}} [[One-Shot Kill]] | |{{Data/Icon/P5|gun}} [[One-Shot Kill]] | ||
}} | }} | ||
Line 602: | Line 624: | ||
|acc=70% | |acc=70% | ||
|description=Light [[Gun]] dmg to all foes 3 times. | |description=Light [[Gun]] dmg to all foes 3 times. | ||
|effect= | |effect=— | ||
|{{Data/Icon/P5|gun}} [[Triple Down]] | |{{Data/Icon/P5|gun}} [[Triple Down]] | ||
}} | }} | ||
Line 613: | Line 635: | ||
|acc=80% | |acc=80% | ||
|description=Severe [[Gun]] dmg to all foes. | |description=Severe [[Gun]] dmg to all foes. | ||
|effect= | |effect=— | ||
|{{Data/Icon/P5|gun}} [[Riot Gun]] | |{{Data/Icon/P5|gun}} [[Riot Gun]] | ||
}} | }} | ||
Line 621: | Line 643: | ||
|hit=1 | |hit=1 | ||
|dmg=40 | |dmg=40 | ||
|crit= | |crit=— | ||
|acc=99% | |acc=99% | ||
|description=Light [[Fire]] dmg to one foe. Chance of inflicting [[Burn]]. | |description=Light [[Fire]] dmg to one foe. Chance of inflicting [[Burn]]. | ||
Line 632: | Line 654: | ||
|hit=1 | |hit=1 | ||
|dmg=100 | |dmg=100 | ||
|crit= | |crit=— | ||
|acc=99% | |acc=99% | ||
|description=Medium [[Fire]] dmg to one foe. Chance of inflicting [[Burn]]. | |description=Medium [[Fire]] dmg to one foe. Chance of inflicting [[Burn]]. | ||
Line 643: | Line 665: | ||
|hit=1 | |hit=1 | ||
|dmg=160 | |dmg=160 | ||
|crit= | |crit=— | ||
|acc=99% | |acc=99% | ||
|description=Heavy [[Fire]] dmg to one foe. Chance of inflicting [[Burn]]. | |description=Heavy [[Fire]] dmg to one foe. Chance of inflicting [[Burn]]. | ||
Line 654: | Line 676: | ||
|hit=1 | |hit=1 | ||
|dmg=200 | |dmg=200 | ||
|crit= | |crit=— | ||
|acc=98% | |acc=98% | ||
|description=Severe [[Fire]] dmg to one foe. Chance of inflicting [[Burn]]. | |description=Severe [[Fire]] dmg to one foe. Chance of inflicting [[Burn]]. | ||
Line 665: | Line 687: | ||
|hit=1 | |hit=1 | ||
|dmg=40 | |dmg=40 | ||
|crit= | |crit=— | ||
|acc=95% | |acc=95% | ||
|description=Light [[Fire]] dmg to all foes. Chance of inflicting [[Burn]]. | |description=Light [[Fire]] dmg to all foes. Chance of inflicting [[Burn]]. | ||
Line 676: | Line 698: | ||
|hit=1 | |hit=1 | ||
|dmg=100 | |dmg=100 | ||
|crit= | |crit=— | ||
|acc=95% | |acc=95% | ||
|description=Medium [[Fire]] dmg to all foes. Chance of inflicting [[Burn]]. | |description=Medium [[Fire]] dmg to all foes. Chance of inflicting [[Burn]]. | ||
Line 687: | Line 709: | ||
|hit=1 | |hit=1 | ||
|dmg=160 | |dmg=160 | ||
|crit= | |crit=— | ||
|acc=95% | |acc=95% | ||
|description=Heavy [[Fire]] dmg to all foes. Chance of inflicting [[Burn]]. | |description=Heavy [[Fire]] dmg to all foes. Chance of inflicting [[Burn]]. | ||
Line 698: | Line 720: | ||
|hit=1 | |hit=1 | ||
|dmg=180 | |dmg=180 | ||
|crit= | |crit=— | ||
|acc=95% | |acc=95% | ||
|description=Severe [[Fire]] dmg to all foes. Chance of inflicting [[Burn]]. | |description=Severe [[Fire]] dmg to all foes. Chance of inflicting [[Burn]]. | ||
Line 709: | Line 731: | ||
|hit=1 | |hit=1 | ||
|dmg=210 | |dmg=210 | ||
|crit= | |crit=— | ||
|acc=90% | |acc=90% | ||
|description=Severe [[Fire]] dmg to all foes, with high chance of [[Fear]]. | |description=Severe [[Fire]] dmg to all foes, with high chance of [[Fear]]. | ||
Line 720: | Line 742: | ||
|hit=1 | |hit=1 | ||
|dmg=40 | |dmg=40 | ||
|crit= | |crit=— | ||
|acc=99% | |acc=99% | ||
|description=Light [[Ice]] dmg to one foe. Chance of inflicting [[Freeze]]. | |description=Light [[Ice]] dmg to one foe. Chance of inflicting [[Freeze]]. | ||
Line 731: | Line 753: | ||
|hit=1 | |hit=1 | ||
|dmg=100 | |dmg=100 | ||
|crit= | |crit=— | ||
|acc=99% | |acc=99% | ||
|description=Medium [[Ice]] dmg to one foe. Chance of inflicting [[Freeze]]. | |description=Medium [[Ice]] dmg to one foe. Chance of inflicting [[Freeze]]. | ||
Line 742: | Line 764: | ||
|hit=1 | |hit=1 | ||
|dmg=160 | |dmg=160 | ||
|crit= | |crit=— | ||
|acc=99% | |acc=99% | ||
|description=Heavy [[Ice]] dmg to one foe. Chance of inflicting [[Freeze]]. | |description=Heavy [[Ice]] dmg to one foe. Chance of inflicting [[Freeze]]. | ||
Line 753: | Line 775: | ||
|hit=1 | |hit=1 | ||
|dmg=200 | |dmg=200 | ||
|crit= | |crit=— | ||
|acc=98% | |acc=98% | ||
|description=Severe [[Ice]] dmg to one foe. Chance of inflicting [[Freeze]]. | |description=Severe [[Ice]] dmg to one foe. Chance of inflicting [[Freeze]]. | ||
Line 764: | Line 786: | ||
|hit=1 | |hit=1 | ||
|dmg=40 | |dmg=40 | ||
|crit= | |crit=— | ||
|acc=95% | |acc=95% | ||
|description=Light [[Ice]] dmg to all foes. Chance of inflicting [[Freeze]]. | |description=Light [[Ice]] dmg to all foes. Chance of inflicting [[Freeze]]. | ||
Line 775: | Line 797: | ||
|hit=1 | |hit=1 | ||
|dmg=100 | |dmg=100 | ||
|crit= | |crit=— | ||
|acc=95% | |acc=95% | ||
|description=Medium [[Ice]] dmg to all foes. Chance of inflicting [[Freeze]]. | |description=Medium [[Ice]] dmg to all foes. Chance of inflicting [[Freeze]]. | ||
Line 786: | Line 808: | ||
|hit=1 | |hit=1 | ||
|dmg=160 | |dmg=160 | ||
|crit= | |crit=— | ||
|acc=95% | |acc=95% | ||
|description=Heavy [[Ice]] dmg to all foes. Chance of inflicting [[Freeze]]. | |description=Heavy [[Ice]] dmg to all foes. Chance of inflicting [[Freeze]]. | ||
Line 797: | Line 819: | ||
|hit=1 | |hit=1 | ||
|dmg=180 | |dmg=180 | ||
|crit= | |crit=— | ||
|acc=95% | |acc=95% | ||
|description=Severe [[Ice]] dmg to all foes. Chance of inflicting [[Freeze]]. | |description=Severe [[Ice]] dmg to all foes. Chance of inflicting [[Freeze]]. | ||
Line 808: | Line 830: | ||
|hit=1 | |hit=1 | ||
|dmg=40 | |dmg=40 | ||
|crit= | |crit=— | ||
|acc=99% | |acc=99% | ||
|description=Light [[Elec]] dmg to one foe. Chance of inflicting [[Shock]]. | |description=Light [[Elec]] dmg to one foe. Chance of inflicting [[Shock]]. | ||
Line 819: | Line 841: | ||
|hit=1 | |hit=1 | ||
|dmg=100 | |dmg=100 | ||
|crit= | |crit=— | ||
|acc=99% | |acc=99% | ||
|description=Medium [[Elec]] dmg to one foe. Chance of inflicting [[Shock]]. | |description=Medium [[Elec]] dmg to one foe. Chance of inflicting [[Shock]]. | ||
Line 830: | Line 852: | ||
|hit=1 | |hit=1 | ||
|dmg=160 | |dmg=160 | ||
|crit= | |crit=— | ||
|acc=99% | |acc=99% | ||
|description=Heavy [[Elec]] dmg to one foe. Chance of inflicting [[Shock]]. | |description=Heavy [[Elec]] dmg to one foe. Chance of inflicting [[Shock]]. | ||
Line 841: | Line 863: | ||
|hit=1 | |hit=1 | ||
|dmg=200 | |dmg=200 | ||
|crit= | |crit=— | ||
|acc=98% | |acc=98% | ||
|description=Severe [[Elec]] dmg to one foe. Chance of inflicting [[Shock]]. | |description=Severe [[Elec]] dmg to one foe. Chance of inflicting [[Shock]]. | ||
Line 852: | Line 874: | ||
|hit=1 | |hit=1 | ||
|dmg=40 | |dmg=40 | ||
|crit= | |crit=— | ||
|acc=95% | |acc=95% | ||
|description=Light [[Elec]] dmg to all foes. Chance of inflicting [[Shock]]. | |description=Light [[Elec]] dmg to all foes. Chance of inflicting [[Shock]]. | ||
Line 863: | Line 885: | ||
|hit=1 | |hit=1 | ||
|dmg=100 | |dmg=100 | ||
|crit= | |crit=— | ||
|acc=95% | |acc=95% | ||
|description=Medium [[Elec]] dmg to all foes. Chance of inflicting [[Shock]]. | |description=Medium [[Elec]] dmg to all foes. Chance of inflicting [[Shock]]. | ||
Line 874: | Line 896: | ||
|hit=1 | |hit=1 | ||
|dmg=160 | |dmg=160 | ||
|crit= | |crit=— | ||
|acc=95% | |acc=95% | ||
|description=Heavy [[Elec]] dmg to all foes. Chance of inflicting [[Shock]]. | |description=Heavy [[Elec]] dmg to all foes. Chance of inflicting [[Shock]]. | ||
Line 885: | Line 907: | ||
|hit=1 | |hit=1 | ||
|dmg=180 | |dmg=180 | ||
|crit= | |crit=— | ||
|acc=95% | |acc=95% | ||
|description=Severe [[Elec]] dmg to all foes. Chance of inflicting [[Shock]]. | |description=Severe [[Elec]] dmg to all foes. Chance of inflicting [[Shock]]. | ||
Line 896: | Line 918: | ||
|hit=1 | |hit=1 | ||
|dmg=40 | |dmg=40 | ||
|crit= | |crit=— | ||
|acc=99% | |acc=99% | ||
|description=Light [[Wind]] dmg to one foe. | |description=Light [[Wind]] dmg to one foe. | ||
|effect= | |effect=— | ||
|{{Data/Icon/P5|wind}} [[Garu]] | |{{Data/Icon/P5|wind}} [[Garu]] | ||
}} | }} | ||
Line 907: | Line 929: | ||
|hit=1 | |hit=1 | ||
|dmg=100 | |dmg=100 | ||
|crit= | |crit=— | ||
|acc=99% | |acc=99% | ||
|description=Medium [[Wind]] dmg to one foe. | |description=Medium [[Wind]] dmg to one foe. | ||
|effect= | |effect=— | ||
|{{Data/Icon/P5|wind}} [[Garula]] | |{{Data/Icon/P5|wind}} [[Garula]] | ||
}} | }} | ||
Line 918: | Line 940: | ||
|hit=1 | |hit=1 | ||
|dmg=160 | |dmg=160 | ||
|crit= | |crit=— | ||
|acc=99% | |acc=99% | ||
|description=Heavy [[Wind]] dmg to one foe. | |description=Heavy [[Wind]] dmg to one foe. | ||
|effect= | |effect=— | ||
|{{Data/Icon/P5|wind}} [[Garudyne]] | |{{Data/Icon/P5|wind}} [[Garudyne]] | ||
}} | }} | ||
Line 929: | Line 951: | ||
|hit=1 | |hit=1 | ||
|dmg=200 | |dmg=200 | ||
|crit= | |crit=— | ||
|acc=98% | |acc=98% | ||
|description=Severe [[Wind]] dmg to one foe. | |description=Severe [[Wind]] dmg to one foe. | ||
|effect= | |effect=— | ||
|{{Data/Icon/P5|wind}} [[Panta Rhei]] | |{{Data/Icon/P5|wind}} [[Panta Rhei]] | ||
}} | }} | ||
Line 940: | Line 962: | ||
|hit=1 | |hit=1 | ||
|dmg=40 | |dmg=40 | ||
|crit= | |crit=— | ||
|acc=95% | |acc=95% | ||
|description=Light [[Wind]] dmg to all foes. | |description=Light [[Wind]] dmg to all foes. | ||
|effect= | |effect=— | ||
|{{Data/Icon/P5|wind}} [[Magaru]] | |{{Data/Icon/P5|wind}} [[Magaru]] | ||
}} | }} | ||
Line 951: | Line 973: | ||
|hit=1 | |hit=1 | ||
|dmg=100 | |dmg=100 | ||
|crit= | |crit=— | ||
|acc=95% | |acc=95% | ||
|description=Medium [[Wind]] dmg to all foes. | |description=Medium [[Wind]] dmg to all foes. | ||
|effect= | |effect=— | ||
|{{Data/Icon/P5|wind}} [[Magarula]] | |{{Data/Icon/P5|wind}} [[Magarula]] | ||
}} | }} | ||
Line 962: | Line 984: | ||
|hit=1 | |hit=1 | ||
|dmg=160 | |dmg=160 | ||
|crit= | |crit=— | ||
|acc=95% | |acc=95% | ||
|description=Heavy [[Wind]] dmg to all foes. | |description=Heavy [[Wind]] dmg to all foes. | ||
|effect= | |effect=— | ||
|{{Data/Icon/P5|wind}} [[Magarudyne]] | |{{Data/Icon/P5|wind}} [[Magarudyne]] | ||
}} | }} | ||
Line 973: | Line 995: | ||
|hit=1 | |hit=1 | ||
|dmg=200 | |dmg=200 | ||
|crit= | |crit=— | ||
|acc=95% | |acc=95% | ||
|description=Severe [[Wind]] dmg to all foes. | |description=Severe [[Wind]] dmg to all foes. | ||
|effect= | |effect=— | ||
|{{Data/Icon/P5|wind}} [[Vacuum Wave]] | |{{Data/Icon/P5|wind}} [[Vacuum Wave]] | ||
}} | }} | ||
Line 984: | Line 1,006: | ||
|hit=1 | |hit=1 | ||
|dmg=40 | |dmg=40 | ||
|crit= | |crit=— | ||
|acc=99% | |acc=99% | ||
|description=Light [[Psy]] dmg to one foe. | |description=Light [[Psy]] dmg to one foe. | ||
|effect= | |effect=— | ||
|{{Data/Icon/P5|psy}} [[Psi]] | |{{Data/Icon/P5|psy}} [[Psi]] | ||
}} | }} | ||
Line 995: | Line 1,017: | ||
|hit=1 | |hit=1 | ||
|dmg=100 | |dmg=100 | ||
|crit= | |crit=— | ||
|acc=99% | |acc=99% | ||
|description=Medium [[Psy]] dmg to one foe. | |description=Medium [[Psy]] dmg to one foe. | ||
|effect= | |effect=— | ||
|{{Data/Icon/P5|psy}} [[Psio]] | |{{Data/Icon/P5|psy}} [[Psio]] | ||
}} | }} | ||
Line 1,006: | Line 1,028: | ||
|hit=1 | |hit=1 | ||
|dmg=160 | |dmg=160 | ||
|crit= | |crit=— | ||
|acc=99% | |acc=99% | ||
|description=Heavy [[Psy]] dmg to one foe. | |description=Heavy [[Psy]] dmg to one foe. | ||
|effect= | |effect=— | ||
|{{Data/Icon/P5|psy}} [[Psiodyne]] | |{{Data/Icon/P5|psy}} [[Psiodyne]] | ||
}} | }} | ||
Line 1,017: | Line 1,039: | ||
|hit=1 | |hit=1 | ||
|dmg=200 | |dmg=200 | ||
|crit= | |crit=— | ||
