User:VoltDrake: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 20: | Line 20: | ||
|skill6=Freeze Boost |skilllevel6=15 | |skill6=Freeze Boost |skilllevel6=15 | ||
}} | }} | ||
Line 41: | Line 42: | ||
{{User:VoltDrake/Sandbox2|P5|Bufudyne|35}} | {{User:VoltDrake/Sandbox2|P5|Bufudyne|35}} | ||
{{User:VoltDrake/Sandbox2|P5|Freeze Boost|70}} | {{User:VoltDrake/Sandbox2|P5|Freeze Boost|70}} | ||
|} | |||
|} | |||
{{User:VoltDrake/Sandbox5 | |||
|level=25 | |||
|st=14 | |||
|dx=15 | |||
|ma=29 | |||
|ag=21 | |||
|lu=21 | |||
|race=Fairy | |||
|hp=119 | |||
|mp=153 | |||
|fire=Wk | |||
|ice=Dr | |||
|charm=Wk | |||
}} | |||
{{User:VoltDrake/Sandbox2|SMT4|Agi}} | |||
{{User:VoltDrake/Sandbox2|SMT4|Bufudyne|35}} | |||
{{User:VoltDrake/Sandbox2|SMT4|Freeze Boost|70}} | |||
|} | |} | ||
|} | |} |
Revision as of 04:59, 4 November 2023
I'm just here to help, sometimes.
|style="text-align:left;"|{{Data/Skill/{{{1}}}|{{{2}}}}}
|style="text-align:center;"|{{Data/Skill/{{{1}}}|{{{2}}}|cost}} |style="text-align:left; max-width:500px;"|{{Data/Skill/{{{1}}}|{{{2}}}|description}} |style="text-align:center;"|Inherent |-
| |||||||||||
| |||||||||||
|
| |||||||||||
| |||||||||||
|
| |||||||||||
| |||||||||||
|
|} |}
| |||||||||||
| |||||||||||
|
| |||||||||||
| |||||||||||
|
| |||||||||||
| |||||||||||
|
|} |}