Template:SH2 Enemy Demon Stats: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 39: Line 39:
|colspan=3|
|colspan=3|
{| class="inner-table" style="width:100%;"
{| class="inner-table" style="width:100%;"
!style="width:calc(100%/3)"|Race
!style="width:20"|Race
!style="width:calc(100%/3)"|Actions
!style="width:20%"|EXP
!style="width:calc(100%/3)"|Mercy Kill
!style="width:20%"|Yen
!style="width:20%"|# of Actions
!style="width:20%"|Mercy Kill
|-
|-
|[[{{{raceredirect|{{{race}}}}}}|{{{race}}}]]
|[[{{{raceredirect|{{{race}}}}}}|{{{race}}}]]
|{{{exp}}}
|{{{yen}}}
|{{{actions}}}
|{{{actions}}}
|{{{{{mercykill|Y}}}}}
|{{{{{mercykill|Y}}}}}
Line 50: Line 54:
|colspan=3|
|colspan=3|
{| class="inner-table" style="width:100%;"
{| class="inner-table" style="width:100%;"
!style="width:25%"|EXP
!colspan="4"|Drop {{#if:{{{dropcount|}}}|(×2)}}
!style="width:25%"|Yen
!style="width:50%" colspan="2"|Drop
|-
|-
|{{{exp}}}
|<!--{{Data/Icon/SH2|Pink Material}} -->{{{drop1|—}}} {{#if:{{{drop1|}}}|({{{droprate1|}}}%)|}}
|{{{yen}}}
|<!--{{Data/Icon/SH2|White Material}} -->{{{drop2|—}}} {{#if:{{{drop2|}}}|({{{droprate2|}}}%)|}}
|{{Data/Icon/SH2|Pink Material}} {{{drop1|—}}} {{#if:{{{drop1|}}}|({{{droprate1|}}}%)|}}
|<!--{{Data/Icon/SH2|White Material}} -->{{{drop3|—}}} {{#if:{{{drop3|}}}|({{{droprate3|}}}%)|}}
|{{Data/Icon/SH2|White Material}} {{{drop2|—}}} {{#if:{{{drop2|}}}|({{{droprate2|}}}%)|}}
|<!--{{Data/Icon/SH2|White Material}} -->{{{drop4|—}}} {{#if:{{{drop4|}}}|({{{droprate4|}}}%)|}}
|}
|}
|-
|-

Revision as of 04:06, 6 November 2024

Name Level HP
Angel {{{level}}} {{{hp}}}
Strength
1
Intelligence
1
Vitality
1
Agility
1
Luck
1
Race EXP Yen # of Actions Mercy Kill
[[{{{race}}}|{{{race}}}]] {{{exp}}} {{{yen}}} {{{actions}}}
Drop
Resistances
Physical Gunfire Fire Ice Electricity Force Ruin
Basic Attack Element Hit(s) Target
Physical 1 1 enemy
{{{skills}}}
Skills
Skill Cost Description