Template:SH2 Enemy Demon Stats: Difference between revisions

Jump to navigation Jump to search
(Temp)
No edit summary
Line 39: Line 39:
|colspan=3|
|colspan=3|
{| class="inner-table" style="width:100%;"
{| class="inner-table" style="width:100%;"
!style="width:33%"|Race
!style="width:calc(100%/3)"|Race
!style="width:67%" colspan="2"|Drop
!style="width:calc(100%/3)"|Actions
!style="width:calc(100%/3)"|Assassinate
|-
|-
|[[{{{raceredirect|{{{race}}}}}}|{{{race}}}]]
|[[{{{raceredirect|{{{race}}}}}}|{{{race}}}]]
|{{{actions}}}
|{{{{{assassinate|Y}}}}}
|}
|-
|colspan=3|
{| class="inner-table" style="width:100%;"
!style="width:25%"|EXP
!style="width:25%"|Yen
!style="width:50%" colspan="2"|Drop
|-
|{{{exp}}}
|{{{yen}}}
|{{Data/Icon/SH2|Pink Material}} {{{drop1|—}}} {{#if:{{{drop1|}}}|({{{droprate1|}}}%)|}}
|{{Data/Icon/SH2|Pink Material}} {{{drop1|—}}} {{#if:{{{drop1|}}}|({{{droprate1|}}}%)|}}
|{{Data/Icon/SH2|White Material}} {{{drop2|—}}} {{#if:{{{drop2|}}}|({{{droprate2|}}}%)|}}
|{{Data/Icon/SH2|White Material}} {{{drop2|—}}} {{#if:{{{drop2|}}}|({{{droprate2|}}}%)|}}
Line 74: Line 87:
|{{Rst|{{{forcefrac|1}}}}}
|{{Rst|{{{forcefrac|1}}}}}
|{{Rst|{{{ruinfrac|1}}}}}
|{{Rst|{{{ruinfrac|1}}}}}
|}
|-
|colspan=3|
{| class="inner-table" style="width:100%;"
!rowspan=2|Basic Attack
!Element
!Hit(s)
!Target
|-
|{{#switch:{{{element|}}}
|#default={{Data/Icon/SH2|Physical}} [[Physical]]
|Gun|Gunfire={{Data/Icon/SH2|Gunfire}} [[Gunfire]]
}}
|1
|1 enemy
|}
|}
|-
|-

Revision as of 03:58, 6 November 2024

Name Level HP
Angel {{{level}}} {{{hp}}}
Strength
1
Intelligence
1
Vitality
1
Agility
1
Luck
1
Race Actions Assassinate
[[{{{race}}}|{{{race}}}]] {{{actions}}}
EXP Yen Drop
{{{exp}}} {{{yen}}}
Resistances
Physical Gunfire Fire Ice Electricity Force Ruin
×1 ×1 ×1 ×1 ×1 ×1 ×1
Basic Attack Element Hit(s) Target
Physical 1 1 enemy
{{{skills}}}
Skills
Skill Cost Description