Template:Data/Type/SMT1: Difference between revisions

Jump to navigation Jump to search
No edit summary
Tag: Reverted
(Undo revision 124282 by RustyVanBurace (talk))
Tag: Undo
Line 30: Line 30:
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
{{!}}colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
!colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
{{!}}-
{{!}}-
{{!}}{{Rst|1/8}}
{{!}}{{Rst|1/8}}
Line 38: Line 38:
{{!}}{{Rst|3/4}}
{{!}}{{Rst|3/4}}
{{!}}{{Rst|5/8}}
{{!}}{{Rst|5/8}}
{{!}}colspan=3{{!}}① Hero
!colspan=3{{!}}① Hero
{{!)}}
{{!)}}
|02=
|02=
Line 70: Line 70:
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
{{!}}colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
!colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
{{!}}-
{{!}}-
{{!}}{{Rst|1}}
{{!}}{{Rst|1}}
Line 78: Line 78:
{{!}}{{Rst|1}}
{{!}}{{Rst|1}}
{{!}}{{Rst|1}}
{{!}}{{Rst|1}}
{{!}}colspan=3{{!}}② Human / Demi-Human
!colspan=3{{!}}② Human / Demi-Human
{{!)}}
{{!)}}
|03=
|03=
Line 110: Line 110:
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
{{!}}colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
!colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
{{!}}-
{{!}}-
{{!}}{{Rst|1}}
{{!}}{{Rst|1}}
Line 118: Line 118:
{{!}}{{Rst|1}}
{{!}}{{Rst|1}}
{{!}}{{Rst|11/2}}
{{!}}{{Rst|11/2}}
{{!}}colspan=3{{!}}③ Animal Race
!colspan=3{{!}}③ Animal Race
{{!)}}
{{!)}}
|04=
|04=
Line 150: Line 150:
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
{{!}}colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
!colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
{{!}}-
{{!}}-
{{!}}{{Rst|3/4}}
{{!}}{{Rst|3/4}}
Line 158: Line 158:
{{!}}{{Rst|1}}
{{!}}{{Rst|1}}
{{!}}{{Rst|1}}
{{!}}{{Rst|1}}
{{!}}colspan=3{{!}}④ Bird Race
!colspan=3{{!}}④ Bird Race
{{!)}}
{{!)}}
|05=
|05=
Line 190: Line 190:
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
{{!}}colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
!colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
{{!}}-
{{!}}-
{{!}}{{Rst|1/2}}
{{!}}{{Rst|1/2}}
Line 198: Line 198:
{{!}}{{Rst|3/4}}
{{!}}{{Rst|3/4}}
{{!}}{{Rst|Nul}}
{{!}}{{Rst|Nul}}
{{!}}colspan=3{{!}}⑤ Dead Person (1)
!colspan=3{{!}}⑤ Dead Person (1)
{{!)}}
{{!)}}
|06=
|06=
Line 230: Line 230:
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
{{!}}colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
!colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
{{!}}-
{{!}}-
{{!}}{{Rst|1/8}}
{{!}}{{Rst|1/8}}
Line 238: Line 238:
{{!}}{{Rst|3/4}}
{{!}}{{Rst|3/4}}
{{!}}{{Rst|Nul}}
{{!}}{{Rst|Nul}}
{{!}}colspan=3{{!}}⑥ Dead Person (2)
!colspan=3{{!}}⑥ Dead Person (2)
{{!)}}
{{!)}}
|07=
|07=
Line 270: Line 270:
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
{{!}}colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
!colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
{{!}}-
{{!}}-
{{!}}{{Rst|Nul}}
{{!}}{{Rst|Nul}}
Line 278: Line 278:
{{!}}{{Rst|Nul}}
{{!}}{{Rst|Nul}}
{{!}}{{Rst|Nul}}
{{!}}{{Rst|Nul}}
{{!}}colspan=3{{!}}⑦ Ethereal Body
!colspan=3{{!}}⑦ Ethereal Body
{{!)}}
{{!)}}
|08=
|08=
Line 310: Line 310:
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
{{!}}colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
!colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
{{!}}-
{{!}}-
{{!}}{{Rst|1/2}}
{{!}}{{Rst|1/2}}
Line 318: Line 318:
{{!}}{{Rst|1}}
{{!}}{{Rst|1}}
{{!}}{{Rst|3/4}}
{{!}}{{Rst|3/4}}
{{!}}colspan=3{{!}}⑧ Fire Demon
!colspan=3{{!}}⑧ Fire Demon
{{!)}}
{{!)}}
|09=
|09=
Line 350: Line 350:
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
{{!}}colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
!colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
{{!}}-
{{!}}-
{{!}}{{Rst|3/4}}
{{!}}{{Rst|3/4}}
Line 358: Line 358:
{{!}}{{Rst|1}}
{{!}}{{Rst|1}}
{{!}}{{Rst|3/4}}
{{!}}{{Rst|3/4}}
{{!}}colspan=3{{!}}⑨ Water Demon
!colspan=3{{!}}⑨ Water Demon
{{!)}}
{{!)}}
|10=
|10=
Line 390: Line 390:
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
{{!}}colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
!colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
{{!}}-
{{!}}-
{{!}}{{Rst|3/4}}
{{!}}{{Rst|3/4}}
Line 398: Line 398:
{{!}}{{Rst|1}}
{{!}}{{Rst|1}}
{{!}}{{Rst|1/2}}
{{!}}{{Rst|1/2}}
{{!}}colspan=3{{!}}⑩ Wind Demon
!colspan=3{{!}}⑩ Wind Demon
{{!)}}
{{!)}}
|11=
|11=
Line 430: Line 430:
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
{{!}}colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
!colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
{{!}}-
{{!}}-
{{!}}{{Rst|3/4}}
{{!}}{{Rst|3/4}}
Line 438: Line 438:
{{!}}{{Rst|1}}
{{!}}{{Rst|1}}
{{!}}{{Rst|1}}
{{!}}{{Rst|1}}
{{!}}colspan=3{{!}}⑪ Earth Demon
!colspan=3{{!}}⑪ Earth Demon
{{!)}}
{{!)}}
|12=
|12=
Line 470: Line 470:
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
{{!}}colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
!colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
{{!}}-
{{!}}-
{{!}}{{Rst|1/2}}
{{!}}{{Rst|1/2}}
Line 478: Line 478:
{{!}}{{Rst|1/2}}
{{!}}{{Rst|1/2}}
{{!}}{{Rst|1/4}}
{{!}}{{Rst|1/4}}
{{!}}colspan=3{{!}}⑫ Ice Demon
!colspan=3{{!}}⑫ Ice Demon
{{!)}}
{{!)}}
|13=
|13=
Line 510: Line 510:
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
{{!}}colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
!colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
{{!}}-
{{!}}-
{{!}}{{Rst|1/4}}
{{!}}{{Rst|1/4}}
Line 518: Line 518:
{{!}}{{Rst|1/2}}
{{!}}{{Rst|1/2}}
{{!}}{{Rst|1/8}}
{{!}}{{Rst|1/8}}
{{!}}colspan=3{{!}}⑬ Thermal Weakness
!colspan=3{{!}}⑬ Thermal Weakness
{{!)}}
{{!)}}
|14=
|14=
Line 550: Line 550:
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
{{!}}colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
!colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
{{!}}-
{{!}}-
{{!}}{{Rst|1/4}}
{{!}}{{Rst|1/4}}
Line 558: Line 558:
{{!}}{{Rst|1/2}}
{{!}}{{Rst|1/2}}
{{!}}{{Rst|1/8}}
{{!}}{{Rst|1/8}}
{{!}}colspan=3{{!}}⑭ Electric Weakness
!colspan=3{{!}}⑭ Electric Weakness
{{!)}}
{{!)}}
|15=
|15=
Line 590: Line 590:
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
{{!}}colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
!colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
{{!}}-
{{!}}-
{{!}}{{Rst|Nul}}
{{!}}{{Rst|Nul}}
Line 598: Line 598:
{{!}}{{Rst|1/2}}
{{!}}{{Rst|1/2}}
{{!}}{{Rst|Nul}}
{{!}}{{Rst|Nul}}
{{!}}colspan=3{{!}}⑮ Spirit Body
!colspan=3{{!}}⑮ Spirit Body
{{!)}}
{{!)}}
|16=
|16=
Line 630: Line 630:
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
{{!}}colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
!colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
{{!}}-
{{!}}-
{{!}}{{Rst|Nul}}
{{!}}{{Rst|Nul}}
Line 638: Line 638:
{{!}}{{Rst|1/2}}
{{!}}{{Rst|1/2}}
{{!}}{{Rst|Nul}}
{{!}}{{Rst|Nul}}
{{!}}colspan=3{{!}}⑯ Machine
!colspan=3{{!}}⑯ Machine
{{!)}}
{{!)}}
|17=
|17=
Line 670: Line 670:
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
{{!}}colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
!colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
{{!}}-
{{!}}-
{{!}}{{Rst|Nul}}
{{!}}{{Rst|Nul}}
Line 678: Line 678:
{{!}}{{Rst|3/4}}
{{!}}{{Rst|3/4}}
{{!}}{{Rst|Nul}}
{{!}}{{Rst|Nul}}
{{!}}colspan=3{{!}}⑰ Mechanical
!colspan=3{{!}}⑰ Mechanical
{{!)}}
{{!)}}
|18=
|18=
Line 710: Line 710:
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
{{!}}colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
!colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
{{!}}-
{{!}}-
{{!}}{{Rst|3/8}}
{{!}}{{Rst|3/8}}
Line 718: Line 718:
{{!}}{{Rst|1}}
{{!}}{{Rst|1}}
{{!}}{{Rst|Nul}}
{{!}}{{Rst|Nul}}
{{!}}colspan=3{{!}}⑱ Holy Being
!colspan=3{{!}}⑱ Holy Being
{{!)}}
{{!)}}
|19=
|19=
Line 750: Line 750:
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
{{!}}colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
!colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
{{!}}-
{{!}}-
{{!}}{{Rst|1/4}}
{{!}}{{Rst|1/4}}
Line 758: Line 758:
{{!}}{{Rst|7/8}}
{{!}}{{Rst|7/8}}
{{!}}{{Rst|7/8}}
{{!}}{{Rst|7/8}}
{{!}}colspan=3{{!}}⑲ Demonic Person
!colspan=3{{!}}⑲ Demonic Person
{{!)}}
{{!)}}
|20=
|20=
Line 790: Line 790:
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
{{!}}colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
!colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
{{!}}-
{{!}}-
{{!}}{{Rst|3/4}}
{{!}}{{Rst|3/4}}
Line 798: Line 798:
{{!}}{{Rst|1}}
{{!}}{{Rst|1}}
{{!}}{{Rst|1}}
{{!}}{{Rst|1}}
{{!}}colspan=3{{!}}⑳ Goddess / Angel
!colspan=3{{!}}⑳ Goddess / Angel
{{!)}}
{{!)}}
|21=
|21=
Line 830: Line 830:
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
{{!}}colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
!colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
{{!}}-
{{!}}-
{{!}}{{Rst|1}}
{{!}}{{Rst|1}}
Line 838: Line 838:
{{!}}{{Rst|7/8}}
{{!}}{{Rst|7/8}}
{{!}}{{Rst|1}}
{{!}}{{Rst|1}}
{{!}}colspan=3{{!}}㉑ Flame Body
!colspan=3{{!}}㉑ Flame Body
{{!)}}
{{!)}}
|22=
|22=
Line 870: Line 870:
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
{{!}}colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
!colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
{{!}}-
{{!}}-
{{!}}{{Rst|3/4}}
{{!}}{{Rst|3/4}}
Line 878: Line 878:
{{!}}{{Rst|1}}
{{!}}{{Rst|1}}
{{!}}{{Rst|1}}
{{!}}{{Rst|1}}
{{!}}colspan=3{{!}}㉒ Demon Race (1)
!colspan=3{{!}}㉒ Demon Race (1)
{{!)}}
{{!)}}
|23=
|23=
Line 910: Line 910:
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
{{!}}colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
!colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
{{!}}-
{{!}}-
{{!}}{{Rst|1/4}}
{{!}}{{Rst|1/4}}
Line 918: Line 918:
{{!}}{{Rst|1}}
{{!}}{{Rst|1}}
{{!}}{{Rst|1/2}}
{{!}}{{Rst|1/2}}
{{!}}colspan=3{{!}}㉓ Demon Race (2)
!colspan=3{{!}}㉓ Demon Race (2)
{{!)}}
{{!)}}
|24=
|24=
Line 950: Line 950:
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
{{!}}colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
!colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
{{!}}-
{{!}}-
{{!}}{{Rst|3/4}}
{{!}}{{Rst|3/4}}
Line 958: Line 958:
{{!}}{{Rst|1}}
{{!}}{{Rst|1}}
{{!}}{{Rst|3/4}}
{{!}}{{Rst|3/4}}
{{!}}colspan=3{{!}}㉔ High Oni
!colspan=3{{!}}㉔ High Oni
{{!)}}
{{!)}}
|25=
|25=
Line 990: Line 990:
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
{{!}}colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
!colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
{{!}}-
{{!}}-
{{!}}{{Rst|1/4}}
{{!}}{{Rst|1/4}}
Line 998: Line 998:
{{!}}{{Rst|3/4}}
{{!}}{{Rst|3/4}}
{{!}}{{Rst|1/4}}
{{!}}{{Rst|1/4}}
{{!}}colspan=3{{!}}㉕ Death Demon
!colspan=3{{!}}㉕ Death Demon
{{!)}}
{{!)}}
|26=
|26=
Line 1,030: Line 1,030:
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
{{!}}colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
!colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
{{!}}-
{{!}}-
{{!}}{{Rst|3/4}}
{{!}}{{Rst|3/4}}
Line 1,038: Line 1,038:
{{!}}{{Rst|7/8}}
{{!}}{{Rst|7/8}}
{{!}}{{Rst|1/4}}
{{!}}{{Rst|1/4}}
{{!}}colspan=3{{!}}㉖ Night Spirit
!colspan=3{{!}}㉖ Night Spirit
{{!)}}
{{!)}}
|27=
|27=
Line 1,070: Line 1,070:
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
{{!}}colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
!colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
{{!}}-
{{!}}-
{{!}}{{Rst|1}}
{{!}}{{Rst|1}}
Line 1,078: Line 1,078:
{{!}}{{Rst|3/4}}
{{!}}{{Rst|3/4}}
{{!}}{{Rst|3/4}}
{{!}}{{Rst|3/4}}
{{!}}colspan=3{{!}}㉗ Anti-Sword
!colspan=3{{!}}㉗ Anti-Sword
{{!)}}
{{!)}}
|28=
|28=
Line 1,110: Line 1,110:
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
{{!}}colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
!colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
{{!}}-
{{!}}-
{{!}}{{Rst|1}}
{{!}}{{Rst|1}}
Line 1,118: Line 1,118:
{{!}}{{Rst|1}}
{{!}}{{Rst|1}}
{{!}}{{Rst|Rpl}}
{{!}}{{Rst|Rpl}}
{{!}}colspan=3{{!}}㉘ Anti-Gun
!colspan=3{{!}}㉘ Anti-Gun
{{!)}}
{{!)}}
|29=
|29=
Line 1,150: Line 1,150:
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
{{!}}colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
!colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
{{!}}-
{{!}}-
{{!}}{{Rst|1/4}}
{{!}}{{Rst|1/4}}
Line 1,158: Line 1,158:
{{!}}{{Rst|1}}
{{!}}{{Rst|1}}
{{!}}{{Rst|1/4}}
{{!}}{{Rst|1/4}}
{{!}}colspan=3{{!}}㉙ Boss (0)
!colspan=3{{!}}㉙ Boss (0)
{{!)}}
{{!)}}
|30=
|30=
Line 1,190: Line 1,190:
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
{{!}}colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
!colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
{{!}}-
{{!}}-
{{!}}{{Rst|Nul}}
{{!}}{{Rst|Nul}}
Line 1,198: Line 1,198:
{{!}}{{Rst|7/8}}
{{!}}{{Rst|7/8}}
{{!}}{{Rst|Nul}}
{{!}}{{Rst|Nul}}
{{!}}colspan=3{{!}}㉚ Boss (1)
!colspan=3{{!}}㉚ Boss (1)
{{!)}}
{{!)}}
|31=
|31=
Line 1,230: Line 1,230:
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
{{!}}colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
!colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
{{!}}-
{{!}}-
{{!}}{{Rst|Nul}}
{{!}}{{Rst|Nul}}
Line 1,238: Line 1,238:
{{!}}{{Rst|3/4}}
{{!}}{{Rst|3/4}}
{{!}}{{Rst|Nul}}
{{!}}{{Rst|Nul}}
{{!}}colspan=3{{!}}㉛ Boss (2)
!colspan=3{{!}}㉛ Boss (2)
{{!)}}
{{!)}}
|32=
|32=
Line 1,270: Line 1,270:
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
{{!}}colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
!colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
{{!}}-
{{!}}-
{{!}}{{Rst|Nul}}
{{!}}{{Rst|Nul}}
Line 1,278: Line 1,278:
{{!}}{{Rst|5/8}}
{{!}}{{Rst|5/8}}
{{!}}{{Rst|Nul}}
{{!}}{{Rst|Nul}}
{{!}}colspan=3{{!}}㉜ Boss (3)
!colspan=3{{!}}㉜ Boss (3)
{{!)}}
{{!)}}
|33=
|33=
Line 1,310: Line 1,310:
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
{{!}}colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
!colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
{{!}}-
{{!}}-
{{!}}{{Rst|Nul}}
{{!}}{{Rst|Nul}}
Line 1,318: Line 1,318:
{{!}}{{Rst|Nul}}
{{!}}{{Rst|Nul}}
{{!}}{{Rst|Nul}}
{{!}}{{Rst|Nul}}
{{!}}colspan=3{{!}}㉝ Boss (4)
!colspan=3{{!}}㉝ Boss (4)
{{!)}}
{{!)}}
|34=
|34=
Line 1,350: Line 1,350:
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
{{!}}colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
!colspan=3{{!}}<small>[[Resistance#Shin Megami Tensei|Type]]</small>
{{!}}-
{{!}}-
{{!}}{{Rst|Drn}}
{{!}}{{Rst|Drn}}
Line 1,358: Line 1,358:
{{!}}{{Rst|5/8}}
{{!}}{{Rst|5/8}}
{{!}}{{Rst|1/4}}
{{!}}{{Rst|1/4}}
{{!}}colspan=3{{!}}㉞ Boss (5)
!colspan=3{{!}}㉞ Boss (5)
{{!)}}
{{!)}}
|35=
|35=
Line 1,390: Line 1,390:
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[Skill (Attribute)|Dex]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
!<small>[[List of Minor Elements#Needle|Needle]]</small>
