Template:DeSum Enemy Stats: Difference between revisions

Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 107: Line 107:
{| class="inner-table" style="width:100%;"
{| class="inner-table" style="width:100%;"
!width=25%|Basic Attack
!width=25%|Basic Attack
|style="text-align:left"|{{{hit|1}}} attack{{#ifeq:{{{hit|1}}}|1||s}} with the Demon Attack element to {{{target|{{#switch:{{{hit|}}}|0-1|1=1 enemy in the front row|#default=enemies in the front row}}}}}
|style="text-align:left"|{{{hit|1}}} attack{{#ifeq:{{{hit|1}}}|1||s}} with the Demon Attack element to {{{target|{{#switch:{{{hit|}}}|0-1|1=1 enemy in the front row|#default=random subsequent enemies in the front row}}}}}
|}
|}
|-
|-

Revision as of 18:03, 15 July 2024