Template:DeSu1 Ally Demon Stats: Difference between revisions

Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 32: Line 32:
!{{Tt|C. Cost|Compendium Summoning Cost}}
!{{Tt|C. Cost|Compendium Summoning Cost}}
!Available
!Available
{{#if:{{{auction|}}}|!Listing}}
{{#if:{{{bid|}}}|!{{Tt|Starting|Starting Bid}}|<nowiki/>}}
{{#if:{{{bid|}}}|!{{Tt|Starting|Starting Bid}}|<nowiki/>}}
{{#if:{{{buy|}}}|!{{Tt|Buy|Buy Cost}}|<nowiki/>}}
{{#if:{{{buy|}}}|!{{Tt|Buy|Buy Cost}}|<nowiki/>}}
{{#if:{{{auction|}}}|!Listing}}
!Unique
!Unique
|-
|-
Line 42: Line 42:
|{{m}}{{{cost|}}}
|{{m}}{{{cost|}}}
{{#if:{{{auction|}}}|{{!}}{{{auction}}} Auction|{{!}}Fusion Only|<nowiki/>}}
{{#if:{{{auction|}}}|{{!}}{{{auction}}} Auction|{{!}}Fusion Only|<nowiki/>}}
{{#if:{{{listing|}}}|{{!}}{{{listing}}}|<nowiki/>}}
|{{m}}{{{bid|}}}
|{{m}}{{{bid|}}}
|{{m}}{{{buy|}}}
|{{m}}{{{buy|}}}
{{#if:{{{listing|}}}|{{!}}{{{listing}}}|<nowiki/>}}
|{{{unique|{{n}}}}}
|{{{unique|{{n}}}}}
|}
|}

Revision as of 15:25, 10 June 2024