Template:P4 Shadow Stats: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 52: Line 52:
|colspan=2|
|colspan=2|
{| class="inner-table" style="width:100%;"
{| class="inner-table" style="width:100%;"
!colspan=8|Resistances
!colspan=8|Element Resistances
|-
|-
!{{Data/Icon/P4|Phys}}
!style="width:calc(100%/8)"|{{Data/Icon/P4|Phys}}
!{{Data/Icon/P4|Fire}}
!style="width:calc(100%/8)"|{{Data/Icon/P4|Fire}}
!{{Data/Icon/P4|Ice}}
!style="width:calc(100%/8)"|{{Data/Icon/P4|Ice}}
!{{Data/Icon/P4|Elec}}
!style="width:calc(100%/8)"|{{Data/Icon/P4|Elec}}
!{{Data/Icon/P4|Wind}}
!style="width:calc(100%/8)"|{{Data/Icon/P4|Wind}}
!{{Data/Icon/P4|Light}}
!style="width:calc(100%/8)"|{{Data/Icon/P4|Light}}
!{{Data/Icon/P4|Darkness}}
!style="width:calc(100%/8)"|{{Data/Icon/P4|Darkness}}
!{{Data/Icon/P4|Almi}}
!style="width:calc(100%/8)"|{{Data/Icon/P4|Almi}}
|-
|-
|{{Rst|{{{phys}}}}}
|{{Rst|{{{phys}}}}}
Line 79: Line 79:
|{{Rst|{{{lightfrac}}}}}
|{{Rst|{{{lightfrac}}}}}
|{{Rst|{{{darknessfrac}}}}}
|{{Rst|{{{darknessfrac}}}}}
|{{Rst|{{{almifrac|}}}}}
|{{Rst|{{{almifrac}}}}}
|}
|-
|colspan=2|
{| class="inner-table" style="width:100%;"
!colspan=9|Ailment Resistances
|-
!style="width:calc(100%/9)"|{{Data/Icon/P4|Panic}}
!style="width:calc(100%/9)"|{{Data/Icon/P4|Poison}}
!style="width:calc(100%/9)"|{{Data/Icon/P4|Fear}}
!style="width:calc(100%/9)"|{{Data/Icon/P4|Rage}}
!style="width:calc(100%/9)"|{{Data/Icon/P4|Dizzy}}
!style="width:calc(100%/9)"|{{Data/Icon/P4|Exhaust}}
!style="width:calc(100%/9)"|{{Data/Icon/P4|Enervate}}
!style="width:calc(100%/9)"|{{Data/Icon/P4|Silence}}
|-
|{{#switch:{{{panic|}}}
|Star={{Tt|☆|Highest Chance}}
|Circle2={{Tt|◎|Higher Chance}}
|Circle1={{Tt|○|High Chance}}
|Dash={{Tt|—|Normal Chance}}
|X={{Tt|✕|No Chance}}
|#default={{Tt|TBA|To Be Added}}}}
|{{#switch:{{{poison|}}}
|Star={{Tt|☆|Highest Chance}}
|Circle2={{Tt|◎|Higher Chance}}
|Circle1={{Tt|○|High Chance}}
|Dash={{Tt|—|Normal Chance}}
|X={{Tt|✕|No Chance}}
|#default={{Tt|TBA|To Be Added}}}}
|{{#switch:{{{fear|}}}
|Star={{Tt|☆|Highest Chance}}
|Circle2={{Tt|◎|Higher Chance}}
|Circle1={{Tt|○|High Chance}}
|Dash={{Tt|—|Normal Chance}}
|X={{Tt|✕|No Chance}}
|#default={{Tt|TBA|To Be Added}}}}
|{{#switch:{{{rage|}}}
|Star={{Tt|☆|Highest Chance}}
|Circle2={{Tt|◎|Higher Chance}}
|Circle1={{Tt|○|High Chance}}
|Dash={{Tt|—|Normal Chance}}
|X={{Tt|✕|No Chance}}
|#default={{Tt|TBA|To Be Added}}}}
|{{#switch:{{{dizzy|}}}
|Star={{Tt|☆|Highest Chance}}
|Circle2={{Tt|◎|Higher Chance}}
|Circle1={{Tt|○|High Chance}}
|Dash={{Tt|—|Normal Chance}}
|X={{Tt|✕|No Chance}}
|#default={{Tt|TBA|To Be Added}}}}
|{{#switch:{{{exhaust|}}}
|Star={{Tt|☆|Highest Chance}}
|Circle2={{Tt|◎|Higher Chance}}
|Circle1={{Tt|○|High Chance}}
|Dash={{Tt|—|Normal Chance}}
|X={{Tt|✕|No Chance}}
|#default={{Tt|TBA|To Be Added}}}}
|{{#switch:{{{enervate|}}}
|Star={{Tt|☆|Highest Chance}}
|Circle2={{Tt|◎|Higher Chance}}
|Circle1={{Tt|○|High Chance}}
|Dash={{Tt|—|Normal Chance}}
|X={{Tt|✕|No Chance}}
|#default={{Tt|TBA|To Be Added}}}}
|{{#switch:{{{silence|}}}
|Star={{Tt|☆|Highest Chance}}
|Circle2={{Tt|◎|Higher Chance}}
|Circle1={{Tt|○|High Chance}}
|Dash={{Tt|—|Normal Chance}}
|X={{Tt|✕|No Chance}}
|#default={{Tt|TBA|To Be Added}}}}
|}
|}
|-
|-