Template:Data/Skill/P4: Difference between revisions

Jump to navigation Jump to search
mNo edit summary
No edit summary
Line 55: Line 55:
|cruel attack = {{#switch:{{lc:{{{2}}}}}|cost=12% HP|power=120|hits=1|acc=90%|crit=5%|description=Med [[Phys]] dmg, 1 foe. Bonus damage to foes that are knocked down.|effect=|skillchange=Group 4|jpname=バスタアタック|{{Data/Icon/P4|phys}} [[Cruel Attack]]}}
|cruel attack = {{#switch:{{lc:{{{2}}}}}|cost=12% HP|power=120|hits=1|acc=90%|crit=5%|description=Med [[Phys]] dmg, 1 foe. Bonus damage to foes that are knocked down.|effect=|skillchange=Group 4|jpname=バスタアタック|{{Data/Icon/P4|phys}} [[Cruel Attack]]}}
|vile assault = {{#switch:{{lc:{{{2}}}}}|cost=12% HP|power=350|hits=1|acc=95|crit=5%|description=Hvy [[Phys]] dmg, 1 foe. Bonus damage to foes that are knocked down.|effect=|skillchange=Group 6|jpname=マッドアサルト|{{Data/Icon/P4|phys}} [[Vile Assault]]}}
|vile assault = {{#switch:{{lc:{{{2}}}}}|cost=12% HP|power=350|hits=1|acc=95|crit=5%|description=Hvy [[Phys]] dmg, 1 foe. Bonus damage to foes that are knocked down.|effect=|skillchange=Group 6|jpname=マッドアサルト|{{Data/Icon/P4|phys}} [[Vile Assault]]}}
|agi = {{#switch:{{lc:{{{2}}}}}|cost=4 SP|power=40|hits=|acc=98%|crit=|description=Deals light [[Fire]] damage to 1 foe.|effect=|skillchange=Group 1|jpname=アギ|{{Data/Icon/P4|fire}} [[Agi]]}}
|agi = {{#switch:{{lc:{{{2}}}}}|cost=4 SP|power=40|hits=1|acc=98%|crit=|description=Deals light [[Fire]] damage to 1 foe.|effect=|skillchange=Group 1|jpname=アギ|{{Data/Icon/P4|fire}} [[Agi]]}}
|agilao = {{#switch:{{lc:{{{2}}}}}|cost=8 SP|power=100|hits=|acc=98%|crit=|description=Deals medium [[Fire]] damage to 1 foe.|effect=|skillchange=Group 3|jpname=アギラオ|{{Data/Icon/P4|fire}} [[Agilao]]}}
|agilao = {{#switch:{{lc:{{{2}}}}}|cost=8 SP|power=100|hits=1|acc=98%|crit=|description=Deals medium [[Fire]] damage to 1 foe.|effect=|skillchange=Group 3|jpname=アギラオ|{{Data/Icon/P4|fire}} [[Agilao]]}}
|agidyne = {{#switch:{{lc:{{{2}}}}}|cost=12 SP|power=160|hits=|acc=98%|crit=|description=Deals heavy [[Fire]] damage to 1 foe.|
|agidyne = {{#switch:{{lc:{{{2}}}}}|cost=12 SP|power=160|hits=1|acc=98%|crit=|description=Deals heavy [[Fire]] damage to
|meltdown = {{#switch:{{lc:{{{2}}}}}|cost=|power=180|hits=|acc=95|crit=|description=Deals heavy [[Fire]] damage to all foes.|effect=|skillchange=|jpname=|{{Data/Icon/P4|fire}} [[Meltdown]]}}
|meltdown = {{#switch:{{lc:{{{2}}}}}|cost=|power=180|hits=|acc=95|crit=|description=Deals heavy [[Fire]] damage to all foes.|effect=|skillchange=|jpname=|{{Data/Icon/P4|fire}} [[Meltdown]]}}
|immortal flame = {{#switch:{{lc:{{{2}}}}}|cost=|power=|hits=|acc=|crit=|description=Deals severe [[Fire]] damage to all foes.|effect=|skillchange=|jpname=|{{Data/Icon/P4|fire}} [[Immortal Flame]]}}
|immortal flame = {{#switch:{{lc:{{{2}}}}}|cost=|power=|hits=|acc=|crit=|description=Deals severe [[Fire]] damage to all foes.|effect=|skillchange=|jpname=|{{Data/Icon/P4|fire}} [[Immortal Flame]]}}
Line 295: Line 294:
|narukami = {{#switch:{{lc:{{{2}}}}}|cost=|power=180|hits=|acc=95|crit=|description=Deals heavy [[Elec]] dmg to all foes.|effect=|skillchange=|jpname=|{{Data/Icon/P4|elec}} [[Narukami]]}}
|narukami = {{#switch:{{lc:{{{2}}}}}|cost=|power=180|hits=|acc=95|crit=|description=Deals heavy [[Elec]] dmg to all foes.|effect=|skillchange=|jpname=|{{Data/Icon/P4|elec}} [[Narukami]]}}
|last resort = {{#switch:{{lc:{{{2}}}}}|cost=|power=120|hits=|acc=70|crit=|description=Deals medium [[Almighty]] damage to everyone,|effect=|skillchange=|jpname=|{{Data/Icon/P4|almi}} [[Last Resort]]}}
|last resort = {{#switch:{{lc:{{{2}}}}}|cost=|power=120|hits=|acc=70|crit=|description=Deals medium [[Almighty]] damage to everyone,|effect=|skillchange=|jpname=|{{Data/Icon/P4|almi}} [[Last Resort]]}}
|eternal white = {{#switch:{{lc:{{{2}}}}}|cost=|power=|hits=|acc=|crit=|description=Light: chance of reducing foes to 1/4 HP.|effect=|skillchange=|jpname=|{{Data/Icon/P4|light}} [[Eternal White]]}}
|eternal white = {{#switch:{{lc:{{{2}}}}}|cost=|power=|hits=|acc=|crit=|description=[[Light]]: chance of reducing foes to 1/4 HP.|effect=|skillchange=|jpname=|{{Data/Icon/P4|light}} [[Eternal White]]}}
|eternal black = {{#switch:{{lc:{{{2}}}}}|cost=|power=|hits=|acc=|crit=|description=Darkness: chance of reducing foes to 1/4 HP.|effect=|skillchange=|jpname=|{{Data/Icon/P4|darkness}} [[Eternal Black]]}}
|eternal black = {{#switch:{{lc:{{{2}}}}}|cost=|power=|hits=|acc=|crit=|description=[[Darkness]]: chance of reducing foes to 1/4 HP.|effect=|skillchange=|jpname=|{{Data/Icon/P4|darkness}} [[Eternal Black]]}}
|god's judgment = {{#switch:{{lc:{{{2}}}}}|cost=|power=|hits=|acc=|crit=|description=Light: chance of reducing foes to 1/2 HP.|effect= ''50% chance to halve HP.''|skillchange=|jpname=|{{Data/Icon/P4|light}} [[God's Judgment]]}}
|god's judgment = {{#switch:{{lc:{{{2}}}}}|cost=|power=|hits=|acc=|crit=|description=[[Light]]: chance of reducing foes to 1/2 HP.|effect= ''50% chance to halve HP.''|skillchange=|jpname=|{{Data/Icon/P4|light}} [[God's Judgment]]}}
|hell's judgment = {{#switch:{{lc:{{{2}}}}}|cost=|power=|hits=|acc=|crit=|description=Darkness: chance of reducing foes to 1/2 HP.|effect= ''50% chance to halve HP.''|skillchange=|jpname=|{{Data/Icon/P4|darkness}} [[Hell's Judgment]]}}
|hell's judgment = {{#switch:{{lc:{{{2}}}}}|cost=|power=|hits=|acc=|crit=|description=[[Darkness]]: chance of reducing foes to 1/2 HP.|effect= ''50% chance to halve HP.''|skillchange=|jpname=|{{Data/Icon/P4|darkness}} [[Hell's Judgment]]}}
|galgalim eyes = {{#switch:{{lc:{{{2}}}}}|cost=|power=|hits=|acc=|crit=|description=Reduces 1 foe's HP to 1 and has a chance of [[Enervation]].|effect=|skillchange=|jpname=|{{Data/Icon/P4|support}} [[Galgalim Eyes]]}}
|galgalim eyes = {{#switch:{{lc:{{{2}}}}}|cost=|power=|hits=|acc=|crit=|description=Reduces 1 foe's HP to 1 and has a chance of [[Enervation]].|effect=|skillchange=|jpname=|{{Data/Icon/P4|support}} [[Galgalim Eyes]]}}
|golden right = {{#switch:{{lc:{{{2}}}}}|cost=|power=|hits=|acc=|crit=|description=Deals medium [[Phys]] damage to 1 foe with a chance of Fear.|effect=|skillchange=|jpname=|{{Data/Icon/P4|support}} [[Golden Right]]}}
|golden right = {{#switch:{{lc:{{{2}}}}}|cost=|power=|hits=|acc=|crit=|description=Deals medium [[Phys]] damage to 1 foe with a chance of Fear.|effect=|skillchange=|jpname=|{{Data/Icon/P4|support}} [[Golden Right]]}}
Line 304: Line 303:
|myriad truths = {{#switch:{{lc:{{{2}}}}}|cost=|power=|hits=|acc=|crit=|description=The word of power that banishes all the world's curses and falsehoods.|effect=|skillchange=|jpname=|{{Data/Icon/P4|almi}} [[Myriad Truths]]}}
|myriad truths = {{#switch:{{lc:{{{2}}}}}|cost=|power=|hits=|acc=|crit=|description=The word of power that banishes all the world's curses and falsehoods.|effect=|skillchange=|jpname=|{{Data/Icon/P4|almi}} [[Myriad Truths]]}}
|wind of oblivion = {{#switch:{{lc:{{{2}}}}}|cost=|power=20|hits=|acc=100|crit=|description=[[Wind]] damage to 1 foe.|effect=|skillchange=|jpname=|{{Data/Icon/P4|wind}} [[Wind Of Oblivion]]}}
|wind of oblivion = {{#switch:{{lc:{{{2}}}}}|cost=|power=20|hits=|acc=100|crit=|description=[[Wind]] damage to 1 foe.|effect=|skillchange=|jpname=|{{Data/Icon/P4|wind}} [[Wind Of Oblivion]]}}
|bottomless envy = {{#switch:{{lc:{{{2}}}}}|cost=|power=40|hits=|acc=100|crit=0|description=Phys damage to 1 foe.|effect= ''100% chance to inflict Dizzy.''|skillchange=|jpname=|{{Data/Icon/P4|phys}} [[Bottomless Envy]]}}
|bottomless envy = {{#switch:{{lc:{{{2}}}}}|cost=|power=40|hits=|acc=100|crit=0|description=[[Phys]] damage to 1 foe.|effect= ''100% chance to inflict Dizzy.''|skillchange=|jpname=|{{Data/Icon/P4|phys}} [[Bottomless Envy]]}}
|burn to ashes = {{#switch:{{lc:{{{2}}}}}|cost=|power=60|hits=|acc=90|crit=|description=[[Fire]] damage to all foes.|effect=|skillchange=|jpname=|{{Data/Icon/P4|fire}} [[Burn To Ashes]]}}
|burn to ashes = {{#switch:{{lc:{{{2}}}}}|cost=|power=60|hits=|acc=90|crit=|description=[[Fire]] damage to all foes.|effect=|skillchange=|jpname=|{{Data/Icon/P4|fire}} [[Burn To Ashes]]}}
|shivering rondo = {{#switch:{{lc:{{{2}}}}}|cost=|power=100|hits=|acc=80|crit=|description=Severely damages foes who are in [[Fear]].|effect=|skillchange=|jpname=|{{Data/Icon/P4|support}} [[Shivering Rondo]]}}
|shivering rondo = {{#switch:{{lc:{{{2}}}}}|cost=|power=100|hits=|acc=80|crit=|description=Severely damages foes who are in [[Fear]].|effect=|skillchange=|jpname=|{{Data/Icon/P4|support}} [[Shivering Rondo]]}}
|summon = {{#switch:{{lc:{{{2}}}}}|cost=|power=|hits=|acc=|crit=|description=Summon one unit.|effect=|skillchange=|jpname=|{{Data/Icon/P4|support}} [[Summon]]}}
|summon = {{#switch:{{lc:{{{2}}}}}|cost=|power=|hits=|acc=|crit=|description=Summon one unit.|effect=|skillchange=|jpname=|{{Data/Icon/P4|support}} [[Summon]]}}
|forbidden murmur = {{#switch:{{lc:{{{2}}}}}|cost=|power=|hits=|acc=|crit=|description=Inflicts Poison on male enemies.|effect=|skillchange=|jpname=|{{Data/Icon/P4|support}} [[Forbidden Murmur]]}}
|forbidden murmur = {{#switch:{{lc:{{{2}}}}}|cost=|power=|hits=|acc=|crit=|description=Inflicts [[Poison]] on male enemies.|effect=|skillchange=|jpname=|{{Data/Icon/P4|support}} [[Forbidden Murmur]]}}
|roar of wrath = {{#switch:{{lc:{{{2}}}}}|cost=|power=|hits=|acc=|crit=|description=Inflicts [[Rage]] on female enemies.|effect=|skillchange=|jpname=|{{Data/Icon/P4|support}} [[Roar Of Wrath]]}}
|roar of wrath = {{#switch:{{lc:{{{2}}}}}|cost=|power=|hits=|acc=|crit=|description=Inflicts [[Rage]] on female enemies.|effect=|skillchange=|jpname=|{{Data/Icon/P4|support}} [[Roar Of Wrath]]}}
|fanatical spark = {{#switch:{{lc:{{{2}}}}}|cost=|power=95|hits=|acc=98|crit=|description=[[Elec]] damage to all foes.|effect=|skillchange=|jpname=|{{Data/Icon/P4|elec}} [[Fanatical Spark]]}}
|fanatical spark = {{#switch:{{lc:{{{2}}}}}|cost=|power=95|hits=|acc=98|crit=|description=[[Elec]] damage to all foes.|effect=|skillchange=|jpname=|{{Data/Icon/P4|elec}} [[Fanatical Spark]]}}

Revision as of 10:44, 26 January 2024