Template:Data/Type/MIP/Chart: Difference between revisions
< Template:Data | Type/MIP
mNo edit summary |
Mistiryshak (talk | contribs) mNo edit summary |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{(!}} class="inner-table" style="width:100%;" | {{(!}} class="inner-table nomobile" style="width:100%;" | ||
!colspan= | !colspan=14{{!}}Resistances | ||
{{!}}- | {{!}}- | ||
{{!}}colspan=14{{!}}{{{description|—}}} | |||
{{!}}- | {{!}}- | ||
{{!}}{{ | !style="width:calc(100%/14)"{{!}}<small>[[List of Minor Elements#Sword|Sword]]</small> | ||
{{!}}{{ | !style="white-space:nowrap" "width:calc(100%/14)"{{!}}<small>[[List of Minor Elements#Two-Hand|Two-Hand]]</small> | ||
{{!}}{{ | !style="width:calc(100%/14)"{{!}}<small>[[Spear]]</small> | ||
{{!}}{{ | !style="width:calc(100%/14)"{{!}}<small>[[Axe (Attribute)|Axe]]</small> | ||
{{!}}{{ | !style="width:calc(100%/14)"{{!}}<small>[[List of Minor Elements#Whip|Whip]]</small> | ||
{{!}}{{ | !style="width:calc(100%/14)"{{!}}<small>[[Thrown]]</small> | ||
{{!}}{{ | !style="width:calc(100%/14)"{{!}}<small>[[List of Minor Elements#Arrow|Arrow]]</small> | ||
{{!}}{{ | !style="width:calc(100%/14)"{{!}}<small>[[List of Minor Elements#Fist|Fist]]</small> | ||
{{!}}{{ | !style="width:calc(100%/14)"{{!}}<small>[[List of Minor Elements#Handgun|Handgun]]</small> | ||
!style="width:calc(100%/14)"{{!}}<small>[[List of Minor Elements#Machinegun|Machinegun]]</small> | |||
!style="width:calc(100%/14)"{{!}}<small>[[List of Minor Elements#Shotgun|Shotgun]]</small> | |||
!style="width:calc(100%/14)"{{!}}<small>[[List of Minor Elements#Rifle|Rifle]]</small> | |||
!style="width:calc(100%/14)"{{!}}<small>[[Skill (Attribute)|Tech]]</small> | |||
!style="width:calc(100%/14)"{{!}}<small>[[Charge (Attribute)|Rush]]</small> | |||
{{!}}- | |||
{{!}}style="white-space:nowrap"{{!}}{{{sword}}} | |||
{{!}}style="white-space:nowrap"{{!}}{{{2hand}}} | |||
{{!}}style="white-space:nowrap"{{!}}{{{spear}}} | |||
{{!}}style="white-space:nowrap"{{!}}{{{axe}}} | |||
{{!}}style="white-space:nowrap"{{!}}{{{whip}}} | |||
{{!}}style="white-space:nowrap"{{!}}{{{thrown}}} | |||
{{!}}style="white-space:nowrap"{{!}}{{{arrow}}} | |||
{{!}}style="white-space:nowrap"{{!}}{{{fist}}} | |||
{{!}}style="white-space:nowrap"{{!}}{{{handgun}}} | |||
{{!}}style="white-space:nowrap"{{!}}{{{machinegun}}} | |||
{{!}}style="white-space:nowrap"{{!}}{{{shotgun}}} | |||
{{!}}style="white-space:nowrap"{{!}}{{{rifle}}} | |||
{{!}}style="white-space:nowrap"{{!}}{{{tech}}} | |||
{{!}}style="white-space:nowrap"{{!}}{{{rush}}} | |||
{{!}}- | {{!}}- | ||
!<small>[[Fire]]</small> | !<small>[[Fire]]</small> | ||
!<small>[[Ice]]</small> | !<small>[[Ice]]</small> | ||
!<small>[[Wind]]</small> | !<small>[[Wind]]</small> | ||
!<small>[[Earth]]</small> | !<small>[[Earth]]</small> | ||
!<small>[[Electric]]</small> | |||
!<small>[[Nuclear]]</small> | |||
!<small>[[List of Minor Elements#Gravity|Gravity]]</small> | |||
!<small>[[Force|Blast]]</small> | |||
!<small>[[Expel]]</small> | |||
!<small>[[List of Minor Elements#Miracle|Miracle]]</small> | |||
!<small>[[Death]]</small> | |||
!<small>[[Nerve]]</small> | |||
!<small>[[List of Minor Elements#Curse|Curse]]</small> | |||
!style="white-space:nowrap"{{!}}<small>[[Heiroglyphein|vs. Boss]]</small> | |||
{{!}}- | |||
{{!}}style="white-space:nowrap"{{!}}{{{fire}}} | |||
{{!}}style="white-space:nowrap"{{!}}{{{ice}}} | |||
{{!}}style="white-space:nowrap"{{!}}{{{wind}}} | |||
{{!}}style="white-space:nowrap"{{!}}{{{earth}}} | |||
{{!}}style="white-space:nowrap"{{!}}{{{electric}}} | |||
{{!}}style="white-space:nowrap"{{!}}{{{nuclear}}} | |||
{{!}}style="white-space:nowrap"{{!}}{{{gravity}}} | |||
{{!}}style="white-space:nowrap"{{!}}{{{blast}}} | |||
{{!}}style="white-space:nowrap"{{!}}{{{expel}}} | |||
{{!}}style="white-space:nowrap"{{!}}{{{miracle}}} | |||
{{!}}style="white-space:nowrap"{{!}}{{{death}}} | |||
{{!}}style="white-space:nowrap"{{!}}{{{nerve}}} | |||
{{!}}style="white-space:nowrap"{{!}}{{{curse}}} | |||
{{!}}style="white-space:nowrap"{{!}}{{{heiro}}} | |||
{{!)}}{{(!}} class="inner-table mobileonly" style="width:100%;" | |||
!colspan=14{{!}}Resistances | |||
{{!}}- | |||
{{!}}colspan=14{{!}}{{{description|—}}} | |||
{{!}}- | |||
!style="width:calc(100%/7)"{{!}}<small>[[List of Minor Elements#Sword|Sword]]</small> | |||
!style="white-space:nowrap" "width:calc(100%/7)"{{!}}<small>[[List of Minor Elements#Two-Hand|Two-Hand]]</small> | |||
!style="width:calc(100%/7)"{{!}}<small>[[Spear]]</small> | |||
!style="width:calc(100%/7)"{{!}}<small>[[Axe (Attribute)|Axe]]</small> | |||
!style="width:calc(100%/7)"{{!}}<small>[[List of Minor Elements#Whip|Whip]]</small> | |||
!style="width:calc(100%/7)"{{!}}<small>[[Thrown]]</small> | |||
!style="width:calc(100%/7)"{{!}}<small>[[List of Minor Elements#Arrow|Arrow]]</small> | |||
{{!}}- | |||
{{!}}{{{sword}}} | |||
{{!}}{{{2hand}}} | |||
{{!}}{{{spear}}} | |||
{{!}}{{{axe}}} | |||
{{!}}{{{whip}}} | |||
{{!}}{{{thrown}}} | |||
{{!}}{{{arrow}}} | |||
{{!}}- | {{!}}- | ||
{{!}} | !style="width:calc(100%/7)"{{!}}<small>[[List of Minor Elements#Fist|Fist]]</small> | ||
{{!}} | !style="width:calc(100%/7)"{{!}}<small>[[List of Minor Elements#Handgun|Handgun]]</small> | ||
{{!}} | !style="width:calc(100%/7)"{{!}}<small>[[List of Minor Elements#Machinegun|Machinegun]]</small> | ||
{{!}} | !style="width:calc(100%/7)"{{!}}<small>[[List of Minor Elements#Shotgun|Shotgun]]</small> | ||
{{!}} | !style="width:calc(100%/7)"{{!}}<small>[[List of Minor Elements#Rifle|Rifle]]</small> | ||
!style="width:calc(100%/7)"{{!}}<small>[[Skill (Attribute)|Tech]]</small> | |||
{{!}} | !style="width:calc(100%/7)"{{!}}<small>[[Charge (Attribute)|Rush]]</small> | ||
{{!}} | |||
{{!}}- | {{!}}- | ||
{{!}}{{{fist}}} | |||
{{!}}{{{handgun}}} | |||
{{!}}{{{machinegun}}} | |||
{{!}}{{{shotgun}}} | |||
{{!}}{{{rifle}}} | |||
{{!}}{{{tech}}} | |||
{{!}}{{{rush}}} | |||
{{!}}- | |||
!<small>[[Fire]]</small> | |||
!<small>[[Ice]]</small> | |||
!<small>[[Wind]]</small> | |||
!<small>[[Earth]]</small> | |||
!<small>[[Electric]]</small> | !<small>[[Electric]]</small> | ||
!<small>[[Nuclear]]</small> | !<small>[[Nuclear]]</small> | ||
!<small>[[Gravity]]</small> | !<small>[[List of Minor Elements#Gravity|Gravity]]</small> | ||
{{!}}- | |||
{{!}}{{{fire}}} | |||
{{!}}{{{ice}}} | |||
{{!}}{{{wind}}} | |||
{{!}}{{{earth}}} | |||
{{!}}{{{electric}}} | |||
{{!}}{{{nuclear}}} | |||
{{!}}{{{gravity}}} | |||
{{!}}- | |||
!<small>[[Force|Blast]]</small> | !<small>[[Force|Blast]]</small> | ||
!<small>[[Expel]]</small> | !<small>[[Expel]]</small> | ||
!<small>[[Miracle]]</small> | !<small>[[List of Minor Elements#Miracle|Miracle]]</small> | ||
!<small>[[Death]]</small> | !<small>[[Death]]</small> | ||
!<small>[[Nerve]]</small> | !<small>[[Nerve]]</small> | ||
!<small>[[Curse]]</small> | !<small>[[List of Minor Elements#Curse|Curse]]</small> | ||
!style="white-space:nowrap"{{!}}<small>[[Heiroglyphein|vs. Boss]]</small> | |||
{{!}} | |||
{{!}}- | {{!}}- | ||
{{!}}{{ | {{!}}{{{blast}}} | ||
{{!}} | {{!}}{{{expel}}} | ||
{{!)}}<noinclude>[[Category:Stat Table Templates]]</noinclude> | {{!}}{{{miracle}}} | ||
{{!}}{{{death}}} | |||
{{!}}{{{nerve}}} | |||
{{!}}{{{curse}}} | |||
{{!}}{{{heiro}}} | |||
{{!)}}<noinclude>[[Category:MIP Templates]] | |||
[[Category:MIP Stat Table Templates]] | |||
[[Category:Resistance Type Table Templates]]</noinclude> |
Latest revision as of 02:15, 17 August 2024
Resistances | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
— | |||||||||||||
Sword | Two-Hand | Spear | Axe | Whip | Thrown | Arrow | Fist | Handgun | Machinegun | Shotgun | Rifle | Tech | Rush |
{{{sword}}} | {{{2hand}}} | {{{spear}}} | {{{axe}}} | {{{whip}}} | {{{thrown}}} | {{{arrow}}} | {{{fist}}} | {{{handgun}}} | {{{machinegun}}} | {{{shotgun}}} | {{{rifle}}} | {{{tech}}} | {{{rush}}} |
Fire | Ice | Wind | Earth | Electric | Nuclear | Gravity | Blast | Expel | Miracle | Death | Nerve | Curse | vs. Boss |
{{{fire}}} | {{{ice}}} | {{{wind}}} | {{{earth}}} | {{{electric}}} | {{{nuclear}}} | {{{gravity}}} | {{{blast}}} | {{{expel}}} | {{{miracle}}} | {{{death}}} | {{{nerve}}} | {{{curse}}} | {{{heiro}}} |
Resistances | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
— | |||||||||||||
Sword | Two-Hand | Spear | Axe | Whip | Thrown | Arrow | |||||||
{{{sword}}} | {{{2hand}}} | {{{spear}}} | {{{axe}}} | {{{whip}}} | {{{thrown}}} | {{{arrow}}} | |||||||
Fist | Handgun | Machinegun | Shotgun | Rifle | Tech | Rush | |||||||
{{{fist}}} | {{{handgun}}} | {{{machinegun}}} | {{{shotgun}}} | {{{rifle}}} | {{{tech}}} | {{{rush}}} | |||||||
Fire | Ice | Wind | Earth | Electric | Nuclear | Gravity | |||||||
{{{fire}}} | {{{ice}}} | {{{wind}}} | {{{earth}}} | {{{electric}}} | {{{nuclear}}} | {{{gravity}}} | |||||||
Blast | Expel | Miracle | Death | Nerve | Curse | vs. Boss | |||||||
{{{blast}}} | {{{expel}}} | {{{miracle}}} | {{{death}}} | {{{nerve}}} | {{{curse}}} | {{{heiro}}} |