Template:P3P Shadow Stats: Difference between revisions

Jump to navigation Jump to search
m (Protected "Template:P3P Shadow Stats" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)))
No edit summary
Line 98: Line 98:
!colspan=9|Ailment Resistances
!colspan=9|Ailment Resistances
|-
|-
!style="width:calc(100%/6)"|{{Data/Icon/P3P|Charm}}
!style="width:calc(100%/7)"|{{Data/Icon/P3P|Charm}}
!style="width:calc(100%/6)"|{{Data/Icon/P3P|Distress}}
!style="width:calc(100%/7)"|{{Data/Icon/P3P|Distress}}
!style="width:calc(100%/9)"|{{Data/Icon/P3P|Dizzy}}
!style="width:calc(100%/7)"|{{Data/Icon/P3P|Dizzy}}
!style="width:calc(100%/6)"|{{Data/Icon/P3P|Fear}}
!style="width:calc(100%/7)"|{{Data/Icon/P3P|Fear}}
!style="width:calc(100%/6)"|{{Data/Icon/P3P|Panic}}
!style="width:calc(100%/7)"|{{Data/Icon/P3P|Panic}}
!style="width:calc(100%/6)"|{{Data/Icon/P3P|Poison}}
!style="width:calc(100%/7)"|{{Data/Icon/P3P|Poison}}
!style="width:calc(100%/6)"|{{Data/Icon/P3P|Rage}}
!style="width:calc(100%/7)"|{{Data/Icon/P3P|Rage}}
|-
|-
|{{{charm|—}}}
|{{{charm|—}}}

Revision as of 01:14, 27 January 2024