Template:DeSum Skills/Support: Difference between revisions

Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
<includeonly>
<includeonly>|-id="{{{1}}}"
| {{Data/Skill/DeSum|{{{1}}}}}
| {{Data/Skill/DeSum|{{{1}}}}}
| <center>{{Data/Skill/DeSum|{{{1}}}|battle name}}</center>
| <center>{{Data/Skill/DeSum|{{{1}}}|battle name}}</center>
Line 5: Line 5:
| <center>{{Data/Skill/DeSum|{{{1}}}|cost}}</center>
| <center>{{Data/Skill/DeSum|{{{1}}}|cost}}</center>
| <center>{{Data/Skill/DeSum|{{{1}}}|target}}</center>
| <center>{{Data/Skill/DeSum|{{{1}}}|target}}</center>
| {{DescTransl|{{Data/Skill/DeSum|{{{1}}}|description ja}}|{{Data/Skill/DeSum|{{{1}}}|description}}}}
| {{#ifeq:{{Data/Skill/DeSum|{{{1}}}|description ja}}|—|—|{{DescTransl|{{Data/Skill/DeSum|{{{1}}}|description ja}}|{{Data/Skill/DeSum|{{{1}}}|description}}}}}}
| {{Data/Skill/DeSum|{{{1}}}|effect}}
| {{Data/Skill/DeSum|{{{1}}}|effect}}</includeonly><noinclude>
|-</includeonly><noinclude>
{{Documentation}}
{{Documentation}}
[[Category:Skill List Table Templates]]
[[Category:Skill List Table Templates]]
</noinclude>
</noinclude>

Latest revision as of 01:57, 24 January 2024