Template:DeSum Enemy Stats: Difference between revisions

Jump to navigation Jump to search
mNo edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 31: Line 31:
|colspan=3|
|colspan=3|
{| class="inner-table" style="width:100%"
{| class="inner-table" style="width:100%"
! style="width:15%"|Species
! style="width:13.125%"|Species
! style="width:15%"|Race
! style="width:13.125%"|Race
! style="width:20%"|Alignment
! style="width:18.125%"|Alignment
! style="width:15%"|Speech
! style="width:13.125%"|Speech
! style="width:7.5%"|Size
! style="width:5%"|{{tt|RE|Random Encounter}}
! style="width:5%"|{{tt|RE|Random Encounter}}
! style="width:30%"|Location
! style="width:30%"|Location
Line 44: Line 45:
|Reaper|Jaki|Undead|Vermin|Wilder=Dark-Neutral|Raptor|Vile|Wood=Dark-Law|Divine|Flight=Neutral-Law}}}}}
|Reaper|Jaki|Undead|Vermin|Wilder=Dark-Neutral|Raptor|Vile|Wood=Dark-Law|Divine|Flight=Neutral-Law}}}}}
| {{{speech}}}
| {{{speech}}}
| {{{size}}}
| {{{{{re|y}}}}}
| {{{{{re|y}}}}}
| {{{loc}}}
| {{{loc}}}
Line 107: Line 109:
{| class="inner-table" style="width:100%;"
{| class="inner-table" style="width:100%;"
!width=25%|Basic Attack
!width=25%|Basic Attack
|style="text-align:left"|{{{hit|1}}} attack{{#ifeq:{{{hit|1}}}|1||s}} with the Demon Attack element to {{{target|{{#switch:{{{hit|}}}|0-1|1=1 enemy in the front row|#default=random subsequent enemies in the front row}}}}}
|style="text-align:left"|{{{hit|1}}} attack{{#ifeq:{{{hit|1}}}|1||s}} with the Demon Attack element to {{{target|1 enemy in the front row}}}
|}
|}
|-
|-

Latest revision as of 00:32, 16 July 2024