Cruel Attack is a recurring skill in the Megami Tensei franchise.
Profile
Gameplay
Effect
Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Battle | Outside | ||||||||||||||
Persona 3 | Pierce | — | — | Dmg x2 on Downed foes | 14% HP | — | One Foe | — | — | 225 | 1% | 99% | — | ✔ | ✘ |
Persona 3 FES | Pierce | — | — | Dmg x2 on Downed foes | 10% HP | — | One Foe | — | — | 225 | 1% | 99% | — | ✔ | ✘ |
Persona 3 Portable | Pierce | — | — | Dmg x2 on Downed foes | 10% HP | — | One Foe | — | — | 225 | 1% | 99% | — | ✔ | ✘ |
Persona 3 Reload | Pierce | — | — | 1.5x damage to downed foe. | 13% HP | ? | One Foe | — | — | 200 | 3 | 95 | — | ✔ | ✘ |
Persona 4 | Phys | — | — | 20% chance to Dizzy a Downed enemy. | 12% HP | Medium | One Enemy | — | 1 | 120 | 5% | 90% | Group 4 | ✔ | ✘ |
Persona 4 Golden | Phys | — | — | — | 14% HP | Medium | One Enemy | — | 1 | 120 | 5% | 90% | Group 4 | ✔ | ✘ |
Descriptions
Game | Description |
---|---|
Med Phys dmg, 1 foe. Bonus damage to foes that are knocked Down. | |
Med Phys dmg, 1 foe. Bonus damage to foes that are Down. |
Learnsets
Party Members
Persona 4 Golden
Name | Learned |
---|---|
Demons
Persona 4 Golden
Name | Arcana | Learned |
---|---|---|
Trivia
Nomenclature
Language | Name | Meaning |
---|---|---|
Japanese | バスタアタック Basuta attaku | Buster attack |