This skill page is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
For the weapon, see Brahmastra (Weapon).
Brahmastra is a recurring skill in the Megami Tensei franchise.
Profile
Gameplay
Effect
Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Battle | Outside | ||||||||||||||
Shin Megami Tensei: Devil Summoner | Almighty | Extra | Magical | Deals Almighty damage. | 64 MP | — | All enemies | Both rows | 1 | 180 | — | — | — | ✔ | ✘ |
Devil Summoner: Soul Hackers | Almighty | Extra | — | Rama exclusive | 12 MP | — | ? | — | — | 48 | — | — | — | ✔ | ✘ |
Descriptions
Game | Description |
---|---|
In-game description |
Learnsets
Demons
Name | Learned |
---|---|
Trivia
Nomenclature
Language | Name | Meaning |
---|---|---|
English | Brahmastra Devil Summoner: Soul Hackers Shin Megami Tensei: Liberation Dx2 | |
Brahma Sutra Digital Devil Saga: Avatar Tuner 2 | ||
Japanese | ブラフマーストラ Burafumāsutora | Brahmastra |
BRAHMA-SUTRA Shin Megami Tensei: Devil Summoner Battle Name |
Gallery
Notes