Summon is a recurring skill in the Megami Tensei franchise.
Profile
Gameplay
Effect
Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Battle | Outside | ||||||||||||||
Megami Ibunroku Persona | Debug | — | Debug | — | — | — | — | — | — | - | — | — | — | — | — |
Persona 3 | Special | — | — | — | — | — | Self | — | — | 15 | — | 100% | — | ✔ | ✘ |
Persona 3 FES | Special | — | — | — | — | — | Self | — | — | 15 | — | 100% | — | ✔ | ✘ |
Persona 3 Portable | Special | — | — | — | — | — | Self | — | — | 15 | — | 100% | — | ✔ | ✘ |
Persona 3 Reload | Almi | — | — | Summons one of three versions of the Muttering Tiara | — | ? | Self | — | — | — | — | — | — | ✔ | ✘ |
Persona 4 | Support | — | — | — | — | — | — | — | — | — | — | — | — | ✔ | ✘ |
Persona 4 Golden | Special | — | — | Used by Positive King, Shadow Yukiko, and others. | — | — | — | — | — | — | — | — | — | — | — |
Persona 5 | Almi | — | — | — | — | — | Whole Battle | — | — | — | — | — | — | — | — |
Persona 5 Royal | Almi | — | — | Summons enemy reinforcements to battle. | — | — | Whole Battle | — | — | — | — | — | — | — | — |
Descriptions
Game | Description |
---|---|
In-game description |
Learnsets
Party Members
Name | Learned |
---|---|
Demons
Name | Learned |
---|---|
Trivia
Nomenclature
Language | Name | Meaning |
---|
Gallery
Notes