Gameplay:Yasogami High School: Difference between revisions

Line 152: Line 152:
|}
|}


===Quiz Answers===
===Question and Exam Answers===
{{Main|[[Calendar in Persona 4 Golden]]}}
{{Main|[[Calendar in Persona 4 Golden]]}}


Line 302: Line 302:
|-
|-
|February 9 (Thursday)||Morning||Exam||"White", "Sahara Desert Sand"
|February 9 (Thursday)||Morning||Exam||"White", "Sahara Desert Sand"
|-
|}
===School Exams===
The protagonist takes five exams during the school year. His ranking is determined by his [[Social Stats|Knowledge]] stat and how many questions he answers correctly onthe exams. He can get rewards from Dojima, Nanako, Ms. Sofue, and Ms. Kashiwagi by speaking to their NPCs. There are no rewards for the 5th exam in February. In addition to these rewards, the protagonist also gets a bonus multiplier for his Social Link points with his school friends. Points increase by x1.50 if he ranks #1, and by x1.20 if he scores ranks #2 through #10. These multipliers last until the next exam results get posted. If his exam grades are very poor on the 1st semester finals, then he, Rise, and Kanji will end up in summer school together in August.
{| class="wikitable center"
!rowspan="2"|Exam !!rowspan="2"| Rank !!rowspan="2"| Requirements !!colspan="4"|Rewards
|-
! Dojima !! Nanako !! Ms. Sofue !! Ms. Kashiwagi
|-
|rowspan=3|1st Semester Midterms (5/9 - 5/12)||#1||Knowledge Rank 4||¥30,000 (Until 7/18)||[[Portrait Medal]] (Until 7/18)||[[Chest Key]] x 3 (Until May 23)||—
|-
|#2 - 10||Knowledge Rank 3, or rank 2 with all correct answers||¥20,000 (Until 7/18)||—||[[Chest Key]] x 3 (Until May 23)||—
|-
|Decent||Knowledge Rank 2 with 5 or less correct answers||¥10,000 (Until 7/18)||—||—||—
|-
|rowspan=3|1st Semester Finals (7/19 - 7/23)||#1||Knowledge Rank 5, or rank 4 with all correct answers||¥40,000 (Until 10/13)||[[Paper Armband]] (Until 10/13)||[[Magic Mirror]] x 3 (Until 10/13)||—
|-
|#2 - 10||Knowledge Rank 4 with 7 or less correct answers, or rank 3 with all correct answers||¥20,000 (Until 10/13)||—||[[Magic Mirror]] x 3 (Until 10/13)||—
|-
|Decent||Knowledge Rank 3 with 7 or less correct answers, or rank 2 with all correct answers||¥10,000 (Until 10/13)||—||—||—
|-
|rowspan=3|2nd Semester Midterms (10/14 - 10/20)||#1||Knowledge Rank 5||¥50,000 (Until 11/3)||[[Bead Ring]] (Until 11/3)||[[Mystical Scarab]] x 2 (Until 11/3)||—
|-
|#2 - 10||Knowledge Rank 4 with all correct answers||¥30,000 (Until 11/3)||—||[[Mystical Scarab]] x 2 (Until 11/3)||—
|-
|Decent||Knowledge Rank 4 with 9 or less correct answers, or rank 3 with all correct answers||¥10,000 (Until 11/3)||—||—||—
|-
|rowspan=3|2nd Semester Finals (11/28 - 12/3)||#1||Knowledge Rank 5 with all correct answers||—||[[Partial Award]]{{Exp|Check the cushion that Nanako always sits on}}||[[Soma]] (Until 12/10)||Boys Gekkou Uniforms (Until 1/14)<br/>Girls Gekkou Uniforms (1/16 to 2/4)
|-
|#2 - 10||Knowledge Rank 5 with 9 or less correct answers||—||—||[[Soma]] (Until 12/10)||Boys Gekkou Uniforms (Until 1/14)<br/>Girls Gekkou Uniforms (1/16 to 2/4)
|-
|Decent||Knowledge Rank 4 with all correct answers||—||—||—||—
|-
|-
|}
|}
18,395

edits