Template:P3F Shadow Stats: Difference between revisions

m
no edit summary
(Created page with "<includeonly>{| class="outer-table stat-table" | {| class="inner-table" width="100%;" !Name !Level |- |'''{{{name|{{PAGENAME}}}}}''' |{{{level|}}} |} |width="330px"| {{Statbars |Strength |Magic |Endurance |Agility |Luck |i1={{{st|1}}} |i2={{{ma|1}}} |i3={{{en|1}}} |i4={{{ag|1}}} |i5={{{lu|1}}} }} |- |colspan=2| {| class="inner-table" style="width:100%;" !Arcana !HP !SP !EXP !Yen !Location |- |[[{{{arcana}}} (Arcana)|{{{arcana}}}]] |{{{hp|}}} |{{{sp|}}} |{{{exp|}}} |{{{ye...")
 
mNo edit summary
Line 43: Line 43:
{{#if:{{{drop1|}}}|!colspan=100%{{!}}Item Drops|}}
{{#if:{{{drop1|}}}|!colspan=100%{{!}}Item Drops|}}
|-
|-
{{#if:{{{drop1|}}}|{{!}}{{User:Kirabook/Sandbox/Data/Item/P3F|{{{drop1|None}}}}}}}<!--
{{#if:{{{drop1|}}}|{{!}}{{Sandbox/Data/Item/P3F|{{{drop1|None}}}}}}}<!--
-->{{#if:{{{drop2|}}}|{{!!}}{{User:Kirabook/Sandbox/Data/Item/P3F|{{{drop2}}}}}}}<!--
-->{{#if:{{{drop2|}}}|{{!!}}{{Sandbox/Data/Item/P3F|{{{drop2}}}}}}}<!--
-->{{#if:{{{drop3|}}}|{{!!}}{{User:Kirabook/Sandbox/Data/Item/P3F|{{{drop3}}}}}}}<!--
-->{{#if:{{{drop3|}}}|{{!!}}{{Sandbox/Data/Item/P3F|{{{drop3}}}}}}}<!--
-->{{#if:{{{drop4|}}}|{{!!}}{{User:Kirabook/Sandbox/Data/Item/P3F|{{{drop4}}}}}}}<!--
-->{{#if:{{{drop4|}}}|{{!!}}{{Sandbox/Data/Item/P3F|{{{drop4}}}}}}}<!--
-->{{#if:{{{drop5|}}}|{{!!}}{{User:Kirabook/Sandbox/Data/Item/P3F|{{{drop5}}}}}}}
-->{{#if:{{{drop5|}}}|{{!!}}{{Sandbox/Data/Item/P3F|{{{drop5}}}}}}}
|}
|}
|-
|-
Line 54: Line 54:
!colspan=10|Resistances
!colspan=10|Resistances
|-
|-
!{{User:Kirabook/Data/Icon/P3F|Slash}}
!{{Data/Icon/P3F|Slash}}
!{{User:Kirabook/Data/Icon/P3F|Strike}}
!{{Data/Icon/P3F|Strike}}
!{{User:Kirabook/Data/Icon/P3F|Pierce}}
!{{Data/Icon/P3F|Pierce}}
!{{User:Kirabook/Data/Icon/P3F|Fire}}
!{{Data/Icon/P3F|Fire}}
!{{User:Kirabook/Data/Icon/P3F|Ice}}
!{{Data/Icon/P3F|Ice}}
!{{User:Kirabook/Data/Icon/P3F|Elec}}
!{{Data/Icon/P3F|Elec}}
!{{User:Kirabook/Data/Icon/P3F|Wind}}
!{{Data/Icon/P3F|Wind}}
!{{User:Kirabook/Data/Icon/P3F|Light}}
!{{Data/Icon/P3F|Light}}
!{{User:Kirabook/Data/Icon/P3F|Darkness}}
!{{Data/Icon/P3F|Darkness}}
!{{User:Kirabook/Data/Icon/P3F|Almi}}
!{{Data/Icon/P3F|Almi}}
|-
|-
|{{Rst|{{{slash}}}}}
|{{Rst|{{{slash}}}}}
14,367

edits