Skills in Shin Megami Tensei: Difference between revisions

No edit summary
 
(24 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Stub|series=SMT|type=list|reason=List incomplete.}}
{{DISPLAYTITLE:Skills in ''Shin Megami Tensei''}}
{{DISPLAYTITLE:Skills in ''Shin Megami Tensei''}}
This is a list of skills in {{Link|Game|SMT1}}.
This is a list of skills in {{Link|Game|SMT1}}.
{{OTOC}}
==Physical==
===[[Charge (Attribute)|Charge]] Skills===
{{SMT1 Skills/Offense/Header}}
{{SMT1 Skills/Offense|Feral Bite}}
{{SMT1 Skills/Offense|Venom Bite}}
{{SMT1 Skills/Offense|Stun Bite}}
{{SMT1 Skills/Offense|Stone Bite}}
{{SMT1 Skills/Offense|Charm Bite}}
{{SMT1 Skills/Offense|Razor Wire}}
{{SMT1 Skills/Offense|Tackle}}
{{SMT1 Skills/Offense|Berserk}}
{{SMT1 Skills/Offense|Squash}}
|}
===[[Dex]] Skills===
{{SMT1 Skills/Offense/Header}}
{{SMT1 Skills/Offense|Feral Claw}}
{{SMT1 Skills/Offense|Venom Claw}}
{{SMT1 Skills/Offense|Stun Claw}}
{{SMT1 Skills/Offense|Tail}}
{{SMT1 Skills/Offense|Critical}}
{{SMT1 Skills/Offense|Deadly Hit}}
|}
===[[Needle]] Skills===
{{SMT1 Skills/Offense/Header}}
{{SMT1 Skills/Offense|Wing Flap}}
{{SMT1 Skills/Offense|Toxic Sting}}
{{SMT1 Skills/Offense|Stun Needle}}
{{SMT1 Skills/Offense|99 Needles}}
|}


==Elemental==
==Elemental==
===Fire Skills===
===[[Fire]] Skills===
{{SMT1 Skills/Offense/Header}}
{{SMT1 Skills/Offense/Header}}
{{SMT1 Skills/Offense|Agi}}
{{SMT1 Skills/Offense|Agi}}
Line 13: Line 46:
{{SMT1 Skills/Offense|Fire Breath}}
{{SMT1 Skills/Offense|Fire Breath}}
|}
|}
<!--{{Skill List/Header}}{{Skill List|[[Agi]]|3 MP|One enemy|Inflicts light Fire damage.}}|}-->
 
===Ice Skills===
===[[Ice]] Skills===
{{SMT1 Skills/Offense/Header}}
{{SMT1 Skills/Offense/Header}}
{{SMT1 Skills/Offense|Bufu}}
{{SMT1 Skills/Offense|Bufu}}
Line 23: Line 56:
|}
|}


===Electric Skills===
===[[Electric]] Skills===
{{SMT1 Skills/Offense/Header}}
{{SMT1 Skills/Offense/Header}}
{{SMT1 Skills/Offense|Zio}}
{{SMT1 Skills/Offense|Zio}}
Line 32: Line 65:
|}
|}


===Force Skills===
===[[Force]] Skills===
{{SMT1 Skills/Offense/Header}}
{{SMT1 Skills/Offense/Header}}
{{SMT1 Skills/Offense|Zan}}
{{SMT1 Skills/Offense|Zan}}
Line 39: Line 72:
{{SMT1 Skills/Offense|Mazanma}}
{{SMT1 Skills/Offense|Mazanma}}
{{SMT1 Skills/Offense|Rimdora}}
{{SMT1 Skills/Offense|Rimdora}}
{{SMT1 Skills/Offense|Wing Flap}}
{{SMT1 Skills/Offense|Venom Breath}}
{{SMT1 Skills/Offense|Venom Breath}}
|}
|}


===Expel Skills===
===[[Expel]] Skills===
{{SMT1 Skills/Offense/Header}}
{{SMT1 Skills/Offense/Header}}
{{SMT1 Skills/Offense|Hama}}
{{SMT1 Skills/Offense|Hama}}
Line 49: Line 81:
|}
|}


===Curse Skills===
===[[Dark|Death]] Skills===
{{SMT1 Skills/Offense/Header}}
{{SMT1 Skills/Offense/Header}}
{{SMT1 Skills/Offense|Mudo}}
{{SMT1 Skills/Offense|Mudo}}
Line 57: Line 89:
{{SMT1 Skills/Offense|Death Road}}
{{SMT1 Skills/Offense|Death Road}}
{{SMT1 Skills/Offense|Blood Thief}}
{{SMT1 Skills/Offense|Blood Thief}}
|}
===[[List of Minor Elements#Energy Drain|Energy Drain]] Skills===
{{SMT1 Skills/Offense/Header}}
{{SMT1 Skills/Offense|Demon's Kiss M}}
{{SMT1 Skills/Offense|Demon's Kiss M}}
{{SMT1 Skills/Offense|Demon's Kiss F}}
{{SMT1 Skills/Offense|Demon's Kiss F}}
Line 62: Line 98:
|}
|}


===Almighty Skills===
===[[Almighty]] Skills===
{{SMT1 Skills/Offense/Header}}
{{SMT1 Skills/Offense/Header}}
{{SMT1 Skills/Offense|Megido}}
{{SMT1 Skills/Offense|Megido}}
|}
|}


==Physical==
==Ailment==
===Charge Skills===
===[[Nerve]] Skills===
{{SMT1 Skills/Offense/Header}}
{{SMT1 Skills/Offense/Header}}
{{SMT1 Skills/Offense|Feral Bite}}
{{SMT1 Skills/Offense|Pulinpa}}
{{SMT1 Skills/Offense|Venom Bite}}
{{SMT1 Skills/Offense|Hapirma}}
{{SMT1 Skills/Offense|Stun Bite}}
{{SMT1 Skills/Offense|Dormina}}
{{SMT1 Skills/Offense|Stone Bite}}
{{SMT1 Skills/Offense|Tentarafoo}}
{{SMT1 Skills/Offense|Charm Bite}}
{{SMT1 Skills/Offense|Lullaby}}
{{SMT1 Skills/Offense|Razor Wire}}
{{SMT1 Skills/Offense|Joy Song}}
{{SMT1 Skills/Offense|Berserk}}
{{SMT1 Skills/Offense|Fog Breath}}
{{SMT1 Skills/Offense|Squash}}
{{SMT1 Skills/Offense|Tackle}}
|}
|}


===Dex Skills===
===[[Ruin|Magic]] Skills===
{{SMT1 Skills/Offense/Header}}
{{SMT1 Skills/Offense/Header}}
{{SMT1 Skills/Offense|Feral Claw}}
{{SMT1 Skills/Offense|Marin Karin}}
{{SMT1 Skills/Offense|Venom Claw}}
{{SMT1 Skills/Offense|Makatranda}}
{{SMT1 Skills/Offense|Stun Claw}}
{{SMT1 Skills/Offense|Makajama}}
{{SMT1 Skills/Offense|Deadly Hit}}
{{SMT1 Skills/Offense|Tarunda}}
{{SMT1 Skills/Offense|Tail}}
{{SMT1 Skills/Offense|Rakunda}}
{{SMT1 Skills/Offense|Critical}}
{{SMT1 Skills/Offense|Sukunda}}
{{SMT1 Skills/Offense|Sexy Dance}}
{{SMT1 Skills/Offense|Happy Step}}
{{SMT1 Skills/Offense|Deathtouch}}
|}
|}


===Needle Skills===
===[[Bind (Attribute)|Bind]] Skills===
{{SMT1 Skills/Offense/Header}}
{{SMT1 Skills/Offense/Header}}
{{SMT1 Skills/Offense|Toxic Sting}}
{{SMT1 Skills/Offense|Shibaboo}}
{{SMT1 Skills/Offense|Stun Needle}}
{{SMT1 Skills/Offense|Bind Voice}}
{{SMT1 Skills/Offense|99 Needles}}
{{SMT1 Skills/Offense|Panic Voice}}
|}
|}


==Ailment==
==Status==
===Nerve Skills===
===Healing Skills===
{{SMT1 Skills/Offense/Header}}
{{SMT1 Skills/Support/Header}}
{{SMT1 Skills/Offense|Dormina}}
{{SMT1 Skills/Support|Dia}}
{{SMT1 Skills/Offense|Tentarafoo}}
{{SMT1 Skills/Support|Media}}
{{SMT1 Skills/Offense|Lullaby}}
{{SMT1 Skills/Support|Diarama}}
{{SMT1 Skills/Offense|Joy Song}}
{{SMT1 Skills/Support|Diarahan}}
{{SMT1 Skills/Offense|Fog Breath}}
{{SMT1 Skills/Support|Mediarahan}}
{{SMT1 Skills/Support|Recarm}}
{{SMT1 Skills/Support|Samarecarm}}
{{SMT1 Skills/Support|Recarmdra}}
{{SMT1 Skills/Support|Patra}}
{{SMT1 Skills/Support|Penpatra}}
{{SMT1 Skills/Support|Posumudi}}
{{SMT1 Skills/Support|Paraladi}}
{{SMT1 Skills/Support|Petradi}}
|}
|}


===Magic Skills===
===Support Skills===
===Bind Skills===
{{SMT1 Skills/Support/Header}}
{{SMT1 Skills/Support|Tarukaja}}
{{SMT1 Skills/Support|Rakukaja}}
{{SMT1 Skills/Support|Sukukaja}}
{{SMT1 Skills/Support|Makakaja}}
{{SMT1 Skills/Support|Tetrakarn}}
{{SMT1 Skills/Support|Makarakarn}}
{{SMT1 Skills/Support|Tetraja}}
{{SMT1 Skills/Support|Water Wall}}
{{SMT1 Skills/Support|Fire Wall}}
{{SMT1 Skills/Support|Sabatoma}}
{{SMT1 Skills/Support|Macatran}}
{{SMT1 Skills/Support|Trafuri}}
|}


==Other==
===Healing Skills===
===Support Skills===
===Non-Combat Skills===
===Non-Combat Skills===
{{SMT1 Skills/Support/Header}}
{{SMT1 Skills/Support|Mapper}}
{{SMT1 Skills/Support|Estoma}}
{{SMT1 Skills/Support|Traesto}}
{{SMT1 Skills/Support|Traport}}
|}


==Enemy-Exclusive==
==Enemy-Exclusive==
===Random Encounter===
===Random Encounter===
{{SMT1 Skills/Support/Header}}
{{SMT1 Skills/Support|Sabatomaon}}
{{SMT1 Skills/Support|Call Ally}}
{{SMT1 Skills/Support|Guard}}
{{SMT1 Skills/Support|Escape}}
|}
===Boss===
===Boss===
{{SMT1 Skills/Offense/Header}}
{{SMT1 Skills/Offense|Megidolaon}}
|}
<!--
<!--
==Extra==
==Extra==