Sky Balance: Difference between revisions

m
no edit summary
mNo edit summary
 
(4 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Infobox Demon
{{Infobox Demon
|image=<gallery>
|image=<gallery>
P3_Shadow_Sky_Balance_Model.png|P3
P3_Sky_Balance_Model.png|P3
P3R_Shadow_Sky Balance_Crop.png|P3R
P3R_Sky_Balance_Model.png|P3R
</gallery>
</gallery>
|seoimage=P3_Shadow_Sky_Balance_Model.png
|seoimage=P3R_Sky_Balance_Model.png
|jpname=雷と風のバランサー
|jpname=雷と風のバランサー
|jpmean=Balance of Wind and Thunder
|jpmean=Balance of Wind and Thunder
|names=Sky Overseer
|arcana=[[Justice (Arcana)|Justice]]
|arcana=[[Justice (Arcana)|Justice]]
|names=Sky Overseer}}
|type=[[Balance]]
}}
'''Sky Balance''' is a recurring [[Shadow]] in the {{Link|Series|P-}}.
'''Sky Balance''' is a recurring [[Shadow]] in the {{Link|Series|P-}}.
==Profile==
==Profile==
Line 48: Line 50:
|dark=
|dark=
|almi=
|almi=
|skills={{SkillE|P3|Pierce Attack}}{{SkillE|P3|Zionga}}{{SkillE|P3|Garulu}}
|skills={{Skill|P3|Pierce Attack}}{{Skill|P3|Zionga}}{{Skill|P3|Garula}}
}}
}}
===={{link|game|P3F}} : The Answer====
===={{link|game|P3F}} : The Answer====
Line 85: Line 87:
|darkness=
|darkness=
|almi=
|almi=
|skills={{SkillE|P3F|Pierce Attack}}{{SkillE|P3F|Zionga}}{{SkillE|P3F|Mazio}}{{SkillE|P3F|Garula}}{{SkillE|P3F|Magaru}}{{SkillE|P3F|Elec Boost}}{{SkillE|P3F|Wind Boost}}
|skills={{Skill|P3F|Pierce Attack}}{{Skill|P3F|Zionga}}{{Skill|P3F|Mazio}}{{Skill|P3F|Garula}}{{Skill|P3F|Magaru}}{{Skill|P3F|Elec Boost}}{{Skill|P3F|Wind Boost}}
}}
}}
==={{link|game|P3R}}===
==={{link|game|P3R}}===
In ''Reload,'' version of the Sky Balance called the '''Sky Overseer''' ({{JP|雷と風の測量者|Kaminari to kaze no sokuryō-sha}}) appears alongside a [[Heat Overseer]] and an [[Arcanist Decapitator]] on [[Yabbashah]] 82F, acting as the floor's mini-boss.<tabber>
In ''Reload,'' version of the Sky Balance called the '''Sky Overseer''' ({{JP|雷と風の測量者|Kaminari to kaze no sokuryō-sha}}) appears alongside a [[Heat Overseer]] and an [[Arcanist Decapitator]] on [[Yabbashah]] 82F, acting as the floor's mini-boss.<tabber>
Line 119: Line 122:
|rage=Wk
|rage=Wk
|skills=
|skills=
{{SkillE|P3R|Strike Attack}}
{{Skill|P3R|Strike Attack}}
{{SkillE|P3R|Zionga}}
{{Skill|P3R|Zionga}}
{{SkillE|P3R|Garula}}
{{Skill|P3R|Garula}}
{{SkillE|P3R|Mazio}}
{{Skill|P3R|Mazio}}
{{SkillE|P3R|Magaru}}
{{Skill|P3R|Magaru}}
}}
}}
|-|
|-|
Line 154: Line 157:
|rage=Nu
|rage=Nu
|skills=
|skills=
{{SkillE|P3R|Strike Attack}}
{{Skill|P3R|Strike Attack}}
{{SkillE|P3R|Garudyne}}
{{Skill|P3R|Garudyne}}
{{SkillE|P3R|Magarudyne}}
{{Skill|P3R|Magarudyne}}
{{SkillE|P3R|Ziodyne}}
{{Skill|P3R|Ziodyne}}
{{SkillE|P3R|Maziodyne}}
{{Skill|P3R|Maziodyne}}
{{SkillE|P3R|Matarukaja}}
{{Skill|P3R|Matarukaja}}
{{SkillE|P3R|Marakukaja}}
{{Skill|P3R|Marakukaja}}
{{SkillE|P3R|Masukukaja}}
{{Skill|P3R|Masukukaja}}
{{SkillE|P3R|Resist Dizzy}}
{{Skill|P3R|Resist Dizzy}}
{{SkillE|P3R|Wind Amp}}
{{Skill|P3R|Wind Amp}}
{{SkillE|P3R|Elec Amp}}
{{Skill|P3R|Elec Amp}}
{{SkillE|P3R|Shock Boost}}
{{Skill|P3R|Shock Boost}}
}}
}}
|-|
|-|
Line 196: Line 199:
|rage=nu
|rage=nu
|skills=
|skills=
{{SkillE|P3R|Garula}}
{{Skill|P3R|Garula}}
{{SkillE|P3R|Magaru}}
{{Skill|P3R|Magaru}}
{{SkillE|P3R|Zionga}}
{{Skill|P3R|Zionga}}
{{SkillE|P3R|Mazio}}
{{Skill|P3R|Mazio}}
{{SkillE|P3R|Wind Break}}
{{Skill|P3R|Wind Break}}
{{SkillE|P3R|Elec Break}}
{{Skill|P3R|Elec Break}}
{{SkillE|P3R|Null Dizzy}}
{{Skill|P3R|Null Dizzy}}
{{SkillE|P3R|Wind Amp}}
{{Skill|P3R|Wind Amp}}
{{SkillE|P3R|Elec Amp}}
{{Skill|P3R|Elec Amp}}
}}
}}
</tabber>
</tabber>
Line 238: Line 241:
|darkness=Nul
|darkness=Nul
|almi=100
|almi=100
|skills={{SkillE|P4G|Garula}}{{SkillE|P4G|Zionga}}
|skills={{Skill|P4G|Garula}}{{Skill|P4G|Zionga}}
}}
}}
==Nomenclature==
==Nomenclature==
14,137

edits