18,381
edits
m (Text replacement - "|sh=" to "|sh1=") |
|||
Line 66: | Line 66: | ||
}} | }} | ||
=== | ==={{link|game|p4}}=== | ||
{{P4 Persona Stats | {{P4 Persona Stats | ||
|level=36 | |level=36 | ||
Line 87: | Line 87: | ||
{{Skill|P4|Mudo Boost|40}} | {{Skill|P4|Mudo Boost|40}} | ||
{{Skill|P4|Survive Light|41}} | {{Skill|P4|Survive Light|41}} | ||
}} | |||
===={{link|game|p4g}}==== | |||
{{P4G Persona Stats | |||
|shuffle=Y | |||
|loc=[[Void Quest]]; [[Secret Laboratory]] | |||
|card=Survive Light | |||
|level=36 | |||
|st=24 | |||
|ma=29 | |||
|en=25 | |||
|ag=19 | |||
|lu=18 | |||
|arcana=Death | |||
|inherit=Darkness | |||
|ice=str | |||
|elec=nul | |||
|wind=wk | |||
|darkness=nul | |||
|skills= | |||
{{Skill|P4G|Mudoon}} | |||
{{Skill|P4G|Matarunda}} | |||
{{Skill|P4G|Poison Mist}} | |||
{{Skill|P4G|Dekunda|38}} | |||
{{Skill|P4G|Megido|39}} | |||
{{Skill|P4G|Mudo Boost|40}} | |||
{{Skill|P4G|Survive Light|41}} | |||
}} | }} | ||
edits