Skills in Shin Megami Tensei: Devil Summoner: Difference between revisions

no edit summary
mNo edit summary
No edit summary
Line 10: Line 10:
{{SMT1 Skills/Offense/Header}}
{{SMT1 Skills/Offense/Header}}
{{DeSum Skills/Offense|Peck}}
{{DeSum Skills/Offense|Peck}}
{{DeSum Skills/Offense|Bird Gimlet}}
{{DeSum Skills/Offense|Bite Off}}
{{DeSum Skills/Offense|Spiral Bite}}
{{DeSum Skills/Offense|Tackle}}
{{DeSum Skills/Offense|Lariat}}
{{DeSum Skills/Offense|Guillotine Heel}}
{{DeSum Skills/Offense|Venom Bite}}
{{DeSum Skills/Offense|Charm Bite}}
{{DeSum Skills/Offense|Stone Bite}}
{{DeSum Skills/Offense|Ether Mace}}
{{DeSum Skills/Offense|Flare Rush}}
{{DeSum Skills/Offense|Rumble Rush}}
{{DeSum Skills/Offense|Blood Festival}}
{{DeSum Skills/Offense|Human Bullet}}
{{DeSum Skills/Offense|Noble Death}}
|}
|}


Line 15: Line 30:
{{SMT1 Skills/Offense/Header}}
{{SMT1 Skills/Offense/Header}}
{{DeSum Skills/Offense|Jumping Knee}}
{{DeSum Skills/Offense|Jumping Knee}}
{{DeSum Skills/Offense|Vulcan Kick}}
{{DeSum Skills/Offense|Stun Crash}}
{{DeSum Skills/Offense|Flying Knee}}
{{DeSum Skills/Offense|Meteor Fist}}
{{DeSum Skills/Offense|Wolfpack Fist}}
{{DeSum Skills/Offense|Hell Thrust}}
{{DeSum Skills/Offense|Cause 'n' Effect}}
{{DeSum Skills/Offense|Tear Apart}}
{{DeSum Skills/Offense|Venom Claw}}
{{DeSum Skills/Offense|Stun Claw}}
{{DeSum Skills/Offense|Wing Flap}}
{{DeSum Skills/Offense|Venom Needle}}
{{DeSum Skills/Offense|Paralyze Needle}}
{{DeSum Skills/Offense|Mince Needle}}
|}
|}


Line 20: Line 49:
{{SMT1 Skills/Offense/Header}}
{{SMT1 Skills/Offense/Header}}
{{DeSum Skills/Offense|Arm Chopper}}
{{DeSum Skills/Offense|Arm Chopper}}
{{DeSum Skills/Offense|Spin Slash}}
{{DeSum Skills/Offense|Skull Cracker}}
{{DeSum Skills/Offense|Deathbound}}
{{DeSum Skills/Offense|Venom Zapper}}
{{DeSum Skills/Offense|Giant Slice}}
{{DeSum Skills/Offense|Atom Slicer}}
{{DeSum Skills/Offense|Mist Slash}}
{{DeSum Skills/Offense|Lightning Slash}}
{{DeSum Skills/Offense|Lightning Speed}}
{{DeSum Skills/Offense|Hundred Man Killing}}
{{DeSum Skills/Offense|Empty Wave}}
{{DeSum Skills/Offense|Bamboo Slice}}
{{DeSum Skills/Offense|Cleave in Two}}
{{DeSum Skills/Offense|Hassou Tobi}}
|}
|}


Line 26: Line 69:
{{SMT1 Skills/Offense/Header}}
{{SMT1 Skills/Offense/Header}}
{{DeSum Skills/Offense|Agi}}
{{DeSum Skills/Offense|Agi}}
{{DeSum Skills/Offense|Agilao}}
{{DeSum Skills/Offense|Maragi}}
{{DeSum Skills/Offense|Maragion}}
{{DeSum Skills/Offense|Cautery Fist}}
{{DeSum Skills/Offense|Fire Breath}}
{{DeSum Skills/Offense|Hellfire Summon}}
{{DeSum Skills/Offense|Cautery Fist}}
|}
|}


Line 31: Line 81:
{{SMT1 Skills/Offense/Header}}
{{SMT1 Skills/Offense/Header}}
{{DeSum Skills/Offense|Bufu}}
{{DeSum Skills/Offense|Bufu}}
{{DeSum Skills/Offense|Bufula}}
{{DeSum Skills/Offense|Mabufu}}
{{DeSum Skills/Offense|Mabufula}}
{{DeSum Skills/Offense|Blizzard Breath}}
{{DeSum Skills/Offense|Absolute Zero}}
|}
|}


Line 36: Line 91:
{{SMT1 Skills/Offense/Header}}
{{SMT1 Skills/Offense/Header}}
{{DeSum Skills/Offense|Zio}}
{{DeSum Skills/Offense|Zio}}
{{DeSum Skills/Offense|Zionga}}
{{DeSum Skills/Offense|Mazio}}
{{DeSum Skills/Offense|Mazionga}}
{{DeSum Skills/Offense|Shock}}
{{DeSum Skills/Offense|Thunder Break}}
|}
|}


Line 41: Line 101:
{{SMT1 Skills/Offense/Header}}
{{SMT1 Skills/Offense/Header}}
{{DeSum Skills/Offense|Zan}}
{{DeSum Skills/Offense|Zan}}
{{DeSum Skills/Offense|Zanma}}
{{DeSum Skills/Offense|Mazan}}
{{DeSum Skills/Offense|Mazanma}}
|}
|}


Line 46: Line 109:
{{SMT1 Skills/Offense/Header}}
{{SMT1 Skills/Offense/Header}}
{{DeSum Skills/Offense|Psi}}
{{DeSum Skills/Offense|Psi}}
{{DeSum Skills/Offense|Psio}}
{{DeSum Skills/Offense|Mapsi}}
{{DeSum Skills/Offense|Mapsio}}
|}
|}


Line 51: Line 117:
{{SMT1 Skills/Offense/Header}}
{{SMT1 Skills/Offense/Header}}
{{DeSum Skills/Offense|Hama}}
{{DeSum Skills/Offense|Hama}}
{{DeSum Skills/Offense|Hanma}}
{{DeSum Skills/Offense|Hamaon}}
|}
|}


Line 56: Line 124:
{{SMT1 Skills/Offense/Header}}
{{SMT1 Skills/Offense/Header}}
{{DeSum Skills/Offense|Mudo}}
{{DeSum Skills/Offense|Mudo}}
{{DeSum Skills/Offense|Mudola}}
{{DeSum Skills/Offense|Mudoon}}
|}
|}


Line 74: Line 144:
{{SMT1 Skills/Offense/Header}}
{{SMT1 Skills/Offense/Header}}
{{DeSum Skills/Offense|Dormina}}
{{DeSum Skills/Offense|Dormina}}
{{DeSum Skills/Offense|Sipani}}
{{DeSum Skills/Offense|Hapirma}}
{{DeSum Skills/Offense|Panic Voice}}
{{DeSum Skills/Offense|Happy Dance}}
{{DeSum Skills/Offense|Lullaby}}
|}
|}


Line 79: Line 154:
{{SMT1 Skills/Offense/Header}}
{{SMT1 Skills/Offense/Header}}
{{DeSum Skills/Offense|Shuff}}
{{DeSum Skills/Offense|Shuff}}
{{DeSum Skills/Offense|Shuffle}}
{{DeSum Skills/Offense|Shuffler}}
{{DeSum Skills/Offense|Makafuji}}
{{DeSum Skills/Offense|Medicine Buddha's Laugh}}
{{DeSum Skills/Offense|Venom Breath}}
|}
|}


Line 84: Line 164:
{{SMT1 Skills/Offense/Header}}
{{SMT1 Skills/Offense/Header}}
{{DeSum Skills/Offense|Shibaboo}}
{{DeSum Skills/Offense|Shibaboo}}
{{DeSum Skills/Offense|Brain Burst}}
{{DeSum Skills/Offense|Bind Voice}}
{{DeSum Skills/Offense|Magnetic Storm}}
|}
|}


Line 89: Line 172:
{{SMT1 Skills/Offense/Header}}
{{SMT1 Skills/Offense/Header}}
{{DeSum Skills/Offense|Marin Karin}}
{{DeSum Skills/Offense|Marin Karin}}
{{DeSum Skills/Offense|Insanity Eye}}
{{DeSum Skills/Offense|Sexy Dance}}
|}
|}


Line 95: Line 180:
{{SMT1 Skills/Support/Header}}
{{SMT1 Skills/Support/Header}}
{{DeSum Skills/Support|Dia}}
{{DeSum Skills/Support|Dia}}
{{DeSum Skills/Support|Diarama}}
{{DeSum Skills/Support|Diarahan}}
{{DeSum Skills/Support|Media}}
{{DeSum Skills/Support|Mediarama}}
{{DeSum Skills/Support|Mediarahan}}
{{DeSum Skills/Support|Posumudi}}
{{DeSum Skills/Support|Phasdi}}
{{DeSum Skills/Support|Charmdi}}
{{DeSum Skills/Support|Petradi}}
{{DeSum Skills/Support|Closdi}}
{{DeSum Skills/Support|Paraladi}}
{{DeSum Skills/Support|Metamodi}}
{{DeSum Skills/Support|Patra}}
{{DeSum Skills/Support|Me Patra}}
{{DeSum Skills/Support|Recarm}}
{{DeSum Skills/Support|Samarecarm}}
{{DeSum Skills/Support|Recarmdra}}
{{DeSum Skills/Support|Nurse}}
{{DeSum Skills/Support|Saint's Song}}
{{DeSum Skills/Support|Warm Embrace}}
{{DeSum Skills/Support|Angel's Kiss}}
{{DeSum Skills/Support|Demon's Kiss}}
{{DeSum Skills/Support|Maiden's Prayer}}
{{DeSum Skills/Support|Rest}}
|}
|}


===Support Skills===
===Support Skills===
{{SMT1 Skills/Support/Header}}
{{SMT1 Skills/Support/Header}}
{{DeSum Skills/Support|Tetraja}}
{{DeSum Skills/Support|Tetrakarn}}
{{DeSum Skills/Support|Makarakarn}}
{{DeSum Skills/Support|Tarukaja}}
{{DeSum Skills/Support|Tarukaja}}
{{DeSum Skills/Support|Barrier}}
{{DeSum Skills/Support|Earth Wall}}
{{DeSum Skills/Support|Penta Wall}}
{{DeSum Skills/Support|Water Wall}}
{{DeSum Skills/Support|Flame Wall}}
{{DeSum Skills/Support|Psycho Barrier}}
{{DeSum Skills/Support|Tatami Flip}}
{{DeSum Skills/Support|Shaking Wall}}
{{DeSum Skills/Support|Tarunda}}
{{DeSum Skills/Support|Rakunda}}
{{DeSum Skills/Support|Sukunda}}
{{DeSum Skills/Support|Dekaja}}
{{DeSum Skills/Support|Tarukaja}}
{{DeSum Skills/Support|Rakukaja}}
{{DeSum Skills/Support|Sukukaja}}
{{DeSum Skills/Support|Makakaja}}
{{DeSum Skills/Support|Dekunda}}
{{DeSum Skills/Support|Psycho Blast}}
{{DeSum Skills/Support|Lucky Step}}
{{DeSum Skills/Support|Vacuum Wave}}
{{DeSum Skills/Support|Taunt}}
{{DeSum Skills/Support|Intimidate}}
{{DeSum Skills/Support|Rousing Song}}
{{DeSum Skills/Support|Die Hard}}
{{DeSum Skills/Support|Necroma}}
|}
|}


===Non-Combat Skills===
===Non-Combat Skills===
{{SMT1 Skills/Support/Header}}
{{SMT1 Skills/Support/Header}}
{{DeSum Skills/Support|Necroma}}
{{DeSum Skills/Support|Sabbath}}
{{DeSum Skills/Support|Traesto}}
{{DeSum Skills/Support|Estoma}}
{{DeSum Skills/Support|Mapper}}
{{DeSum Skills/Support|Mapper}}
{{DeSum Skills/Support|Liftoma}}
|}
|}