User:RustyVanBurace/Sandbox9: Difference between revisions

no edit summary
No edit summary
Line 1: Line 1:
{{DISPLAYTITLE:Demons in ''Digital Devil Story: Megami Tensei''}}
{{DISPLAYTITLE:Demons in ''Digital Devil Story: Megami Tensei''}}
This is a list of demons in {{Link|Game|MT1}}.
This is a list of demons in {{Link|Game|MT1}} and its re-releases.


{{OTOC}}
{{OTOC}}
Line 52: Line 52:
|-|
|-|
KMT=
KMT=
 
{{MT1 Demon List Level/Header}}
{{MT1 Demon List Level|[[Trent]]|Good|15|[[Bien]] 4F (fixed encounter)|Fusion-only}}
{{MT1 Demon List Level|[[Ketam]]|Good|20||Fusion-only}}
{{MT1 Demon List Level|[[Kelpie]]|Good|24||Fusion-only}}
{{MT1 Demon List Level|[[Kwancha]]|Good|26||Fusion-only}}
{{MT1 Demon List Level|[[Pazuzu]]|Good|28||Fusion-only}}
{{MT1 Demon List Level|[[Salamander]]|Good|30||Fusion-only}}
|}
</tabber>
</tabber>


Line 74: Line 81:


===[[Fiend]]===
===[[Fiend]]===
<tabber>
{{MT1 Demon List Level/Header}}
Famicom=
{{MT1 Demon List Level|[[Sutoku]]|55|Good|[[Sheol Tower]]|Mobile phone exclusive.}}
 
|}
|-|
KMT=
 
</tabber>


===[[Genjuu]]===
===[[Genjuu]]===
Line 100: Line 103:
|-|
|-|
KMT=
KMT=
 
{{MT1 Demon List Level/Header}}
{{MT1 Demon List Level|[[Alraune]]|Good|27||Fusion-only}}
{{MT1 Demon List Level|[[Lakshmi]]|Good|33||Fusion-only}}
{{MT1 Demon List Level|[[Tsukuyomi]]|Good|35||Fusion-only}}
{{MT1 Demon List Level|[[Cu Chulainn]]|Good|38||Fusion-only}}
{{MT1 Demon List Level|[[Djinn]]|Good|40||Fusion-only}}
{{MT1 Demon List Level|[[Hanuman]]|Good|42||Fusion-only}}
|}
</tabber>
</tabber>


Line 118: Line 128:
|-|
|-|
KMT=
KMT=
 
{{MT1 Demon List Level/Header}}
{{MT1 Demon List Level|[[Baku]]|Good|17||Fusion-only}}
{{MT1 Demon List Level|[[Lagoon]]|Good|22||Fusion-only}}
{{MT1 Demon List Level|[[Apis]]|Good|28||Fusion-only}}
{{MT1 Demon List Level|[[Bastet]]|Good|32||Fusion-only}}
{{MT1 Demon List Level|[[Sobek]]|Good|36||Fusion-only}}
{{MT1 Demon List Level|[[Dawon]]|Good|39||Fusion-only}}
|}
</tabber>
</tabber>


Line 145: Line 162:
|-|
|-|
KMT=
KMT=
 
{{MT1 Demon List Level/Header}}
{{MT1 Demon List Level|[[Naga]]|Good|36||Fusion-only}}
{{MT1 Demon List Level|[[Susano-o]]|Good|44||Fusion-only}}
{{MT1 Demon List Level|[[Yaksha]]|Good|46||Fusion-only}}
{{MT1 Demon List Level|[[Thor]]|Good|49||Fusion-only}}
{{MT1 Demon List Level|[[Kali]]|Good|52||Fusion-only}}
|}
</tabber>
</tabber>